#2 Connor Duck - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2018  vs  Eastern University   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .000 
   Mar 03, 2018  vs  Drew   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .125 
   Mar 04, 2018  vs  Bridgewater State-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  6  1  .250 
   Mar 04, 2018  vs  Bridgewater State-2   *  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  7  0  .267 
   Mar 06, 2018  vs  Geneva   *  4  3  2  1  1  0  0  1  0  1  0  0  0  0  0  0  3  5  0  .316 
   Mar 07, 2018  vs  Geneva-1   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  5  1  .318 
   Mar 07, 2018  vs  Geneva-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .333 
   Mar 08, 2018  vs  Eastern Nazarene   *  5  0  2  1  0  0  0  0  0  1  0  0  0  0  0  2  1  2  0  .345 
   Mar 09, 2018  vs  Immaculata-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .344 
   Mar 9, 2018   vs  Immaculata-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .371 
   Mar 10, 2018  vs  Delaware Valley-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .342 
   Mar 10, 2018  vs  Delaware Valley-2   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .366 
   Mar 31, 2018  at  Penn State Altoona-1   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .326 
   Mar 31, 2018  at  Penn State Altoona-2   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  3  0  .306 
   Apr 04, 2018  at  La Roche-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  0  .288 
   Apr 06, 2018  at  La Roche-2   *  5  2  2  4  0  1  0  0  0  1  0  0  0  0  0  0  0  3  0  .298 
   Apr 09, 2018  at  Penn State Behrend-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  3  0  .288 
   Apr 09, 2018  at  Penn State Behrend-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .295 
   Apr 11, 2018  vs  Pitt.-Bradford-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .297 
   Apr 11, 2018  vs  Pitt.-Bradford-2   *  4  3  1  0  1  0  0  1  0  0  0  0  0  0  0  1  2  5  0  .294 
   Apr 13, 2018  at  Elmira College   *  4  2  2  1  1  0  0  1  0  1  0  0  0  0  0  0  2  2  0  .306 
   Apr 14, 2018  at  Mount Aloysius-1   *  3  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  2  2  0  .307 
   Apr 14, 2018  at  Mount Aloysius-2   *  5  1  1  4  0  0  1  0  0  0  0  0  0  0  0  1  1  4  0  .300 
   Apr 18, 2018  vs  Cazenovia-1   *  3  1  3  2  0  1  0  1  0  1  0  0  0  0  0  0  0  4  1  .325 
   Apr 18, 2018  vs  Cazenovia-2   *  2  3  2  1  0  1  0  2  0  0  0  0  0  0  0  0  0  2  0  .341 
   Apr 21, 2018  at  Alfred State-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  2  2  .337 
   Apr 21, 2018  at  Alfred State-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .330 
   Apr 28, 2018  vs  D'Youville-1   *  3  2  2  1  1  0  0  1  0  2  0  0  0  0  0  0  1  2  0  .340 
   Apr 28, 2018  vs  D'Youville-2   *  3  2  0  0  0  0  0  2  0  2  0  0  0  0  0  0  0  2  2  .330 
   May 01, 2018  at  Medaille College-1   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  5  1  .333 
   May 01, 2018  at  Medaille College-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .321 
   May 02, 2018    PITT.-GREENSBURG-1   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  2  .325 
   May 02, 2018    PITT.-GREENSBURG-2   *  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  1  2  2  0  .339 
   May 05, 2018  at  Penn State Behrend-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .347 
   May 05, 2018  at  Penn State Behrend-2   *  4  0  2  2  0  1  0  1  0  0  0  0  0  0  0  1  0  3  0  .352 
   Totals      35  125  35  44  24  8  6  2  16  0  11  0  0  0  0  1  25  38  108  13  .352 

#2 Connor Duck - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 18, 2018  vs  Cazenovia-2     1.0  3  2  0  0  3  1  0  0  0  0  0  0  5-10  0-0  0  0.00  - 
   Totals      0  1.0  3  2  0  0  3  1  0  0  0  0  0  0  5-10  0-0  0  0.00  -