Hilbert Individual Game-by-Game (as of Feb 26, 2018)
All games
#20 Anthony Buisch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pitt-Bradford 11/29/17 4 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 0 0 0 1 1.0
PENN STATE ALTOONA 12/02/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 0.5
MEDAILLE 12/06/17 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 2 1.0
at La Roche College 12/09/17 11 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 4 1.8
FRANCISCAN 12/16/17 8 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.4 0 0 0 0 0 1 2 1.8
at Waynesburg 12/19/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
at Pitt-Greensburg 01/06/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 0 1.3
NAZARETH 01/08/18 11 2-2 1.000 1-1 1.000 1-2 .500 1 0 1 1.0 2 0 0 0 0 0 6 1.9
PENN ST.-BEHREND 01/10/18 11 1-1 1.000 0-0 .000 0-1 .000 0 2 2 1.1 0 0 0 0 1 0 2 1.9
MT. ALOYSIUS 01/13/18 14 2-3 .667 0-1 .000 0-0 .000 1 0 1 1.1 3 0 1 0 0 0 4 2.1
at D'Youville 01/15/18 * 14 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.2 2 0 1 0 0 0 5 2.4
PITT-BRADFORD 01/17/18 13 1-1 1.000 0-0 .000 1-2 .500 1 3 4 1.4 2 0 1 1 0 0 3 2.4
at Penn State Altoona 01/20/18 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 0 2.2
at Medaille 01/24/18 11 0-0 .000 0-0 .000 3-4 .750 2 1 3 1.5 3 0 0 2 0 0 3 2.3
LA ROCHE COLLEGE 01/27/18 16 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 2 2.3
ALFRED STATE 01/31/18 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 0 1 0 1 0 2.1
at Franciscan 02/03/18 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 5 1 0 2 0 0 0 2.0
D'YOUVILLE 02/07/18 9 0-2 .000 0-1 .000 3-4 .750 1 0 1 1.4 0 0 1 4 0 0 3 2.1
PITT-GREENSBURG 02/10/18 12 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 3 2.1
at Penn St.-Behrend 02/14/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.0
at Mt. Aloysius 2/17/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 2 0 0 0 0 1.9
at Penn State Altoona 02/21/18 11 2-4 .500 0-2 .000 0-1 .000 2 3 5 1.5 4 0 2 0 0 1 4 2.0
at La Roche College 02/24/18 12 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.5 5 1 0 0 0 0 0 1.9
Totals......................... 1 204 15-27 .556 3-9 .333 11-18 .611 14 20 34 1.5 37 2 9 11 1 3 44 1.9
Games played: 23
Minutes/game: 8.9
Points/game: 1.9
FG Pct: 55.6
3FG Pct: 33.3
FT Pct: 61.1
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.0