Hilbert Individual Game-by-Game (as of Feb 26, 2018)
All games
#22 Tyler Aquilina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POLY 11/17/17 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
FREDONIA 11/18/17 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.5
at Houghton 11/21/17 11 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 6 3.0
ALFRED 11/25/17 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 2.3
at Pitt-Bradford 11/29/17 17 3-6 .500 3-4 .750 5-6 .833 2 3 5 1.0 1 0 0 1 1 0 14 4.6
PENN STATE ALTOONA 12/02/17 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.8
MEDAILLE 12/06/17 * 14 2-5 .400 2-5 .400 0-0 .000 0 1 1 0.9 3 0 1 2 0 0 6 4.1
at La Roche College 12/09/17 * 28 5-14 .357 1-6 .167 0-0 .000 1 2 3 1.1 1 0 0 1 1 1 11 5.0
FRANCISCAN 12/16/17 9 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 2 4.7
at Waynesburg 12/19/17 13 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.0 1 0 0 0 0 1 3 4.5
at Pitt-Greensburg 01/06/18 14 1-3 .333 0-1 .000 0-0 .000 0 5 5 1.4 1 0 1 1 0 0 2 4.3
NAZARETH 01/08/18 16 3-7 .429 3-6 .500 1-3 .333 1 1 2 1.4 2 0 0 1 0 1 10 4.8
PENN ST.-BEHREND 01/10/18 12 2-6 .333 0-2 .000 0-1 .000 0 0 0 1.3 3 0 0 0 1 0 4 4.7
MT. ALOYSIUS 01/13/18 18 3-10 .300 2-8 .250 1-1 1.000 0 2 2 1.4 1 0 0 1 0 0 9 5.0
at D'Youville 01/15/18 14 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.3 1 0 0 0 0 1 6 5.1
PITT-BRADFORD 01/17/18 17 2-4 .500 1-2 .500 2-2 1.000 0 1 1 1.3 1 0 0 2 0 0 7 5.2
at Penn State Altoona 01/20/18 17 3-7 .429 2-5 .400 0-0 .000 0 2 2 1.4 3 0 0 2 0 1 8 5.4
at Medaille 01/24/18 17 3-7 .429 3-7 .429 0-0 .000 0 1 1 1.3 4 0 0 2 0 1 9 5.6
LA ROCHE COLLEGE 01/27/18 8 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.4 0 0 1 1 0 1 2 5.4
ALFRED STATE 01/31/18 25 5-11 .455 5-8 .625 2-2 1.000 1 2 3 1.5 0 0 1 1 1 0 17 6.0
at Franciscan 02/03/18 10 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 5.8
D'YOUVILLE 02/07/18 23 2-6 .333 2-6 .333 0-0 .000 0 1 1 1.4 2 0 0 0 0 0 6 5.8
PITT-GREENSBURG 02/10/18 14 2-6 .333 1-4 .250 0-0 .000 0 1 1 1.3 1 0 0 1 0 1 5 5.8
at Penn St.-Behrend 02/14/18 14 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.3 0 0 0 1 1 0 3 5.7
at Mt. Aloysius 2/17/18 13 2-7 .286 1-5 .200 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 5 5.6
at Penn State Altoona 02/21/18 * 27 5-17 .294 3-14 .214 1-4 .250 2 1 3 1.4 1 0 1 0 0 0 14 6.0
at La Roche College 02/24/18 14 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.3 3 0 0 0 0 2 3 5.9
Totals......................... 3 398 54-155 .348 38-113 .336 12-19 .632 9 27 36 1.3 32 0 8 18 5 10 158 5.9
Games played: 27
Minutes/game: 14.7
Points/game: 5.9
FG Pct: 34.8
3FG Pct: 33.6
FT Pct: 63.2
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.2