#10 Joseph Stevenson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 03, 2018 | at Thiel | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | at Greensboro | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2018 | vs Saint Vincent | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | vs La Roche | 26-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2018 | at Morrisville State | 5-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2018 | vs Alfred State | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | vs SUNY Poly | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | vs Bryn Athyn | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2018 | at Wells | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | at Franciscan | 27-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2018 | at Medaille College | 18-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | vs Keuka | 8-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
May 02, 2018 | at Bryn Athyn | 4-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2023 | ALFRED STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 141-92 | 14 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 3 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#10 Joseph Stevenson |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 03, 2018 | at Thiel | 7-6 | * | * | 61:52 | 5 | 4.85 | 12 | .706 | 1 | 0 | 0 | 29 |
Mar 10, 2018 | at Greensboro | 6-7 | * | * | 59:36 | 7 | 5.93 | 10 | .647 | 1 | 1 | 0 | 28 |
Mar 07, 2018 | vs Saint Vincent | 7-14 | * | * | 60:00 | 14 | 8.60 | 9 | .544 | 1 | 2 | 0 | 0 |
Mar 24, 2018 | vs La Roche | 26-1 | * | * | 30:00 | 0 | 7.38 | 1 | .552 | 2 | 2 | 0 | 2 |
Mar 28, 2018 | at Morrisville State | 5-9 | * | * | 60:00 | 9 | 7.74 | 10 | .545 | 2 | 3 | 0 | 35 |
Mar 31, 2018 | vs Alfred State | 6-9 | * | 0:06 | 1 | 7.95 | 0 | .538 | 2 | 3 | 0 | 1 | |
Apr 04, 2018 | vs SUNY Poly | 5-4 | * | * | 60:00 | 4 | 7.24 | 14 | .583 | 3 | 3 | 0 | 33 |
Apr 07, 2018 | vs Bryn Athyn | 7-13 | * | * | 60:00 | 13 | 8.12 | 7 | .543 | 3 | 4 | 0 | 32 |
Apr 11, 2018 | at Wells | 13-8 | * | * | 60:00 | 8 | 8.11 | 9 | .541 | 4 | 4 | 0 | 40 |
Apr 14, 2018 | at Franciscan | 27-6 | * | * | 30:00 | 1 | 7.72 | 6 | .557 | 5 | 4 | 0 | 14 |
Apr 18, 2018 | at Medaille College | 18-1 | * | * | 30:00 | 0 | 7.27 | 3 | .566 | 6 | 4 | 0 | 4 |
Apr 21, 2018 | vs Keuka | 8-5 | * | * | 60:00 | 5 | 7.03 | 14 | .586 | 7 | 4 | 0 | 35 |
May 02, 2018 | at Bryn Athyn | 4-8 | * | * | 60:00 | 8 | 7.13 | 9 | .581 | 7 | 5 | 0 | 43 |
Totals | 13 | 12 | 631:34 | 75 | 7.13 | 104 | .581 | 7 | 5 | 0 | 296 |