| #11 Garrett Rehner | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min | 
| Mar 03, 2018 | at Thiel | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | 
| Mar 10, 2018 | at Greensboro | 6-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | 
| Mar 07, 2018 | vs Saint Vincent | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 24, 2018 | vs La Roche | 26-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 28, 2018 | at Morrisville State | 5-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | 
| Mar 31, 2018 | vs Alfred State | 6-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | 
| Apr 04, 2018 | vs SUNY Poly | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | vs Bryn Athyn | 7-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-0.5 | 
| Apr 11, 2018 | at Wells | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Franciscan | 27-6 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 2 | 3 | 0-0 | 0-0.0 | 
| Apr 18, 2018 | at Medaille College | 18-1 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | 
| Apr 21, 2018 | vs Keuka | 8-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | 
| Apr 24, 2018 | at SUNY Cobleskill | 18-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | 
| Apr 28, 2018 | CAZENOVIA | 16-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0-0.0 | 
| May 02, 2018 | at Bryn Athyn | 4-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | 
| Feb 21, 2023 | ALFRED STATE | 2-1 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | 
| Totals | 175-106 | 16 | 12 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 34 | 12 | 10 | 0-0 | 3-2.0 | 
| Per-game summary | 
| 
Games played: 16 Shots per game: 0.12 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0  |