#16 Joshua Schindler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 03, 2018 | at Thiel | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Greensboro | 6-7 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 07, 2018 | vs Saint Vincent | 7-14 | * | * | 1 | 1 | 2 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
Mar 24, 2018 | vs La Roche | 26-1 | * | * | 4 | 0 | 4 | 4 | .778 | 4 | .889 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1-0.5 |
Mar 28, 2018 | at Morrisville State | 5-9 | * | * | 0 | 0 | 0 | 0 | .778 | 0 | .889 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 31, 2018 | vs Alfred State | 6-9 | * | * | 0 | 0 | 0 | 1 | .700 | 1 | .900 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 04, 2018 | vs SUNY Poly | 5-4 | * | * | 2 | 0 | 2 | 4 | .643 | 4 | .929 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | vs Bryn Athyn | 7-13 | * | * | 0 | 0 | 0 | 2 | .562 | 1 | .875 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Wells | 13-8 | * | * | 4 | 2 | 6 | 6 | .591 | 5 | .864 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 |
Apr 14, 2018 | at Franciscan | 27-6 | * | * | 5 | 3 | 8 | 7 | .621 | 6 | .862 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 18, 2018 | at Medaille College | 18-1 | * | * | 7 | 1 | 8 | 7 | .694 | 7 | .889 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | vs Keuka | 8-5 | * | * | 2 | 0 | 2 | 7 | .628 | 6 | .884 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2018 | at SUNY Cobleskill | 18-5 | * | * | 4 | 1 | 5 | 6 | .633 | 5 | .878 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | CAZENOVIA | 16-9 | * | * | 2 | 0 | 2 | 5 | .611 | 3 | .852 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 02, 2018 | at Bryn Athyn | 4-8 | * | * | 0 | 0 | 0 | 0 | .611 | 0 | .852 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 21, 2023 | ALFRED STATE | 2-1 | * | 0 | 0 | 0 | 0 | .611 | 0 | .852 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 175-106 | 16 | 15 | 33 | 9 | 42 | 54 | .611 | 46 | .852 | 4 | 1 | 12 | 22 | 2 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 16 Shots per game: 3.38 Goals per game: 2.06 Assists per game: 0.56 Points per game: 2.62 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |