#17 Travis Hicks |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 03, 2018 | at Thiel | 7-6 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 4 | 2 | 0 | 1-3 | 0-0.0 | |
Mar 10, 2018 | at Greensboro | 6-7 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2018 | vs Saint Vincent | 7-14 | * | 0 | 1 | 1 | 1 | .200 | 0 | .600 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | vs La Roche | 26-1 | * | * | 1 | 2 | 3 | 1 | .333 | 1 | .667 | 0 | 0 | 7 | 1 | 0 | 1-1 | 0-0.0 |
Mar 28, 2018 | at Morrisville State | 5-9 | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2018 | vs Alfred State | 6-9 | * | 1 | 0 | 1 | 4 | .250 | 2 | .583 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 04, 2018 | vs SUNY Poly | 5-4 | * | 1 | 0 | 1 | 1 | .308 | 1 | .615 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1-0.5 | |
Apr 07, 2018 | vs Bryn Athyn | 7-13 | * | 0 | 0 | 0 | 2 | .267 | 1 | .600 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-0.5 | |
Apr 11, 2018 | at Wells | 13-8 | * | * | 0 | 2 | 2 | 3 | .222 | 2 | .611 | 0 | 0 | 6 | 2 | 1 | 0-1 | 2-2.0 |
Apr 14, 2018 | at Franciscan | 27-6 | * | 1 | 0 | 1 | 3 | .238 | 2 | .619 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2018 | at Medaille College | 18-1 | * | 0 | 0 | 0 | 3 | .208 | 2 | .625 | 0 | 0 | 7 | 4 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2018 | vs Keuka | 8-5 | * | * | 0 | 2 | 2 | 4 | .179 | 3 | .643 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2018 | at SUNY Cobleskill | 18-5 | * | * | 1 | 0 | 1 | 1 | .207 | 1 | .655 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | CAZENOVIA | 16-9 | * | * | 0 | 2 | 2 | 3 | .188 | 1 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 02, 2018 | at Bryn Athyn | 4-8 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .618 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 173-105 | 15 | 6 | 6 | 9 | 15 | 34 | .176 | 21 | .618 | 0 | 0 | 66 | 23 | 4 | 2-5 | 4-3.0 |
Per-game summary |
Games played: 15 Shots per game: 2.27 Goals per game: 0.40 Assists per game: 0.60 Points per game: 1.00 Faceoff W-L pct: 0.400 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |