#25 James Duffy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 03, 2018 | at Thiel | 7-6 | * | * | 2 | 0 | 2 | 10 | .200 | 7 | .700 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Greensboro | 6-7 | * | * | 2 | 1 | 3 | 5 | .267 | 2 | .600 | 1 | 0 | 3 | 2 | 0 | 0-0 | 1-2.0 |
Mar 07, 2018 | vs Saint Vincent | 7-14 | * | * | 2 | 2 | 4 | 3 | .333 | 2 | .611 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 24, 2018 | vs La Roche | 26-1 | * | * | 6 | 5 | 11 | 7 | .480 | 7 | .720 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 28, 2018 | at Morrisville State | 5-9 | * | * | 2 | 0 | 2 | 6 | .452 | 4 | .710 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 31, 2018 | vs Alfred State | 6-9 | * | * | 1 | 1 | 2 | 4 | .429 | 4 | .743 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Apr 04, 2018 | vs SUNY Poly | 5-4 | * | * | 0 | 2 | 2 | 0 | .429 | 0 | .743 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | vs Bryn Athyn | 7-13 | * | * | 2 | 1 | 3 | 6 | .415 | 4 | .732 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Wells | 13-8 | * | * | 3 | 4 | 7 | 10 | .392 | 4 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | at Franciscan | 27-6 | * | * | 2 | 4 | 6 | 5 | .393 | 4 | .679 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 18, 2018 | at Medaille College | 18-1 | * | * | 3 | 4 | 7 | 10 | .379 | 6 | .667 | 2 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | vs Keuka | 8-5 | * | 0 | 2 | 2 | 1 | .373 | 0 | .657 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 | |
Apr 24, 2018 | at SUNY Cobleskill | 18-5 | * | * | 2 | 8 | 10 | 3 | .386 | 2 | .657 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | CAZENOVIA | 16-9 | * | * | 3 | 3 | 6 | 6 | .395 | 5 | .671 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
May 02, 2018 | at Bryn Athyn | 4-8 | * | * | 1 | 0 | 1 | 5 | .383 | 3 | .667 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 173-105 | 15 | 14 | 31 | 37 | 68 | 81 | .383 | 54 | .667 | 5 | 1 | 29 | 20 | 3 | 0-0 | 2-2.5 |
Per-game summary |
Games played: 15 Shots per game: 5.40 Goals per game: 2.07 Assists per game: 2.47 Points per game: 4.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |