# 5 Marc O'Neill |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 03, 2018 | at Thiel | 7-6 | * | * | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Greensboro | 6-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
Mar 07, 2018 | vs Saint Vincent | 7-14 | * | * | 1 | 0 | 1 | 1 | .111 | 1 | .333 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | vs La Roche | 26-1 | * | * | 1 | 1 | 2 | 4 | .154 | 2 | .385 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Mar 28, 2018 | at Morrisville State | 5-9 | * | * | 2 | 0 | 2 | 7 | .200 | 5 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | vs Alfred State | 6-9 | * | * | 2 | 0 | 2 | 3 | .261 | 2 | .522 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Apr 04, 2018 | vs SUNY Poly | 5-4 | * | * | 1 | 1 | 2 | 3 | .269 | 2 | .538 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | vs Bryn Athyn | 7-13 | * | * | 1 | 1 | 2 | 3 | .276 | 2 | .552 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Wells | 13-8 | * | 1 | 0 | 1 | 5 | .265 | 2 | .529 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | at Franciscan | 27-6 | * | * | 4 | 1 | 5 | 10 | .295 | 7 | .568 | 1 | 0 | 4 | 2 | 3 | 0-0 | 0-0.0 |
Apr 18, 2018 | at Medaille College | 18-1 | * | * | 3 | 0 | 3 | 10 | .296 | 6 | .574 | 1 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 |
Apr 21, 2018 | vs Keuka | 8-5 | * | * | 1 | 0 | 1 | 1 | .309 | 1 | .582 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Apr 24, 2018 | at SUNY Cobleskill | 18-5 | * | 0 | 1 | 1 | 1 | .304 | 0 | .571 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 28, 2018 | CAZENOVIA | 16-9 | * | 0 | 1 | 1 | 3 | .288 | 2 | .576 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
May 02, 2018 | at Bryn Athyn | 4-8 | * | 1 | 0 | 1 | 6 | .277 | 1 | .538 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2023 | ALFRED STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .277 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 175-106 | 16 | 12 | 18 | 6 | 24 | 65 | .277 | 35 | .538 | 4 | 0 | 33 | 24 | 8 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 16 Shots per game: 4.06 Goals per game: 1.12 Assists per game: 0.38 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |