# 8 Anthony Cappola |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 03, 2018 | at Thiel | 7-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 10, 2018 | at Greensboro | 6-7 | * | 1 | 0 | 1 | 4 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2018 | vs Saint Vincent | 7-14 | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | vs La Roche | 26-1 | * | 2 | 2 | 4 | 2 | .375 | 2 | .500 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 | |
Mar 28, 2018 | at Morrisville State | 5-9 | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
Mar 31, 2018 | vs Alfred State | 6-9 | * | 0 | 1 | 1 | 3 | .273 | 2 | .545 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
Apr 04, 2018 | vs SUNY Poly | 5-4 | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | vs Bryn Athyn | 7-13 | * | 2 | 0 | 2 | 3 | .357 | 3 | .643 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2018 | at Wells | 13-8 | * | 0 | 0 | 0 | 1 | .333 | 0 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | at Franciscan | 27-6 | * | 2 | 1 | 3 | 3 | .389 | 3 | .667 | 0 | 0 | 2 | 1 | 0 | 1-3 | 1-0.5 | |
Apr 18, 2018 | at Medaille College | 18-1 | * | 0 | 1 | 1 | 2 | .350 | 2 | .700 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | vs Keuka | 8-5 | * | 0 | 0 | 0 | 2 | .318 | 2 | .727 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2018 | at SUNY Cobleskill | 18-5 | * | 1 | 0 | 1 | 5 | .296 | 4 | .741 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2018 | CAZENOVIA | 16-9 | * | 2 | 0 | 2 | 5 | .312 | 4 | .750 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
May 02, 2018 | at Bryn Athyn | 4-8 | * | 1 | 0 | 1 | 3 | .314 | 2 | .743 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
Feb 21, 2023 | ALFRED STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .314 | 0 | .743 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 175-106 | 16 | 1 | 11 | 5 | 16 | 35 | .314 | 26 | .743 | 0 | 0 | 21 | 16 | 2 | 1-3 | 5-3.5 |
Per-game summary |
Games played: 16 Shots per game: 2.19 Goals per game: 0.69 Assists per game: 0.31 Points per game: 1.00 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |