# 9 Garrett Rehner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2017 | WELLS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 09, 2017 | WASH. & JEFF. | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 13, 2017 | at Thiel | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 16, 2017 | at Saint Vincent | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
Sep 17, 2017 | CAZENOVIA | 3-6 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0 | 0-0 |
Sep 23, 2017 | at Franciscan | 2-8 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
Sep 26, 2017 | at Medaille College | 0-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0-0 |
Sep 30, 2017 | PENN ST. ALTOONA | 1-3 | * | * | 0 | 0 | 0 | 4 | .091 | 0 | .273 | 0 | 0-0 |
Oct 04, 2017 | PITT.-BRADFORD | 0-1 | * | * | 0 | 0 | 0 | 4 | .067 | 0 | .200 | 0 | 0-0 |
Oct 07, 2017 | at La Roche | 1-4 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .200 | 0 | 0-0 |
Oct 10, 2017 | at Penn State Behrend | 1-7 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .200 | 0 | 0-0 |
Oct 14, 2017 | MT.ALOYSIUS | 0-6 | * | * | 0 | 0 | 0 | 4 | .053 | 2 | .263 | 0 | 0-0 |
Oct 18, 2017 | D'YOUVILLE | 1-5 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .238 | 0 | 0-0 |
Oct 21, 2017 | PITT.-GREENSBURG | 0-2 | * | * | 0 | 0 | 0 | 4 | .040 | 1 | .240 | 0 | 0-0 |
Oct 25, 2017 | ALFRED STATE COLLEGE | 1-3 | * | * | 1 | 0 | 2 | 4 | .069 | 2 | .276 | 0 | 0-0 |
Totals | 11-60 | 15 | 15 | 2 | 0 | 4 | 29 | .069 | 8 | .276 | 0 | 0-0 |
Games played: 15 Shots per game: 1.93 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |