Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Mar 24 | at Thiel | *3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/26/21 | PENN ST.-ALTOONA | 3 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/27/21 | SAINT VINCENT | 3 | 2 | 1 | 9 | .111 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
03/29/21 | at Medaille | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
04/01/21 | GENEVA | 3 | 0 | 1 | 5 | -.200 | 7 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Mar 31 | PENN ST.-BEHREND | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/03/21 | at Hiram | *3 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 21 | 2 | 2 | 25 | .000 | 41 | 1 | 3 | 0 | 31 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
Sets played: 21 Kills per set: 0.10 Assists per set: 1.95 Service aces per set: 0.05 Digs per set: 1.48 Blocks per set: 0.10 |