Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Mar 24 | at Thiel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/26/21 | PENN ST.-ALTOONA | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/27/21 | SAINT VINCENT | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/29/21 | at Medaille | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/01/21 | GENEVA | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 31 | PENN ST.-BEHREND | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/03/21 | at Hiram | *3 | 0 | 3 | 12 | -.250 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 21 | 1 | 11 | 39 | -.256 | 0 | 0 | 7 | 23 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sets played: 21 Kills per set: 0.05 Digs per set: 0.81 Blocks per set: 0.00 |