Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Mar 24 | at Thiel | *3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
03/26/21 | PENN ST.-ALTOONA | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/27/21 | SAINT VINCENT | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
03/29/21 | at Medaille | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
04/01/21 | GENEVA | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Mar 31 | PENN ST.-BEHREND | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
04/03/21 | at Hiram | *3 | 2 | 1 | 18 | .056 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 21 | 19 | 16 | 86 | .035 | 1 | 1 | 5 | 13 | 17 | 3 | 4 | 0 | 7.0 | 0 | 25.0 |
Sets played: 21 Kills per set: 0.90 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 0.81 Blocks per set: 0.33 |