Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Mar 24 | at Thiel | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/26/21 | PENN ST.-ALTOONA | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/29/21 | at Medaille | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/01/21 | GENEVA | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 31 | PENN ST.-BEHREND | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/03/21 | at Hiram | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 18 | 5 | 8 | 38 | -.079 | 1 | 1 | 4 | 20 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sets played: 18 Kills per set: 0.28 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.28 Blocks per set: 0.00 |