Hilbert Individual Game-by-Game (as of Mar 02, 2018)
All games
#24 Morgan McNeill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Elmira College 11/15/17 15 2-5 .400 2-4 .500 0-0 .000 1 1 2 2.0 2 0 0 1 0 0 6 6.0
at Eastern Mennonite 11/17/17 8 0-2 .000 0-1 .000 0-2 .000 2 1 3 2.5 1 0 0 1 0 1 0 3.0
vs Salem 11/18/17 12 2-6 .333 1-2 .500 0-1 .000 2 1 3 2.7 2 0 0 0 0 1 5 3.7
ALFRED 11/25/17 19 4-8 .500 2-5 .400 2-2 1.000 2 2 4 3.0 1 0 1 1 0 2 12 5.8
at Fredonia 11/27/17 19 4-8 .500 1-2 .500 0-0 .000 3 0 3 3.0 1 0 0 2 0 0 9 6.4
at Pitt-Bradford 11/29/17 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 5.3
PENN ST.-ALTOONA 12/02/17 13 1-2 .500 1-2 .500 0-2 .000 1 3 4 2.9 2 0 0 2 0 1 3 5.0
MEDAILLE 12/06/17 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.6 1 0 1 1 0 0 2 4.6
at La Roche College 12/09/17 19 1-4 .250 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 1 0 2 2 4.3
FRANCISCAN 12/16/17 14 5-11 .455 3-6 .500 0-0 .000 2 2 4 3.1 1 0 0 0 0 1 13 5.2
at Pitt-Greensburg 01/06/18 15 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.1 2 0 0 1 0 1 2 4.9
NAZARETH 01/08/18 13 2-4 .500 0-0 .000 1-2 .500 2 0 2 3.0 0 0 0 0 0 0 5 4.9
PENN ST.-BEHREND 01/10/18 6 0-1 .000 0-1 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 4.5
MT. ALOYSIUS 01/13/18 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 2 4.4
at D'Youville 01/15/18 13 3-9 .333 1-3 .333 0-0 .000 5 1 6 2.9 0 0 0 1 0 0 7 4.5
PITT-BRADFORD 01/17/18 14 3-5 .600 0-0 .000 0-0 .000 2 1 3 2.9 1 0 0 1 1 0 6 4.6
at Penn St.-Altoona 01/20/18 18 2-5 .400 1-3 .333 0-0 .000 2 3 5 3.1 0 0 2 1 0 0 5 4.6
at Medaille 01/24/18 15 1-6 .167 1-4 .250 0-0 .000 3 4 7 3.3 1 0 0 2 1 0 3 4.6
LA ROCHE COLLEGE 01/27/18 11 0-2 .000 0-2 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 4.3
ALFRED STATE 01/31/18 22 1-7 .143 1-5 .200 0-0 .000 1 3 4 3.2 1 0 0 0 0 2 3 4.3
at Franciscan 02/03/18 * 23 3-6 .500 3-4 .750 0-0 .000 3 1 4 3.2 1 0 0 0 0 0 9 4.5
D'YOUVILLE 02/07/18 19 2-3 .667 2-3 .667 1-2 .500 0 3 3 3.2 1 0 0 2 0 0 7 4.6
PITT-GREENSBURG 02/10/18 12 1-3 .333 0-2 .000 2-2 1.000 0 4 4 3.3 3 0 0 1 0 2 4 4.6
at Penn St.-Behrend 02/14/18 13 0-3 .000 0-1 .000 0-2 .000 1 0 1 3.2 0 0 0 3 0 1 0 4.4
at Mt. Aloysius 02/17/18 11 0-3 .000 0-3 .000 0-0 .000 0 0 0 3.0 1 0 0 0 1 0 0 4.2
PENN ST.-BEHREND 02/24/18 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 1 1 0 4.0
MT. ALOYSIUS 02/25/18 4 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 1 0 0 0 3.9
at TCNJ 03/02/18 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 3.8
Totals......................... 1 365 40-114 .351 19-56 .339 6-15 .400 40 40 80 2.9 24 0 4 23 4 15 105 3.8
Games played: 28
Minutes/game: 13.0
Points/game: 3.8
FG Pct: 35.1
3FG Pct: 33.9
FT Pct: 40.0
Rebounds/game: 2.9
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.1