Hilbert Individual Game-by-Game (as of Mar 02, 2018)
All games
#32 Abbey Monahan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Elmira College 11/15/17 23 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.0 5 1 1 0 0 1 2 2.0
at Eastern Mennonite 11/17/17 23 3-5 .600 0-1 .000 0-0 .000 0 1 1 1.0 2 0 1 2 0 0 6 4.0
vs Salem 11/18/17 21 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 6 4.7
ALFRED 11/25/17 30 0-6 .000 0-1 .000 5-6 .833 2 1 3 1.3 2 0 2 2 0 0 5 4.8
at Fredonia 11/27/17 18 0-2 .000 0-2 .000 3-4 .750 0 3 3 1.6 3 0 0 4 0 1 3 4.4
at Pitt-Bradford 11/29/17 17 0-0 .000 0-0 .000 1-4 .250 1 1 2 1.7 3 0 3 1 0 0 1 3.8
PENN ST.-ALTOONA 12/02/17 27 0-2 .000 0-1 .000 2-4 .500 1 5 6 2.3 3 0 3 2 0 1 2 3.6
MEDAILLE 12/06/17 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 1 0 0 2 3.4
at La Roche College 12/09/17 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 2 1 1 0 2 3.2
FRANCISCAN 12/16/17 18 1-4 .250 0-3 .000 0-0 .000 0 2 2 2.0 1 0 3 1 0 1 2 3.1
at Pitt-Greensburg 01/06/18 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 2 0 0 0 2.8
NAZARETH 01/08/18 20 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 1 0 2.6
PENN ST.-BEHREND 01/10/18 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 4 0 0 0 2.4
MT. ALOYSIUS 01/13/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.2
at D'Youville 01/15/18 15 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.6 1 0 2 0 0 0 0 2.1
PITT-BRADFORD 01/17/18 11 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 5 2.3
at Penn St.-Altoona 01/20/18 17 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.6 0 0 2 0 0 1 0 2.1
at Medaille 01/24/18 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 0 2.0
LA ROCHE COLLEGE 01/27/18 13 0-0 .000 0-0 .000 4-4 1.000 0 2 2 1.6 0 0 1 0 0 0 4 2.1
ALFRED STATE 01/31/18 31 2-5 .400 0-1 .000 0-1 .000 3 4 7 1.9 1 0 2 4 1 0 4 2.2
at Franciscan 02/03/18 21 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.0 2 0 1 0 0 0 0 2.1
D'YOUVILLE 02/07/18 * 24 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.9 1 0 1 3 0 1 0 2.0
PITT-GREENSBURG 02/10/18 24 2-2 1.000 0-0 .000 1-2 .500 1 4 5 2.0 0 0 3 1 0 1 5 2.1
at Penn St.-Behrend 02/14/18 * 24 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 1 0 2.0
at Mt. Aloysius 02/17/18 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 2.0
PENN ST.-BEHREND 02/24/18 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 0 1.9
MT. ALOYSIUS 02/25/18 14 2-2 1.000 1-1 1.000 1-2 .500 0 2 2 1.8 1 0 1 0 0 0 6 2.0
at TCNJ 03/02/18 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 0 0 2.0
Totals......................... 3 464 18-55 .327 2-21 .095 17-27 .630 12 38 50 1.8 32 1 32 31 2 9 55 2.0
Games played: 28
Minutes/game: 16.6
Points/game: 2.0
FG Pct: 32.7
3FG Pct: 9.5
FT Pct: 63.0
Rebounds/game: 1.8
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.1