The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Mar 05, 2019)
All games
#04 Alayna DeFazio
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA 11/10/18 9 2-3 .667 0-1 .000 1-2 .500 1 2 3 3.0 2 0 0 0 0 0 5 5.0
at Thiel 11/13/18 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 1 2 3.5
at St. John Fisher Col 11/16/18 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 1 0 2.3
vs Anna Maria 11/17/18 20 0-3 .000 0-1 .000 1-2 .500 1 2 3 2.3 3 0 0 1 0 1 1 2.0
at Oswego State 11/20/18 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 1 0 1 0 1.6
ALFRED ST. 11/24/18 17 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.0 2 0 2 1 0 0 2 1.7
at D'Youville 11/28/18 13 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.9 0 0 1 1 0 0 0 1.4
at Pitt-Greensburg 12/01/18 22 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.9 0 0 1 1 0 1 0 1.3
PENN ST.-BEHREND 12/05/18 15 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.8 1 0 0 1 2 3 0 1.1
MT. ALOYSIUS 12/08/18 22 2-7 .286 2-6 .333 0-0 .000 0 4 4 2.0 1 0 1 1 0 0 6 1.6
at La Roche College 12/15/18 * 23 2-3 .667 0-1 .000 5-6 .833 0 0 0 1.8 0 0 0 2 0 0 9 2.3
FRANCISCAN 01/05/19 * 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 1 0 1 0 0 0 0 2.1
PITT.-BRADFORD 01/09/19 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.9
at Penn State Altoona 01/12/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 1.8
at Medaille 01/16/19 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 3 0 1 0 1.7
at Mount Aloysius 01/26/19 * 25 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.6 0 0 2 1 0 1 0 1.6
PENN STATE ALTOONA 02/02/19 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 1 0 0 0 0 0 1 1.5
MEDAILLE 02/06/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 1.4
at Pitt.-Bradford 02/07/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 1.4
at Franciscan 02/09/19 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 0 0 1 1 1 0 0 1.3
D'YOUVILLE 02/13/19 14 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 1 0 0 1 0 0 0 1.2
PITT-GREENSBURG 02/16/19 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2
vs Pitt.-Bradford 02/23/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 1.1
vs Penn St.-Behrend 02/24/19 0 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 0 0 0 0 0 0 1 1.1
at Messiah 03/01/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.1
Totals......................... 3 272 8-35 .229 2-21 .095 9-14 .643 2 29 31 1.2 18 0 10 17 3 12 27 1.1
Games played: 25
Minutes/game: 10.9
Points/game: 1.1
FG Pct: 22.9
3FG Pct: 9.5
FT Pct: 64.3
Rebounds/game: 1.2
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1