#16 Natassia West |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 13, 2018 | D'YOUVILLE | 3-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Mar 20, 2018 | at Houghton | 9-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 23, 2018 | at Franciscan | 9-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 28, 2018 | at SUNY Poly | 4-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 04, 2018 | at Alfred University | 20-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 3 | 0-0 | 0-0.0 |
Apr 07, 2018 | vs Morrisville State | 0-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 08, 2018 | at Cazenovia College | 6-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 11, 2018 | SUNY CANTON | 1-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
Apr 15, 2018 | vs Lancaster Bible | 9-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 5 | 1 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Medaille College | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
Apr 21, 2018 | at Penn State-Abington | 6-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
Apr 22, 2018 | at Bryn Athyn | 3-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Apr 27, 2018 | KEUKA | 6-25 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Apr 28, 2018 | WELLS | 6-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 84-235 | 14 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 36 | 33 | 11 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |