# 7 Calista Mis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 13, 2018  D'YOUVILLE   3-13  .000  .500  0-0  0-0.0  
Mar 20, 2018  at Houghton   9-18    .167  .667  0-0  0-0.0  
Mar 23, 2018  at Franciscan   9-14  .267  .667  0-0  0-0.0  
Mar 28, 2018  at SUNY Poly   4-19  .222  .611  0-0  0-0.0  
Mar 29, 2018  vs Hiram   8-12  .222  .630  0-0  0-0.0  
Apr 04, 2018  at Alfred University   20-9  12  .231  10  .692  0-0  0-0.0  
Apr 07, 2018  vs Morrisville State   0-21  .220  .683  0-0  0-0.0  
Apr 08, 2018  at Cazenovia College   6-11  .191  .681  0-0  0-0.0  
Apr 11, 2018  SUNY CANTON   1-17  .188  .688  0-0  0-0.0  
Apr 15, 2018  vs Lancaster Bible   9-14  .208  .698  0-0  0-0.0  
Apr 17, 2018  at Medaille College   2-16  .214  .696  0-0  0-0.0  
Apr 21, 2018  at Penn State-Abington   6-21  .207  .690  0-0  0-0.0  
Apr 22, 2018  at Bryn Athyn   3-18  .200  .700  0-0  0-0.0  
Apr 27, 2018  KEUKA   6-25  .190  .683  0-0  0-0.0  
Apr 28, 2018  WELLS   6-19  .188  .688  0-0  0-0.0  
Totals     92-247  15  14  12  14  64  .188  44  .688  39  51  22  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 4.27
Goals per game: 0.80
Assists per game: 0.13
Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 # 7 Calista Mis  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 28, 2018  at SUNY Poly   4-19    4:35  26.18  .333 
Totals        4:35  26.18  .333