#11 Emily Gawlak  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  vs Cazenovia   1-2  .000  .800  0-0 
Sep 02, 2017  vs Potsdam   0-5  .000  .800  0-0 
Sep 06, 2017  ALFRED   0-2  .000  .571  0-0 
Sep 09, 2017  at Chatham   0-4  .000  .571  0-0 
Sep 13, 2017  at Thiel   0-1  .000  .571  0-0 
Sep 16, 2017  at Saint Vincent   0-0  .000  .571  0-0 
Sep 23, 2017  at Franciscan   1-2  .000  .500  0-0 
Sep 30, 2017  PENN ST. ALTOONA   1-2  .083  .667  0-0 
Oct 04, 2017  PITT.-BRADFORD   2-1  .083  .667  0-0 
Oct 07, 2017  at La Roche   0-3  .083  .667  0-0 
Oct 10, 2017  at Penn State Behrend   0-4  .077  .692  0-0 
Oct 14, 2017  MT. ALOYSIUS   0-5  .062  .688  0-0 
Oct 18, 2017  D'YOUVILLE   0-3    .050  .550  0-0 
Oct 21, 2017  PITT.-GREENSBURG   1-3  .087  .522  0-0 
Totals     6-37  14  13  23  .087  12  .522  0-0 

 
Games played: 14
Shots per game: 1.64
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36