#12 Natassia West

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Chatham   *3  .333  0.0  3.0 
Sep 02  vs Hartwick   *3  .444  2.0  5.5 
Sep 02  at Keuka College   *3  -.500  2.0  1.0 
Sep 05  HOUGHTON   .000  0.0  2.0 
Sep 08  vs Hiram   *3  14  -.429  0.0  0.0 
Sep 09  at Baldwin Wallace   *3  .111  0.0  2.0 
Sep 09  vs Mount Union   *3  -.250  0.0  0.0 
Sep 15  at Oswego State   *3  -.167  0.0  1.0 
Sep 15  vs Utica College   *3  .250  0.0  2.0 
Sep 16  vs Elmira College   -.400  3.0  2.5 
Sep 16  vs St. John Fisher   -.500  0.0  0.0 
Sep 19  at Cazenovia College   -.375  1.0  0.5 
Sep 23  FRANCISCAN   .000  2.0  1.0 
Sep 23  PITT.-GREENSBURG   .400  0.0  2.0 
Sep 27  at Medaille   *3  -.400  0.0  0.0 
Sep 30  LA ROCHE   20  .050  0.0  2.0 
Oct 03  at Penn State Behrend   *3  -.333  0.0  1.0 
Oct 14  vs Messiah   *3  .000  0.0  0.0 
Oct 14  vs Alfred State College  -.333  1.0  0.5 
Oct 17  PITT.-BRADFORD   -.200  1.0  0.5 
Oct 21  at Mt Aloysius   10  -.100  1.0  1.0 
Oct 25  D'YOUVILLE   12  -.083  1.0  0.5 
Oct 28  at Penn State Altoona   *3  .000  1.0  1.0 
Oct 31  at Alfred State College  *4  .000  5.0  3.5 
Totals 75  19  31  158  -.076  13  20.0  32.5 

Sets played: 75
Kills per set: 0.25
Assists per set: 0.01
Digs per set: 0.08
Blocks per set: 0.27