Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Chatham | 3 | 0 | 0 | 10 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 02 | vs Hartwick | *3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
Sep 02 | at Keuka College | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | HOUGHTON | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 08 | vs Hiram | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 09 | at Baldwin Wallace | *3 | 0 | 3 | 4 | -.750 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Mount Union | *3 | 3 | 4 | 9 | -.111 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Sep 15 | at Oswego State | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Utica College | *3 | 4 | 4 | 19 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 16 | vs Elmira College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs St. John Fisher | 3 | 3 | 0 | 14 | .214 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | at Cazenovia College | 4 | 2 | 2 | 11 | .000 | 1 | 4 | 2 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 23 | FRANCISCAN | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | PITT.-GREENSBURG | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Medaille | *3 | 0 | 0 | 7 | .000 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LA ROCHE | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 03 | at Penn State Behrend | *3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 14 | vs Messiah | *3 | 1 | 2 | 16 | -.062 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs Alfred State College | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 17 | PITT.-BRADFORD | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 21 | at Mt Aloysius | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | D'YOUVILLE | 3 | 0 | 2 | 27 | -.074 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Oct 28 | at Penn State Altoona | *3 | 2 | 1 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 31 | at Alfred State College | *3 | 0 | 1 | 6 | -.167 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 73 | 37 | 45 | 263 | -.030 | 13 | 13 | 23 | 42 | 92 | 1 | 8 | 3 | 9.0 | 5 | 55.0 |
Sets played: 73 Kills per set: 0.51 Assists per set: 0.18 Service aces per set: 0.18 Digs per set: 1.26 Blocks per set: 0.12 |