#12 John Babocsi - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 11, 2012  vs  Rutgers - Camden   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   Mar 12, 2012  vs  Delaware Valley   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .143 
   Mar 12, 2012  vs  Earlham   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  1  .182 
   Mar 13, 2012  vs  Centenary-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 13, 2012  vs  Centenary-2   *  2  1  1  1  0  0  0  1  0  0  0  2  0  0  0  0  7  1  0  .235 
   Mar 14, 2012  vs  Rutgers - Camden   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   Mar 16, 2012  vs  Delaware Valley-1   *  4  1  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .286 
   Mar 16, 2012  vs  Delaware Valley-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .261 
   Mar 17, 2012  vs  Richard Stokton-1   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 17, 2012  vs  Richard Stokton-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   Mar 23, 2012    MOUNT ALOYSIUS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .267 
   Mar 23, 2012    MOUNT ALOYSIUS-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Mar 28, 2012    PS BEHREND-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .297 
   Mar 28, 2012    PS BEHREND-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .308 
   Mar 31, 2012  at  Penn State Altoona-2   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .326 
   Mar 31, 2012  at  Penn State Altoona-1   *  1  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .341 
   Apr 01, 2012  at  Fredonia State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 03, 2012    CAZENOVIA-1   *  2  0  1  2  0  0  0  2  0  0  0  0  0  0  0  0  0  3  1  .348 
   Apr 03, 2012    CAZENOVIA-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .347 
   Apr 07, 2012    LA ROCHE COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .327 
   Apr 07, 2012    LA ROCHE COLLEGE-2   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .321 
   Apr 12, 2012  at  Pitt-Bradford-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  .309 
   Apr 12, 2012  at  Pitt-Bradford-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .293 
   Apr 13, 2012    D'YOUVILLE-1   *  6  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .297 
   Apr 17, 2012    MEDAILLE-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  1  1  0  2  1  .294 
   Apr 17, 2012    MEDAILLE-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .306 
   Apr 20, 2012  at  Pitt-Greensburg-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .316 
   Apr 20, 2012  at  Pitt-Greensburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .304 
   Apr 25, 2012  at  D'Youville-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .289 
   Apr 25, 2012  at  D'Youville-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .287 
   Totals      30  87  10  25  12  1  0  0  6  0  0  2  4  1  1  3  9  32  31  4  .287 

#12 John Babocsi - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2012  vs  Rutgers - Camden   *  6.0  5  8  5  4  1  0  0  0  1  1  2  0  2-11  0-1  0  7.50  - 
   Mar 17, 2012  vs  Richard Stokton-2     1.2  3  5  2  0  0  0  0  0  0  0  4  0  0-12  0-1  0  8.22  - 
   Apr 01, 2012  at  Fredonia State-1   *  5.0  8  7  7  5  1  1  0  0  0  0  1  0  2-9  0-2  0  9.95  - 
   Apr 20, 2012  at  Pitt-Greensburg-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  8-18  0-2  0  9.22  - 
   Totals      2  13.2  16  20  14  9  2  1  0  0  1  1  7  0  12-50  0-2  0  9.22  -