#23 Hulbert Justin - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 12, 2013  vs  Wesley-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 14, 2013  vs  Northwestern-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 14, 2013  vs  Northwestern-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .000 
   Mar 15, 2013  vs  St. Scholastica     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 15, 2013  vs  Richard Stockton   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  1  .143 
   Mar 16, 2013  vs  Delaware Valley   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .143 
   Mar 16, 2013  vs  Bethany     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .125 
   Mar 30, 2013    PITT-GREENSBURG   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .333 
   Mar 30, 2013    PITT-GREENSBURG     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .333 
   Apr 04, 2013  at  Penn State Behrend-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .286 
   Apr 05, 2013  vs  Houghton College     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .333 
   Apr 06, 2013  at  La Roche College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  2  .278 
   Apr 06, 2013  at  La Roche College   *  2  0  1  0  0  0  0  0  0  0  1  1  0  0  0  0  8  0  0  .300 
   Apr 14, 2013  at  MEDAILLE COLLEGE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  1  .273 
   Apr 17, 2013    PITT-BRADFORD-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 20, 2013  at  Mt. Aloysius-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .292 
   Apr 20, 2013  at  Mt. Aloysius-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .308 
   Apr 21, 2013    PENN STATE ALTOONA-1   *  3  1  3  1  1  0  0  0  0  1  0  0  0  0  0  0  5  0  0  .379 
   Apr 23, 2013    D'YOUVILLE COLLEGE-1   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  4  2  0  .375 
   Apr 23, 2013    D'YOUVILLE COLLEGE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .364 
   Apr 26, 2013  at  Cazenovia College-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  3  .333 
   Apr 26, 2013  at  Cazenovia College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 30, 2013    FREDONIA STATE-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  8  0  0  .324 
   May 02, 2013  at  Keuka College-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .324 
   May 02, 2013  at  Keuka College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Totals      17  38  7  12  3  1  0  0  4  0  1  1  3  0  0  0  10  103  12  9  .316 

#23 Hulbert Justin - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 10, 2013  vs  Delaware Valley-2     1.0  1  2  0  2  1  0  0  0  0  0  0  0  2-4  0-0  0  0.00  - 
   Mar 11, 2013  vs  Geneva College     3.2  6  4  4  2  2  2  0  0  1  0  0  0  3-6  0-0  0  7.71  - 
   Mar 14, 2013  vs  Northwestern-2     5.2  5  4  4  2  4  2  0  0  0  0  1  0  0-12  0-0  0  6.97  - 
   Mar 16, 2013  vs  Delaware Valley   *  5.0  6  8  2  2  1  2  0  0  0  0  3  0  2-14  0-1  0  5.87  - 
   Mar 30, 2013    PITT-GREENSBURG     3.1  2  1  0  4  0  0  0  0  1  1  2  0  4-12  0-1  0  4.82  60 
   Apr 04, 2013  at  Penn State Behrend-2   *  1.2  11  10  8  1  0  4  1  0  0  0  0  0  2-16  0-2  0  7.97  - 
   Apr 17, 2013    PITT-BRADFORD-1   *  0.2  1  6  5  3  0  0  0  0  0  0  2  0  4-31  0-3  0  9.86  - 
   Apr 23, 2013    D'YOUVILLE COLLEGE-1     0.2  0  1  0  1  0  0  0  0  1  0  0  0  8-12  0-3  0  9.55  - 
   Apr 23, 2013    D'YOUVILLE COLLEGE-2     0.2  4  4  4  0  0  2  0  1  0  0  0  0  9-16  0-3  0  10.88  - 
   Apr 26, 2013  at  Cazenovia College-2   *  5.1  9  5  5  3  2  1  0  0  1  0  4  0  7-5  0-3  0  10.41  - 
   May 02, 2013  at  Keuka College-1   *  4.2  5  6  6  2  1  0  0  1  0  0  2  0  2-9  0-4  0  10.58  - 
   Totals      5  32.1  50  51  38  22  11  13  1  2  4  1  14  0  43-137  0-4  0  10.58  -