#3 Wujek Paul - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 10, 2013  vs  Delaware Valley-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .250 
   Mar 10, 2013  vs  Delaware Valley-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .143 
   Mar 11, 2013  vs  Geneva College   *  4  1  1  0  1  0  0  1  0  2  0  0  0  0  0  1  1  6  1  .182 
   Mar 12, 2013  vs  Wesley-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .154 
   Mar 12, 2013  vs  Wesley-2   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .200 
   Mar 14, 2013  vs  Northwestern-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .188 
   Mar 14, 2013  vs  Northwestern-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .158 
   Mar 15, 2013  vs  St. Scholastica   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .217 
   Mar 15, 2013  vs  Richard Stockton   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  1  0  .231 
   Mar 16, 2013  vs  Delaware Valley   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  2  .207 
   Mar 16, 2013  vs  Bethany   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  1  .212 
   Mar 30, 2013    PITT-GREENSBURG   *  5  2  3  2  0  0  0  0  0  1  0  0  0  0  0  1  1  4  1  .263 
   Mar 30, 2013    PITT-GREENSBURG   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .238 
   Apr 04, 2013  at  Penn State Behrend-1   *  2  0  1  0  0  0  0  0  0  1  0  1  0  0  0  1  0  1  1  .250 
   Apr 04, 2013  at  Penn State Behrend-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .255 
   Apr 05, 2013  vs  Houghton College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  .245 
   Apr 06, 2013  at  La Roche College   *  3  1  1  0  1  0  0  0  0  1  0  0  0  0  0  2  2  1  1  .250 
   Apr 06, 2013  at  La Roche College   *  1  0  1  0  0  0  0  3  0  2  0  0  0  0  0  0  0  4  1  .264 
   Apr 14, 2013  at  MEDAILLE COLLEGE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .273 
   Apr 14, 2013  at  MEDAILLE COLLEGE   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  1  2  4  0  .293 
   Apr 17, 2013    PITT-BRADFORD-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .290 
   Apr 17, 2013    PITT-BRADFORD-2   *  2  2  2  1  0  0  0  1  0  2  1  1  0  0  0  0  0  3  0  .312 
   Apr 20, 2013  at  Mt. Aloysius-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .299 
   Apr 20, 2013  at  Mt. Aloysius-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .290 
   Apr 21, 2013    PENN STATE ALTOONA-1   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .292 
   Apr 21, 2013    PENN STATE ALTOONA-2   *  4  0  3  2  0  0  0  1  0  0  0  0  0  0  0  1  1  2  1  .316 
   Apr 23, 2013    D'YOUVILLE COLLEGE-1   *  4  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  9  0  0  .325 
   Apr 23, 2013    D'YOUVILLE COLLEGE-2   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .329 
   Apr 30, 2013    FREDONIA STATE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  1  .341 
   Apr 30, 2013    FREDONIA STATE-2   *  4  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .359 
   May 02, 2013  at  Keuka College-1   *  3  0  1  1  0  0  0  0  0  2  0  0  1  0  1  0  1  2  1  .358 
   May 02, 2013  at  Keuka College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .347 
   Totals      32  98  16  34  13  3  0  0  13  0  13  1  3  1  0  1  17  59  64  19  .347 

#3 Wujek Paul - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2013  vs  Wesley-2     1.0  2  2  2  1  0  0  0  0  1  0  0  0  2-16  0-0  0  18.00  - 
   Mar 15, 2013  vs  Richard Stockton     2.0  2  3  2  1  0  1  0  0  1  1  0  0  1-12  0-0  0  12.00  - 
   Apr 17, 2013    PITT-BRADFORD-1     1.0  4  6  0  1  2  2  0  1  0  0  2  0  4-31  0-0  0  9.00  - 
   Totals      0  4.0  8  11  4  3  2  3  0  1  2  1  2  0  7-59  0-0  0  9.00  -