#21 Kevin Moore - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2014  vs  Arcadia     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 10, 2014  vs  Delaware Valley-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  13  0  1  .200 
   Mar 11, 2014  vs  Geneva-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 11, 2014  vs  Geneva-2     0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 13, 2014  vs  St. Scholastica   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 13, 2014  vs  Delaware Valley   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  3  0  .286 
   Mar 14, 2014  vs  Richard Stockton-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Mar 15, 2014  vs  Geneva     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .267 
   Mar 15, 2014  vs  Bethany   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 22, 2014  vs  Brockport State   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .250 
   Apr 06, 2014  at  Pitt Greensburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .217 
   Apr 06, 2014  at  Pitt Greensburg   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 09, 2014    MEDAILLE COLLEGE-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .286 
   Apr 09, 2014    MEDAILLE COLLEGE-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .323 
   Apr 11, 2014  at  Alfred State-1     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Apr 11, 2014  at  Alfred State-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  6  0  0  .343 
   Apr 12, 2014  at  Penn State Altoona-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .333 
   Apr 12, 2014  at  Penn State Altoona-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .317 
   Apr 13, 2014  vs  La Roche College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .302 
   Apr 13, 2014  vs  La Roche College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 17, 2014  at  Pitt-Bradford-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .283 
   Apr 17, 2014  at  Pitt-Bradford-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  2  0  .292 
   Apr 19, 2014    MOUNT ALOYSIUS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .275 
   Apr 19, 2014    MOUNT ALOYSIUS-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Apr 24, 2014    PENN ST. BEHREND-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  2  0  .276 
   Apr 24, 2014    PENN ST. BEHREND-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .267 
   Apr 27, 2014  at  D'Youville College-1   *  3  0  1  3  0  0  0  1  0  1  0  1  0  0  0  0  1  0  0  .270 
   Apr 27, 2014  at  D'Youville College-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .273 
   May 02, 2014  at  Medaille College-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .290 
   May 02, 2014  at  Medaille College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  2  0  .292 
   Totals      25  72  7  21  13  2  0  0  6  0  1  0  1  0  1  0  7  125  17  1  .292 

#21 Kevin Moore - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2014  vs  Richard Stockton-1   *  6.1  6  2  2  2  0  1  0  0  0  0  2  0  3-6  0-0  0  2.84  - 
   Apr 06, 2014  at  Pitt Greensburg     1.2  1  0  0  0  0  0  0  0  0  0  0  0  0-8  0-0  0  2.25  16 
   Apr 09, 2014    MEDAILLE COLLEGE-2   *  5.2  6  6  4  3  3  1  0  0  0  0  2  0  4-8  0-1  0  3.95  - 
   Apr 13, 2014  vs  La Roche College-2   *  1.0  10  10  10  0  1  1  1  2  0  0  0  0  2-19  0-2  0  9.82  - 
   Totals      3  14.2  23  18  16  5  4  3  1  2  0  0  4  0  9-41  0-2  0  9.82  -