#3 Paul Wujek - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2014  vs  Arcadia   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .000 
   Mar 10, 2014  vs  Delaware Valley-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .000 
   Mar 10, 2014  vs  Delaware Valley-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .000 
   Mar 11, 2014  vs  Geneva-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .071 
   Mar 11, 2014  vs  Geneva-2   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .118 
   Mar 13, 2014  vs  St. Scholastica     2  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .211 
   Mar 13, 2014  vs  Delaware Valley   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  1  .208 
   Mar 14, 2014  vs  Richard Stockton-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .250 
   Mar 14, 2014  vs  Richard Stockton-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   Mar 15, 2014  vs  Geneva   *  5  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .314 
   Mar 15, 2014  vs  Bethany   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .342 
   Mar 22, 2014  vs  Brockport State   *  5  2  1  0  0  1  0  1  0  1  0  0  0  0  0  0  1  3  0  .326 
   Apr 06, 2014  at  Pitt Greensburg   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .298 
   Apr 06, 2014  at  Pitt Greensburg   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .300 
   Apr 09, 2014    MEDAILLE COLLEGE-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  .315 
   Apr 09, 2014    MEDAILLE COLLEGE-2   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  4  3  1  .304 
   Apr 11, 2014  at  Alfred State-1   *  5  2  3  1  1  0  0  1  0  1  0  0  0  0  0  1  0  2  0  .328 
   Apr 11, 2014  at  Alfred State-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .323 
   Apr 12, 2014  at  Penn State Altoona-1   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  2  .324 
   Apr 12, 2014  at  Penn State Altoona-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .324 
   Apr 13, 2014  vs  La Roche College-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .324 
   Apr 13, 2014  vs  La Roche College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .325 
   Apr 17, 2014  at  Pitt-Bradford-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .312 
   Apr 17, 2014  at  Pitt-Bradford-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .301 
   Apr 19, 2014    MOUNT ALOYSIUS-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  .299 
   Apr 19, 2014    MOUNT ALOYSIUS-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  2  5  1  .297 
   Apr 24, 2014    PENN ST. BEHREND-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  8  1  .290 
   Apr 24, 2014    PENN ST. BEHREND-2   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .292 
   Apr 27, 2014  at  D'Youville College-1   *  4  3  2  3  1  0  0  1  0  1  0  0  0  0  0  0  1  5  0  .300 
   Apr 27, 2014  at  D'Youville College-2   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .305 
   May 02, 2014  at  Medaille College-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .306 
   May 02, 2014  at  Medaille College-2   *  4  1  1  1  1  0  0  0  0  0  1  0  0  0  0  0  2  2  0  .304 
   Totals      31  112  19  34  10  10  1  0  10  0  5  2  1  0  0  0  7  45  91  12  .304 

#3 Paul Wujek - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2014  vs  Richard Stockton-2   *  3.0  4  4  4  5  2  0  0  0  0  0  0  0  0-11  0-1  0  12.00  - 
   Totals      1  3.0  4  4  4  5  2  0  0  0  0  0  0  0  0-11  0-1  0  12.00  -