#12 Joshua Maier - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2015  vs  Bethany College   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Mar 08, 2015  vs  Bethany College-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Mar 09, 2015  vs  Marywood University-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .300 
   Mar 09, 2015  vs  Marywood University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Mar 10, 2015  vs  Westminster   *  2  1  1  0  0  0  0  3  0  1  0  0  0  0  0  1  1  0  0  .267 
   Mar 10, 2015  vs  Northwestern St.Paul   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .316 
   Mar 12, 2015  vs  Geneva College-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .304 
   Mar 12, 2015  vs  Geneva College-2   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  0  .296 
   Mar 13, 2015  vs  Delaware Valley Coll-1  *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .300 
   Mar 13, 2015  vs  Delaware Valley Coll-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Mar 14, 2015  vs  St. Scholastica-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 14, 2015  vs  St. Scholastica-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .256 
   Apr 02, 2015  at  Pitt-Bradford-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   Apr 06, 2015  at  Pitt-Bradford-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  0  .213 
   Apr 11, 2015  vs  Mount Aloysius-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .204 
   Apr 11, 2015  vs  Mount Aloysius-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .212 
   Apr 12, 2015    ALFRED STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .214 
   Apr 12, 2015    ALFRED STATE-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 14, 2015  at  Penn State Behrend-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .222 
   Apr 14, 2015  at  Penn State Behrend-2   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .224 
   Apr 18, 2015  at  Penn State Altoona-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .217 
   Apr 18, 2015  at  Penn State Altoona-2   *  5  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .230 
   Apr 19, 2015  at  Pitt-Greensburg   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .231 
   Apr 19, 2015  at  Pitt-Greensburg   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .232 
   Apr 26, 2015  vs  D'Youville College-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .247 
   Apr 26, 2015  vs  D'Youville-2   *  3  2  0  2  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .239 
   Apr 28, 2015    MEDAILLE COLLEGE-1   *  4  1  1  5  0  0  1  0  0  0  0  0  0  0  0  0  2  6  1  .239 
   Apr 28, 2015    MEDAILLE COLLEGE-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .240 
   Apr 30, 2015  at  Elmira College-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .232 
   Apr 30, 2015  at  Elmira College-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .225 
   Totals      30  102  20  23  13  5  1  1  13  0  2  0  1  0  0  1  12  44  18  2  .225 

#12 Joshua Maier - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 10, 2015  vs  Westminster     2.0  4  2  2  0  2  1  1  0  0  0  0  0  3-4  0-1  0  9.00  - 
   Mar 13, 2015  vs  Delaware Valley Coll-2    0.1  0  0  0  0  0  0  0  0  0  0  0  0  3-5  0-1  0  7.71  - 
   Mar 14, 2015  vs  St. Scholastica-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-3  0-1  0  6.75  - 
   Mar 14, 2015  vs  St. Scholastica-2     1.0  4  6  6  3  0  0  0  0  0  0  1  0  2-13  0-1  0  19.64  - 
   Apr 26, 2015  vs  D'Youville-2     2.0  0  0  0  0  0  0  0  0  0  0  0  0  9-0  0-1  0  12.71  - 
   Totals      0  5.2  8  8  8  3  2  1  1  0  0  0  1  0  17-25  0-1  0  12.71  -