#15 Kevin Moore - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2015  vs  Marywood University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  12  0  0  .000 
   Mar 09, 2015  vs  Marywood University-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 10, 2015  vs  Westminster   *  2  0  1  2  0  0  0  2  0  1  0  0  0  0  0  0  8  1  0  .167 
   Mar 12, 2015  vs  Geneva College-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Mar 13, 2015  vs  Delaware Valley Coll-1  *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .300 
   Mar 13, 2015  vs  Delaware Valley Coll-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  11  0  1  .231 
   Mar 14, 2015  vs  St. Scholastica-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .267 
   Apr 02, 2015  at  Pitt-Bradford-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .278 
   Apr 06, 2015  at  Pitt-Bradford-2   *  4  1  1  1  1  0  0  1  0  1  0  0  0  0  0  0  5  1  0  .273 
   Apr 11, 2015  vs  Mount Aloysius-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .280 
   Apr 11, 2015  vs  Mount Aloysius-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .259 
   Apr 12, 2015    ALFRED STATE-1   *  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .259 
   Apr 14, 2015  at  Penn State Behrend-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .267 
   Apr 14, 2015  at  Penn State Behrend-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .257 
   Apr 18, 2015  at  Penn State Altoona-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .237 
   Apr 18, 2015  at  Penn State Altoona-2   *  5  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .233 
   Apr 19, 2015  at  Pitt-Greensburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .217 
   Apr 19, 2015  at  Pitt-Greensburg   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .220 
   Apr 25, 2015  vs  La Roche College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .231 
   Apr 25, 2015  vs  La Roche College-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0  .232 
   Apr 26, 2015  vs  D'Youville College-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .213 
   Apr 26, 2015  vs  D'Youville-2   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  11  0  0  .231 
   Apr 28, 2015    MEDAILLE COLLEGE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .232 
   Apr 28, 2015    MEDAILLE COLLEGE-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  9  0  0  .250 
   Apr 30, 2015  at  Elmira College-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .263 
   Apr 30, 2015  at  Elmira College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .263 
   Totals      23  76  7  20  10  3  0  1  6  0  2  0  0  0  1  0  8  185  10  4  .263 

#15 Kevin Moore - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2015  vs  Marywood University-2     1.2  2  1  1  1  0  1  0  0  0  0  0  0  0-1  0-1  0  5.40  - 
   Mar 10, 2015  vs  Westminster     1.0  2  2  2  1  0  0  0  0  0  0  1  0  3-4  0-1  0  10.12  - 
   Mar 12, 2015  vs  Geneva College-2     1.0  3  2  2  0  0  1  0  0  0  0  0  0  3-20  0-1  0  12.27  - 
   Apr 12, 2015    ALFRED STATE-2     1.2  1  0  0  1  1  0  0  0  0  0  0  0  5-4  1-1  0  8.44  - 
   Apr 14, 2015  at  Penn State Behrend-2     1.0  2  0  0  0  0  0  0  0  0  0  0  0  4-17  1-1  0  7.11  - 
   Apr 25, 2015  vs  La Roche College-2     2.2  4  1  0  0  2  1  0  0  0  0  0  0  5-18  1-1  0  5.00  - 
   Apr 28, 2015    MEDAILLE COLLEGE-2     0.2  1  0  0  0  0  0  0  0  0  0  0  0  5-6  1-1  0  4.66  - 
   Apr 30, 2015  at  Elmira College-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-14  1-1  0  4.22  10 
   Totals      0  10.2  15  6  5  3  3  3  0  0  0  0  1  0  29-84  1-1  0  4.22  -