#15 Kevin Moore - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2016  vs  Eastern   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  13  2  0  .000 
   Mar 07, 2016  vs  Delaware Valley   *  5  1  4  1  2  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .400 
   Mar 08, 2016  vs  Drew   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .429 
   Mar 09, 2016  vs  Lebanon Valley   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .333 
   Mar 10, 2016  vs  Wilkes   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .318 
   Mar 11, 2016  vs  Geneva   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .333 
   Mar 12, 2016  vs  Wilkes   *  6  0  5  1  0  0  0  0  0  0  1  0  0  0  0  0  9  0  0  .424 
   Mar 30, 2016  vs  Pitt.-Bradford-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .444 
   Mar 30, 2016  vs  Pitt.-Bradford-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .415 
   Mar 31, 2016    ELMIRA-1   *  2  1  0  1  0  0  0  1  0  0  0  1  0  0  0  1  8  1  0  .395 
   Mar 31, 2016    ELMIRA-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .383 
   Apr 02, 2016  at  La Roche College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  6  0  0  .367 
   Apr 02, 2016  at  La Roche College-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .358 
   Apr 06, 2016  at  Fredonia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  4  1  0  .339 
   Apr 13, 2016  at  Keuka College-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .345 
   Apr 13, 2016  at  Keuka College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .328 
   Apr 15, 2016  at  Alfred State   *  4  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  14  2  0  .338 
   Apr 16, 2016  at  Mount Aloysius-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .338 
   Apr 16, 2016  at  Mount Aloysius-2   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .329 
   Apr 19, 2016    PENN ST.-BEHREND-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .325 
   Apr 19, 2016    PENN ST.-BEHREND-2   *  6  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .325 
   Apr 21, 2016  at  Medaille College-1   *  4  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .322 
   Apr 21, 2016  at  Medaille College-2   *  4  0  3  2  0  0  0  1  0  0  0  1  0  0  0  1  8  0  0  .341 
   Apr 24, 2016    PITT.-GREENSBURG-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 24, 2016    PITT.-GREENSBURG-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .330 
   Apr 27, 2016  at  D'Youville-1   *  5  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .324 
   Apr 27, 2016  at  D'Youville-2   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .327 
   Apr 30, 2016    PENN ST.-ALTOONA-1   *  4  2  3  3  1  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .342 
   Apr 30, 2016    PENN ST.-ALTOONA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .330 
   May 07, 2016  at  Mount Aloysius   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .339 
   May 07, 2016  at  Mount Aloysius   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .336 
   Totals      31  122  15  41  27  8  0  1  5  0  0  1  3  0  0  3  10  205  19  1  .336 

#15 Kevin Moore - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2016  vs  Monmouth     0.2  3  3  0  0  2  1  0  0  0  0  0  0  3-6  0-0  0  0.00  - 
   Mar 12, 2016  vs  Wilkes     0.2  2  2  1  0  0  0  0  0  0  0  0  0  5-11  0-0  0  6.75  - 
   Mar 31, 2016    ELMIRA-2     4.0  5  2  0  0  3  1  0  0  1  0  0  0  8-5  1-0  0  1.69  44 
   Apr 02, 2016  at  La Roche College-2     1.0  2  1  0  0  0  0  0  0  0  0  0  0  1-7  1-0  0  1.42  13 
   Apr 13, 2016  at  Keuka College-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  1-6  1-0  0  1.23  14 
   Apr 19, 2016    PENN ST.-BEHREND-2     1.2  2  1  1  1  0  0  1  0  0  0  0  0  8-21  1-0  0  2.00  - 
   Apr 21, 2016  at  Medaille College-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  10-4  1-0  0  1.80  15 
   Apr 27, 2016  at  D'Youville-2     0.2  2  1  0  0  0  0  0  0  0  0  1  0  11-13  1-0  0  1.69  - 
   Totals      0  10.2  16  10  2  2  5  2  1  0  1  0  1  0  47-73  1-0  0  1.69  -