#31 Sal Carroccia - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2016  vs  Delaware Valley   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 08, 2016  vs  Drew     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Mar 11, 2016  vs  Geneva   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1.000 
   Mar 12, 2016  vs  Wilkes     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  1.000 
   Mar 31, 2016    ELMIRA-1   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .750 
   Apr 02, 2016  at  La Roche College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Apr 02, 2016  at  La Roche College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .667 
   Apr 06, 2016  at  Fredonia   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .667 
   Apr 13, 2016  at  Keuka College-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .636 
   Apr 13, 2016  at  Keuka College-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .615 
   Apr 15, 2016  at  Alfred State   *  4  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .588 
   Apr 16, 2016  at  Mount Aloysius-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .550 
   Apr 16, 2016  at  Mount Aloysius-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .550 
   Apr 19, 2016    PENN ST.-BEHREND-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .522 
   Apr 19, 2016    PENN ST.-BEHREND-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .481 
   Apr 21, 2016  at  Medaille College-1   *  3  1  1  1  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .467 
   Apr 21, 2016  at  Medaille College-2   *  5  0  1  2  0  0  0  1  0  0  0  0  0  0  1  0  3  1  0  .429 
   Apr 24, 2016    PITT.-GREENSBURG-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .395 
   Apr 24, 2016    PITT.-GREENSBURG-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .357 
   Apr 27, 2016  at  D'Youville-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .370 
   Apr 27, 2016  at  D'Youville-2   *  3  1  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .408 
   Apr 30, 2016    PENN ST.-ALTOONA-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .392 
   Apr 30, 2016    PENN ST.-ALTOONA-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .389 
   May 07, 2016  at  Mount Aloysius   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .386 
   May 07, 2016  at  Mount Aloysius   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .361 
   Totals      22  61  10  22  7  2  0  0  7  1  0  0  0  1  2  2  9  18  10  1  .361 

#31 Sal Carroccia - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2016  vs  Delaware Valley   *  6.2  7  3  3  3  7  1  0  0  0  0  0  0  10-8  1-0  0  4.05  103 
   Mar 11, 2016  vs  Geneva   *  8.0  6  2  2  1  7  0  0  0  0  0  1  0  4-2  2-0  0  3.07  - 
   Mar 30, 2016  vs  Pitt.-Bradford-2   *  5.1  9  5  5  1  3  2  0  0  0  0  0  0  11-10  2-0  0  4.50  - 
   Apr 02, 2016  at  La Roche College-2     1.0  2  2  2  1  1  0  0  0  0  0  0  0  1-7  2-0  0  5.14  4 
   Apr 13, 2016  at  Keuka College-1   *  2.0  0  0  0  0  1  0  0  0  0  0  0  0  2-5  2-0  0  4.70  17 
   Apr 16, 2016  at  Mount Aloysius-2   *  8.0  12  7  6  1  2  2  1  0  2  1  0  0  6-7  2-1  0  5.23  - 
   Apr 21, 2016  at  Medaille College-2   *  7.0  6  4  3  5  3  2  0  1  0  0  0  0  10-4  3-1  0  4.97  112 
   Apr 27, 2016  at  D'Youville-1   *  3.0  3  1  1  0  2  1  0  0  0  0  0  0  10-2  3-1  0  4.83  - 
   Apr 30, 2016    PENN ST.-ALTOONA-2   *  9.0  9  4  1  4  7  1  0  0  0  0  0  0  7-4  4-1  0  4.14  - 
   May 07, 2016  at  Mount Aloysius   *  8.2  13  5  5  1  3  1  1  0  1  0  0  0  5-6  4-1  0  4.30  - 
   Totals      9  58.2  67  33  28  17  36  10  2  1  3  1  1  0  66-55  4-1  0  4.30  -