#1 Taylor Haug - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2017  vs  Eastern   *  7  3  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .286 
   Mar 05, 2017  vs  Bridgewater State-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .364 
   Mar 05, 2017  vs  Bridgewater State-2   *  3  2  0  1  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .286 
   Mar 06, 2017  vs  Monmouth   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  1  .278 
   Mar 08, 2017  vs  Eastern Nazarene   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  1  1  2  1  0  .273 
   Mar 09, 2017  vs  Immaculata   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  6  0  .280 
   Mar 10, 2017  vs  Geneva-1   *  3  2  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  1  0  .250 
   Mar 10, 2017  vs  Geneva-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .258 
   Mar 11, 2017  vs  Maritime   *  4  0  2  2  0  1  0  0  0  1  0  0  1  0  0  1  0  5  0  .286 
   Mar 25, 2017  at  Wells-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .270 
   Mar 25, 2017  at  Wells-2   *  3  1  2  1  0  0  0  0  0  0  2  1  0  0  0  0  3  3  0  .300 
   Mar 29, 2017    PENN STATE BEHREND   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .318 
   Mar 29, 2017    PENN STATE BEHREND-2   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .333 
   Apr 02, 2017  at  La Roche-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .320 
   Apr 02, 2017  at  La Roche-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .321 
   Apr 04, 2017  at  Elmira College   *  4  3  2  2  0  0  0  1  0  1  0  0  0  0  0  1  2  5  0  .333 
   Apr 08, 2017  vs  Mt. Aloysius-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  4  0  .311 
   Apr 08, 2017  vs  Mt. Aloysius-2   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .292 
   Apr 12, 2017  at  D'Youville-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  2  .275 
   Apr 12, 2017  at  D'Youville-2   *  3  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  3  0  .278 
   Apr 18, 2017  at  Pitt.-Bradford-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .284 
   Apr 18, 2017  at  Pitt.-Bradford-2   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  1  .289 
   Apr 21, 2017  at  Utica College-1   *  2  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .308 
   Apr 22, 2017    ALFRED STATE-2   *  2  3  1  0  0  0  0  2  0  3  0  0  0  0  0  0  3  1  0  .312 
   Apr 22, 2017    ALFRED STATE-2   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  3  1  .305 
   Apr 25, 2017  vs  Penn St.-Altoona-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .294 
   Apr 25, 2017  vs  Penn St.-Altoona-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .295 
   Apr 26, 2017  vs  Medaille-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .286 
   Apr 26, 2017  vs  Medaille-2   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  2  1  2  2  .284 
   Apr 28, 2017  at  Pitt-Greensburg-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .273 
   Apr 28, 2017  at  Pitt-Greensburg-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .272 
   May 03, 2017  vs  Keuka   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  1  0  .264 
   Totals      32  106  30  28  13  4  1  0  21  0  12  2  1  2  1  3  16  48  57  10  .264 

#1 Taylor Haug - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 25, 2017  vs  Penn St.-Altoona-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  3-9  0-0  0  0.00  - 
   Totals      0  1.0  0  0  0  0  2  0  0  0  0  0  0  0  3-9  0-0  0  0.00  -