#15 Kevin Moore - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2017  vs  Eastern   *  7  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .286 
   Mar 05, 2017  vs  Bridgewater State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  7  0  0  .200 
   Mar 05, 2017  vs  Bridgewater State-2   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .357 
   Mar 06, 2017  vs  Monmouth   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   Mar 08, 2017  vs  Eastern Nazarene   *  4  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .364 
   Mar 09, 2017  vs  Immaculata   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  7  2  0  .320 
   Mar 10, 2017  vs  Geneva-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .276 
   Mar 10, 2017  vs  Geneva-2   *  3  1  2  0  1  0  0  1  0  1  0  0  0  0  0  0  6  1  0  .312 
   Mar 11, 2017  vs  Maritime   *  5  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .351 
   Mar 25, 2017  at  Wells-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  1  0  .325 
   Mar 25, 2017  at  Wells-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .341 
   Mar 29, 2017    PENN STATE BEHREND   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .319 
   Mar 29, 2017    PENN STATE BEHREND-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .314 
   Apr 02, 2017  at  La Roche-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .296 
   Apr 02, 2017  at  La Roche-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .276 
   Apr 04, 2017  at  Elmira College   *  4  2  4  3  1  0  1  0  0  0  1  1  0  0  0  0  13  1  0  .323 
   Apr 08, 2017  vs  Mt. Aloysius-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  13  0  0  .318 
   Apr 08, 2017  vs  Mt. Aloysius-2   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .324 
   Apr 12, 2017  at  D'Youville-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .324 
   Apr 12, 2017  at  D'Youville-2   *  2  1  0  0  0  0  0  1  0  1  0  1  0  1  0  0  8  0  0  .316 
   Apr 18, 2017  at  Pitt.-Bradford-1   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .316 
   Apr 18, 2017  at  Pitt.-Bradford-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .313 
   Apr 21, 2017  at  Utica College-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .322 
   Apr 22, 2017    ALFRED STATE-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .319 
   Apr 22, 2017    ALFRED STATE-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  8  0  0  .319 
   Apr 25, 2017  vs  Penn St.-Altoona-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .323 
   Apr 25, 2017  vs  Penn St.-Altoona-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .327 
   Apr 26, 2017  vs  Medaille-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .327 
   Apr 26, 2017  vs  Medaille-2   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .330 
   Apr 28, 2017  at  Pitt-Greensburg-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .330 
   Apr 28, 2017  at  Pitt-Greensburg-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .327 
   May 03, 2017  vs  Keuka   *  4  1  4  2  0  0  0  0  0  1  0  0  0  0  0  0  7  0  0  .351 
   Totals      31  111  21  39  18  7  0  1  5  0  3  1  3  0  2  2  8  211  13  0  .351 

#15 Kevin Moore - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2017  vs  Bridgewater State-2     1.0  2  0  0  1  1  0  0  0  0  0  0  0  9-5  0-0  0  0.00  - 
   Mar 06, 2017  vs  Monmouth     1.0  4  5  0  0  1  0  0  1  0  0  2  0  3-15  0-0  0  0.00  - 
   Apr 02, 2017  at  La Roche-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  1-7  0-0  0  0.00  - 
   Apr 04, 2017  at  Elmira College     1.0  0  0  0  0  1  0  0  0  0  0  0  0  11-8  0-0  1  0.00  15 
   Apr 12, 2017  at  D'Youville-1     1.0  3  2  2  0  0  1  0  0  1  0  0  0  1-6  0-0  1  3.60  - 
   Apr 21, 2017  at  Utica College-1     1.0  3  1  1  0  1  0  0  0  0  0  0  0  6-8  0-0  1  4.50  17 
   Apr 22, 2017    ALFRED STATE-2     0.1  2  2  1  0  0  0  1  0  0  0  0  0  2-9  0-0  1  5.68  - 
   Apr 26, 2017  vs  Medaille-1     3.0  5  4  2  0  2  1  0  0  0  0  1  0  3-14  0-0  1  5.79  - 
   Apr 28, 2017  at  Pitt-Greensburg-2   *  4.1  9  5  5  0  4  1  0  1  2  0  0  0  4-8  0-1  1  7.24  82 
   Totals      1  13.2  28  19  11  1  11  3  1  2  3  0  3  0  40-80  0-1  1  7.24  -