#19 Michael Voveris - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2017  vs  Eastern   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 08, 2017  vs  Eastern Nazarene   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 09, 2017  vs  Immaculata   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 10, 2017  vs  Geneva-2     1  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 11, 2017  vs  Maritime     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 29, 2017    PENN STATE BEHREND   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .500 
   Apr 02, 2017  at  La Roche-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 02, 2017  at  La Roche-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .333 
   Apr 04, 2017  at  Elmira College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .333 
   Apr 08, 2017  vs  Mt. Aloysius-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 08, 2017  vs  Mt. Aloysius-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .222 
   Apr 12, 2017  at  D'Youville-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .222 
   Apr 21, 2017  at  Utica College-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .222 
   Apr 22, 2017    ALFRED STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .222 
   Apr 25, 2017  vs  Penn St.-Altoona-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .222 
   Apr 28, 2017  at  Pitt-Greensburg-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   May 03, 2017  vs  Keuka   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .200 
   Totals      13  10  1  2  2  0  0  0  2  0  0  0  0  0  0  0  7  8  11  4  .200 

#19 Michael Voveris - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 04, 2017  vs  Eastern   *  4.0  4  5  4  5  3  2  0  0  0  0  0  0  23-10  0-0  0  9.00  - 
   Mar 08, 2017  vs  Eastern Nazarene   *  5.0  6  11  7  7  1  4  0  0  0  1  0  1  6-16  0-1  0  11.00  - 
   Mar 29, 2017    PENN STATE BEHREND   *  7.0  8  7  3  6  0  2  1  0  0  0  1  1  3-7  0-2  0  7.88  - 
   Apr 04, 2017  at  Elmira College   *  5.2  8  6  6  5  1  2  1  2  1  0  1  0  11-8  0-2  0  8.31  110 
   Apr 12, 2017  at  D'Youville-2   *  8.0  9  4  2  1  5  5  0  0  0  0  0  0  8-4  1-2  0  6.67  - 
   Apr 21, 2017  at  Utica College-1   *  5.0  9  7  5  3  1  1  0  0  2  0  1  0  6-8  1-3  0  7.01  76 
   Apr 25, 2017  vs  Penn St.-Altoona-2   *  6.1  8  5  3  5  6  0  0  0  0  0  0  0  3-9  1-4  0  6.59  - 
   Apr 28, 2017  at  Pitt-Greensburg-1     2.0  1  1  1  0  1  0  0  1  0  0  0  0  3-6  1-4  0  6.49  23 
   Apr 28, 2017  at  Pitt-Greensburg-2     1.0  2  2  0  0  1  0  0  0  0  0  0  0  4-8  1-4  0  6.34  20 
   May 03, 2017  vs  Keuka   *  4.1  11  10  7  3  2  4  0  0  0  0  0  0  6-22  1-5  0  7.08  - 
   Totals      8  48.1  66  58  38  35  21  20  2  3  3  1  3  2  73-98  1-5  0  7.08  -