#5 Misael Guzman Caez - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2022  vs  Bridgewater State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .000 
   3/6/2022   vs  Penn Tech-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/7/2022   vs  Rivier-2     2  3  2  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Mar 08, 2022  vs  Penn St.-Berks     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/10/2022   vs  Bethany (W.V.)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1.000 
   3/11/2022     CAIRN-1     2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Mar 20, 2022  vs  Russell Sage-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .600 
   3/25/2022   at  Medaille   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .600 
   3/26/2022   at  Houghton-1   *  3  3  2  1  1  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .625 
   3/26/2022   at  Houghton-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .583 
   4/3/2022   vs  Mount Aloysius-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .467 
   4/3/2022   vs  Mount Aloysius-2   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  6  0  0  .421 
   4/5/2022   at  Pitt.-Bradford   *  5  1  1  2  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .375 
   4/5/2022   at  Pitt.-Bradford   *  3  1  0  1  0  0  0  1  0  1  0  0  0  1  0  0  2  0  0  .333 
   Apr 09, 2022  vs  La Roche-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Apr 09, 2022  vs  La Roche-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .294 
   4/15/2022   at  Alfred St.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .270 
   4/15/2022   at  Alfred St.-1   *  3  1  2  2  2  0  0  0  0  0  0  1  0  0  0  0  7  1  0  .300 
   4/20/2022     PENN ST.-BEHREND   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .286 
   4/20/2022     PENN ST.-BEHREND   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .289 
   4/23/2022   at  Penn St.-Altoona-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .277 
   4/23/2022   at  Penn St.-Altoona-2   *  4  1  3  2  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .314 
   Apr 26, 2022    MEDAILLE-1   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  2  0  0  .302 
   Apr 26, 2022    MEDAILLE-2   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  1  .304 
   4/29/2022   at  Pitt-Greensburg-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .293 
   4/29/2022   at  Pitt-Greensburg-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .290 
   5/8/2022   at  La Roche-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .277 
   5/8/2022   at  La Roche-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .265 
   Totals      23  68  16  18  15  3  1  2  6  0  7  0  1  0  1  0  10  53  6  3  .265 

#5 Misael Guzman Caez - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2022  vs  Bridgewater State-1   *  4.0  6  5  4  4  2  0  0  1  0  0  0  0  3-16  0-1  0  9.00  - 
   3/10/2022   vs  Bethany (W.V.)-1   *  6.0  3  4  3  7  4  1  0  0  1  0  1  0  2-4  0-2  0  6.30  - 
   Mar 17, 2022  at  Geneva College-1   *  2.0  6  4  4  1  1  3  0  0  1  0  0  0  2-7  0-3  0  8.25  50 
   3/25/2022   at  Medaille   *  5.0  5  1  0  1  8  1  0  0  1  0  0  0  11-3  1-3  0  5.82  93 
   Totals      4  17.0  20  14  11  13  15  5  0  1  3  0  1  0  18-30  1-3  0  5.82  -