#10 Joey Haynes - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/6/2025   vs  Rivier   *  4  2  1  0  1  0  0  1  0  2  0  0  0  0  0  0  1  0  0  .250 
   3/7/2025   vs  Valley Forge-1   *  3  2  1  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  .286 
   3/7/2025   vs  Valley Forge-2   *  2  1  1  1  0  1  0  1  0  1  0  1  0  0  0  0  0  0  0  .333 
   3/8/2025   vs  PennStB   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/12/2025   vs  Penn College-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .400 
   3/12/2025   vs  Penn College-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/13/2025   vs  Lesley   *  2  0  1  0  0  0  0  2  0  0  1  0  0  0  0  0  1  0  0  .412 
   3/14/2025   vs  WPI-1   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .381 
   3/14/2025   vs  WPI-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .346 
   3/19/2025   at  Alfred-1   *  5  3  3  1  2  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .387 
   3/19/2025   at  Alfred-2   *  4  0  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .429 
   3/23/2025   at  Allegheny-1   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .432 
   3/23/2025   at  Allegheny   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .400 
   Mar 25, 2025  at  Hobart-1   *  4  1  3  0  1  0  0  0  0  1  1  0  0  0  0  0  1  0  0  .432 
   Mar 25, 2025  at  Hobart-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  3  0  0  .404 
   3/29/2025   vs  Pitt.-Greensburg-1   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .420 
   3/29/2025   vs  Pitt.-Greensburg-2   *  3  2  3  1  0  0  0  1  0  2  1  1  0  0  0  0  1  0  0  .453 
   4/6/2025     LA ROCHE-1   *  5  3  3  0  0  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .466 
   4/6/2025     LA ROCHE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .452 
   4/9/2025   at  Penn St.-Behrend-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .455 
   4/9/2025   at  Penn St.-Behrend-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .451 
   4/12/2025     CHATHAM-1   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .452 
   4/12/2025     CHATHAM-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .447 
   4/18/2025   at  Mt. Aloysius-1   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .444 
   4/18/2025   at  Mt. Aloysius   *  6  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .448 
   4/22/2025   at  Houghton-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .433 
   4/22/2025   at  Houghton-2   *  3  0  2  2  1  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .441 
   4/24/2025     ALFRED ST.-1   *  3  0  2  1  0  0  0  1  1  1  0  0  0  0  0  1  2  0  0  .448 
   4/24/2025     ALFRED ST.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .439 
   4/27/2025   at  Penn St.-Altoona-1   *  3  3  2  1  0  0  0  2  0  3  0  0  0  0  0  0  0  0  0  .446 
   4/27/2025   at  Penn St.-Altoona-2   *  6  4  3  4  1  0  2  0  0  1  0  1  0  0  2  0  2  0  1  .449 
   5/1/2025     PITT.-BRADFORD-1   *  2  1  2  1  0  0  0  0  0  0  1  2  0  0  0  0  2  0  0  .459 
   5/1/2025     PITT.-BRADFORD-2   *  2  1  1  0  0  0  0  2  0  0  0  1  0  0  0  0  5  0  0  .459 
   5/7/2025   vs  Mt. Aloysius   *  5  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .440 
   5/8/2025   vs  Penn St.-Behrend   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .429 
   5/8/2025   vs  Pitt.-Greensburg   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .427 
   Totals      35  124  33  53  20  7  1  2  21  1  17  4  10  0  0  3  8  47  3  3  .427 

#10 Joey Haynes - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/7/2025   vs  Valley Forge-1     0.0  0  0  0  3  0  0  0  0  0  0  0  0  5-4  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  3  0  0  0  0  0  0  0  0  5-4  0-0  0  0.00  -