#14 Nolan Evans - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/6/2025   vs  Rivier   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .200 
   3/7/2025   vs  Valley Forge-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   3/7/2025   vs  Valley Forge-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .167 
   3/8/2025   vs  PennStB   *  4  1  1  2  0  0  0  1  0  1  0  0  0  0  0  2  2  2  0  .188 
   3/9/2025   at  Cairn   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .167 
   Mar 11, 2025  vs  Bridgewater State   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .217 
   3/12/2025   vs  Penn College-1   *  2  2  2  1  0  0  0  1  0  1  0  0  0  1  0  0  2  1  0  .280 
   3/12/2025   vs  Penn College-2   *  2  1  0  1  0  0  0  1  0  0  0  1  0  1  0  1  3  0  0  .259 
   3/13/2025   vs  Lesley   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .300 
   3/14/2025   vs  WPI-1   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .294 
   3/14/2025   vs  WPI-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .256 
   3/19/2025   at  Alfred-1   *  2  0  1  2  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .268 
   3/19/2025   at  Alfred-2   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .244 
   3/23/2025   at  Allegheny-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .229 
   3/23/2025   at  Allegheny   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  2  0  0  0  .235 
   Mar 25, 2025  at  Hobart-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  1  .245 
   Mar 25, 2025  at  Hobart-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .268 
   3/29/2025   vs  Pitt.-Greensburg-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .263 
   3/29/2025   vs  Pitt.-Greensburg-2   *  3  1  1  3  1  0  0  1  0  0  0  0  0  1  0  0  1  0  0  .267 
   4/6/2025     LA ROCHE-1   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   4/6/2025     LA ROCHE-2   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .290 
   4/9/2025   at  Penn St.-Behrend-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .301 
   4/9/2025   at  Penn St.-Behrend-2   *  4  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  4  0  1  .299 
   4/12/2025     CHATHAM-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .291 
   4/12/2025     CHATHAM-2   *  3  3  2  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .305 
   4/18/2025   at  Mt. Aloysius-1   *  5  3  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .322 
   4/18/2025   at  Mt. Aloysius   *  6  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .323 
   4/22/2025   at  Houghton-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .323 
   4/22/2025   at  Houghton-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .313 
   4/24/2025     ALFRED ST.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .304 
   4/24/2025     ALFRED ST.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .298 
   4/27/2025   at  Penn St.-Altoona-1   *  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  1  0  .298 
   4/27/2025   at  Penn St.-Altoona-2   *  4  2  3  4  1  0  1  1  0  0  0  0  0  1  0  0  2  0  1  .315 
   5/1/2025     PITT.-BRADFORD-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .309 
   5/1/2025     PITT.-BRADFORD-2   *  3  2  1  0  0  0  0  0  0  1  0  1  1  0  0  0  6  0  0  .310 
   5/7/2025   vs  Mt. Aloysius   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .304 
   5/8/2025   vs  Penn St.-Behrend   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .303 
   5/8/2025   vs  Pitt.-Greensburg   *  4  0  1  0  0  0  0  1  0  0  1  0  0  0  0  2  1  0  0  .301 
   Totals      38  123  28  37  29  9  1  3  21  0  4  1  2  2  5  1  29  73  10  5  .301 

#14 Nolan Evans - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/6/2025   vs  Rivier     1.0  1  0  0  0  2  0  0  0  1  0  1  0  11-6  0-0  0  0.00  - 
   Mar 11, 2025  vs  Bridgewater State     1.0  0  0  0  2  0  0  0  0  1  0  0  0  8-14  0-0  0  0.00  24 
   3/14/2025   vs  WPI-1   *  7.0  5  2  2  2  9  0  1  0  1  0  0  0  4-6  0-0  0  2.00  95 
   3/23/2025   at  Allegheny-1   *  4.0  6  1  1  1  4  1  0  0  2  0  2  0  3-1  1-0  0  2.08  72 
   3/29/2025   vs  Pitt.-Greensburg-1   *  6.0  5  3  3  0  10  1  1  1  0  0  0  0  1-3  1-1  0  2.84  - 
   4/6/2025     LA ROCHE-1   *  4.0  9  4  4  0  6  1  0  0  0  0  0  0  9-8  1-1  0  3.91  - 
   4/18/2025   at  Mt. Aloysius-1   *  6.1  9  6  6  3  3  4  0  0  2  0  1  0  14-6  2-1  0  4.91  - 
   4/27/2025   at  Penn St.-Altoona-1   *  5.0  6  3  2  1  3  2  0  1  0  0  0  0  16-3  3-1  0  4.72  92 
   5/7/2025   vs  Mt. Aloysius   *  5.2  3  4  4  5  2  0  0  0  1  0  0  0  9-8  3-1  0  4.95  88 
   Totals      7  40.0  44  23  22  14  39  9  2  2  8  0  4  0  75-55  3-1  0  4.95  -