The Automated ScoreBook
Hilbert College Individual Game-by-Game (as of Feb 28, 2015)
All games
#10 Steve Marcey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA COLLEGE 11/25/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at D'Youville College 12/15/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Alfred State 01/14/15 2 1-2 .500 0-0 .000 3-4 .750 0 0 0 0.0 0 0 0 1 0 0 5 1.7
PENN STATE BEHREND 01/19/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.3
MOUNT ALOYSIUS 01/24/15 1 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.2 1 0 0 0 0 0 2 1.4
HOUGHTON COLLEGE 02/11/15 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 2 1.5
PENN STATE ALTOONA 02/21/15 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.3
Totals......................... 0 17 2-6 .333 0-1 .000 5-6 .833 0 1 1 0.1 2 0 0 1 0 0 9 1.3
Games played: 7
Minutes/game: 2.4
Points/game: 1.3
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 83.3
Rebounds/game: 0.1
Turnovers/game: 0.1