The Automated ScoreBook
Hilbert College Individual Game-by-Game (as of Feb 28, 2015)
All games
#30 Jordan Kumro
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Geneva 11/15/14 * 12 1-4 .250 1-3 .333 2-2 1.000 0 1 1 1.0 3 0 0 3 0 0 5 5.0
ELMIRA COLLEGE 11/25/14 * 25 6-12 .500 4-8 .500 2-2 1.000 0 2 2 1.5 2 0 1 2 0 0 18 11.5
at Alfred University 11/29/14 * 24 4-7 .571 1-4 .250 4-4 1.000 1 1 2 1.7 4 0 1 3 0 1 13 12.0
MEDAILLE COLLEGE 12/03/14 * 31 5-12 .417 3-6 .500 0-0 .000 1 2 3 2.0 2 0 0 2 0 0 13 12.3
at Mount Aloysius 12/06/14 * 29 4-9 .444 3-6 .500 0-0 .000 0 4 4 2.4 3 0 0 0 1 0 11 12.0
FRANCISCAN 12/13/14 * 27 8-12 .667 5-8 .625 0-0 .000 1 2 3 2.5 3 0 1 1 0 0 21 13.5
at D'Youville College 12/15/14 * 29 6-11 .545 5-8 .625 0-1 .000 1 2 3 2.6 2 0 2 1 1 0 17 14.0
SUNY-POTSDAM 01/03/15 * 20 3-9 .333 1-5 .200 4-4 1.000 0 3 3 2.6 0 0 0 0 0 0 11 13.6
NAZARETH COLLEGE 01/04/15 * 29 5-14 .357 5-10 .500 0-0 .000 2 1 3 2.7 2 0 0 4 0 0 15 13.8
at Pitt-Bradford 01/07/15 * 36 6-11 .545 5-7 .714 2-2 1.000 0 1 1 2.5 1 0 0 2 0 0 19 14.3
at La Roche College 01/10/15 * 36 5-12 .417 4-10 .400 0-0 .000 1 4 5 2.7 1 0 1 1 0 2 14 14.3
at Penn State Altoona 01/11/15 * 26 4-11 .364 1-6 .167 3-3 1.000 3 2 5 2.9 1 0 1 3 0 0 12 14.1
at Alfred State 01/14/15 * 32 6-10 .600 5-9 .556 0-0 .000 1 4 5 3.1 2 0 1 2 1 1 17 14.3
PITT-GREENSBURG 01/17/15 * 37 6-12 .500 2-6 .333 1-2 .500 2 2 4 3.1 1 0 1 3 0 1 15 14.4
PENN STATE BEHREND 01/19/15 * 36 4-10 .400 4-8 .500 4-4 1.000 0 1 1 3.0 1 0 0 0 0 0 16 14.5
at Medaille College 01/22/15 * 32 1-8 .125 1-4 .250 2-2 1.000 0 3 3 3.0 2 0 0 2 1 0 5 13.9
MOUNT ALOYSIUS 01/24/15 * 31 2-8 .250 1-5 .200 2-2 1.000 0 1 1 2.9 4 0 0 3 0 0 7 13.5
D'YOUVILLE COLLEGE 01/28/15 * 25 1-7 .143 0-3 .000 0-0 .000 0 4 4 2.9 0 0 0 2 0 0 2 12.8
at Franciscan 01/31/15 * 23 2-6 .333 1-3 .333 0-0 .000 0 3 3 2.9 0 0 0 3 0 0 5 12.4
PITT-BRADFORD 02/04/15 * 20 2-6 .333 1-3 .333 2-3 .667 1 1 2 2.9 2 0 1 1 0 1 7 12.2
LA ROCHE COLLEGE 02/07/15 * 21 1-3 .333 0-2 .000 0-0 .000 1 0 1 2.8 1 0 0 2 0 0 2 11.7
HOUGHTON COLLEGE 02/11/15 21 3-5 .600 3-4 .750 0-0 .000 0 1 1 2.7 1 0 2 1 0 1 9 11.5
at Pitt-Greensburg 02/14/15 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 3 0 0 0 11.0
at Penn State Behrend 02/18/15 10 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.6 0 0 0 2 0 0 0 10.6
PENN STATE ALTOONA 02/21/15 * 26 4-10 .400 3-7 .429 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 11 10.6
PITT-BRADFORD 02/24/15 13 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.4 0 0 1 1 0 0 3 10.3
at Penn State Behrend 02/27/15 16 2-6 .333 2-5 .400 0-0 .000 0 0 0 2.3 1 0 0 2 0 0 6 10.1
vs Medaille College 02/28/15 21 2-5 .400 0-1 .000 3-3 1.000 1 2 3 2.4 2 0 2 0 0 0 7 10.0
Totals......................... 22 696 94-226 .416 62-146 .425 31-34 .912 16 50 66 2.4 42 0 15 49 4 7 281 10.0
Games played: 28
Minutes/game: 24.9
Points/game: 10.0
FG Pct: 41.6
3FG Pct: 42.5
FT Pct: 91.2
Rebounds/game: 2.4
Assists/game: 0.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1