The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 22, 2017)
All games
#23 Grant Beyer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAZENOVIA 11/18/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HOUGHTON 11/22/16 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
LA ROCHE 12/10/16 6 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.3 0 0 0 1 0 0 2 0.7
at Nazareth 01/04/17 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
GREENSBURG 01/07/17 5 2-2 1.000 0-0 .000 1-2 .500 0 1 1 0.4 0 0 0 0 0 0 5 1.4
PENN STATE ALTOONA 01/21/17 4 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 6 2.2
FRANCISCAN 02/04/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.9
at D'Youville 02/08/17 1 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
MOUNT ALOYSIUS 02/18/17 5 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 5 2.0
Totals......................... 0 32 7-12 .583 3-6 .500 1-3 .333 1 3 4 0.4 1 0 0 3 0 0 18 2.0
Games played: 9
Minutes/game: 3.6
Points/game: 2.0
FG Pct: 58.3
3FG Pct: 50.0
FT Pct: 33.3
Rebounds/game: 0.4
Turnovers/game: 0.3