Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | David Arlaud | * | 0-4 | 0-0 | 3-4 | 2-3 | 5 | 3 | 3 | 0 | 4 | 2 | 2 | 26 |
10 | Hunter Martineau | * | 4-5 | 0-1 | 6-8 | 2-5 | 7 | 1 | 14 | 8 | 1 | 0 | 0 | 36 |
14 | Masia Phillips | * | 8-16 | 1-5 | 3-3 | 1-3 | 4 | 2 | 20 | 1 | 4 | 0 | 0 | 34 |
25 | Antonio Alvarez | * | 9-15 | 2-6 | 3-4 | 3-6 | 9 | 3 | 23 | 0 | 3 | 2 | 1 | 33 |
32 | Joseph Braniecki | * | 1-4 | 0-1 | 1-1 | 1-5 | 6 | 2 | 3 | 1 | 3 | 0 | 3 | 27 |
20 | Anthony Buisch | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
22 | Tyler Aquilina | - | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
24 | Jonathan Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Nicholas Parucki | - | 4-9 | 0-1 | 2-2 | 1-5 | 6 | 1 | 10 | 1 | 1 | 1 | 0 | 18 |
97 | Charles Lamar | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-60 | 3-15 | 18-22 | 13-34 | 47 | 16 | 79 | 13 | 19 | 5 | 7 | 200 | |
48.3% | 20.0% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 3-10 | 8-9 | |||||||||||
51.9% | 30.0% | 88.9% | ||||||||||||
2nd Half: | 15-33 | 0-5 | 10-13 | |||||||||||
45.5% | 0.0% | 76.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Cam Seigfreid | * | 2-11 | 1-4 | 4-4 | 0-3 | 3 | 2 | 9 | 3 | 6 | 0 | 0 | 25 |
03 | Cody Spaid | * | 5-10 | 1-1 | 0-0 | 1-7 | 8 | 2 | 11 | 1 | 0 | 2 | 1 | 23 |
22 | Joe Mancini | * | 5-10 | 4-8 | 0-0 | 0-2 | 2 | 4 | 14 | 1 | 3 | 0 | 3 | 30 |
30 | Jay Grubb | * | 5-10 | 0-0 | 2-7 | 1-2 | 3 | 3 | 12 | 3 | 0 | 2 | 3 | 33 |
32 | Kyle Bondi | * | 4-10 | 1-2 | 3-3 | 1-1 | 2 | 2 | 12 | 2 | 3 | 0 | 0 | 25 |
00 | David Knox | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 12 |
04 | Brady Kingston | - | 2-4 | 0-1 | 1-2 | 1-0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 25 |
11 | Isaiah Zeise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | David Runco | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 |
55 | Nate Burt | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 7-17 | 10-16 | 8-19 | 27 | 17 | 65 | 17 | 13 | 5 | 8 | 200 | |
39.3% | 41.2% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 2-7 | 6-11 | |||||||||||
36.7% | 28.6% | 54.5% | ||||||||||||
2nd Half: | 13-31 | 5-10 | 4-5 | |||||||||||
41.9% | 50.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Hilbert | 39 | 40 | 79 | Record: (7-4, 5-1 AMCC) |
Pitt-Greensburg | 30 | 35 | 65 | Record: (4-8, 2-5 AMCC) |
Officials:
Technical fouls: Hilbert-None. Pitt-Greensburg-None. Attendance: 159 |
Play-by-Play |
19:44 | HILM | MISSED LAYUP by Masia Phillips | ||
REBOUND (DEF) by Cody Spaid | ||||
19:35 | UPGM | GOOD! 3 PTR by Joe Mancini | UPGM 3 - HILM 0 | (UPGM by 3) |
ASSIST by Kyle Bondi | ||||
19:16 | HILM | GOOD! JUMPER by Antonio Alvarez (in the paint) | UPGM 3 - HILM 2 | (UPGM by 1) |
ASSIST by Hunter Martineau | ||||
18:59 | UPGM | MISSED LAYUP by Jay Grubb | ||
REBOUND (OFF) by (TEAM) | ||||
18:38 | UPGM | GOOD! JUMPER by Jay Grubb (in the paint) | UPGM 5 - HILM 2 | (UPGM by 3) |
18:13 | HILM | MISSED 3 PTR by Hunter Martineau | ||
REBOUND (OFF) by David Arlaud | ||||
18:08 | HILM | TURNOVR by David Arlaud | ||
18:07 | UPGM | STEAL by Joe Mancini | ||
17:52 | UPGM | MISSED LAYUP by Kyle Bondi | ||
REBOUND (DEF) by Masia Phillips | ||||
17:42 | HILM | MISSED JUMPER by Antonio Alvarez | ||
REBOUND (DEF) by Jay Grubb | ||||
17:24 | HILM | FOUL by Joseph Braniecki (1) | ||
17:24 | UPGM | MISSED FT SHOT by Jay Grubb | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:24 | UPGM | MISSED FT SHOT by Jay Grubb | ||
REBOUND (DEF) by Nicholas Parucki | ||||
17:04 | HILM | TURNOVR by Masia Phillips | ||
17:02 | UPGM | STEAL by Cody Spaid | ||
16:52 | UPGM | MISSED LAYUP by Cam Seigfreid | ||
16:52 | HILM | BLOCK by Antonio Alvarez | ||
REBOUND (DEF) by Masia Phillips | ||||
16:47 | HILM | GOOD! LAYUP by Masia Phillips (fastbreak) | UPGM 5 - HILM 4 | (UPGM by 1) |
16:28 | UPGM | TURNOVR by Joe Mancini | ||
16:27 | HILM | STEAL by David Arlaud | ||
16:20 | HILM | MISSED 3 PTR by Nicholas Parucki | ||
REBOUND (DEF) by Kyle Bondi | ||||
16:02 | UPGM | GOOD! JUMPER by Joe Mancini | UPGM 7 - HILM 4 | (UPGM by 3) |
15:45 | HILM | MISSED LAYUP by Nicholas Parucki | ||
15:45 | UPGM | BLOCK by Cody Spaid | ||
REBOUND (DEF) by Joe Mancini | ||||
15:37 | UPGM | GOOD! 3 PTR by Cody Spaid | UPGM 10 - HILM 4 | (UPGM by 6) |
ASSIST by Joe Mancini | ||||
15:34 | HILM | TIMEOUT 30sec | ||
15:23 | UPGM | FOUL by Brady Kingston (1) | ||
15:15 | HILM | GOOD! LAYUP by Charles Lamar | UPGM 10 - HILM 6 | (UPGM by 4) |
ASSIST by Nicholas Parucki | ||||
15:01 | UPGM | GOOD! LAYUP by Jay Grubb | UPGM 12 - HILM 6 | (UPGM by 6) |
15:01 | HILM | FOUL by Nicholas Parucki (1) | ||
15:01 | UPGM | MISSED FT SHOT by Jay Grubb | ||
REBOUND (DEF) by Nicholas Parucki | ||||
14:50 | HILM | TURNOVR by Masia Phillips | ||
14:44 | UPGM | MISSED 3 PTR by Cam Seigfreid | ||
REBOUND (DEF) by Hunter Martineau | ||||
14:32 | HILM | GOOD! LAYUP by Tyler Aquilina | UPGM 12 - HILM 8 | (UPGM by 4) |
14:06 | UPGM | MISSED LAYUP by Brady Kingston | ||
REBOUND (DEF) by Nicholas Parucki | ||||
13:54 | HILM | GOOD! LAYUP by Nicholas Parucki | UPGM 12 - HILM 10 | (UPGM by 2) |
ASSIST by Hunter Martineau | ||||
13:42 | UPGM | TURNOVR by Cam Seigfreid | ||
13:40 | HILM | STEAL by Charles Lamar | ||
13:39 | HILM | TURNOVR by Hunter Martineau | ||
13:29 | UPGM | MISSED LAYUP by Kyle Bondi | ||
13:29 | HILM | BLOCK by Nicholas Parucki | ||
REBOUND (DEF) by Tyler Aquilina | ||||
13:18 | HILM | GOOD! JUMPER by Masia Phillips | UPGM 12 - HILM 12 | Tied |
13:04 | UPGM | MISSED LAYUP by Jay Grubb | ||
REBOUND (DEF) by Tyler Aquilina | ||||
12:58 | UPGM | FOUL by Kyle Bondi (1) | ||
12:40 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (DEF) by Joe Mancini | ||||
12:29 | UPGM | MISSED 3 PTR by Joe Mancini | ||
REBOUND (DEF) by Tyler Aquilina | ||||
12:21 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 15 - UPGM 12 | (HILM by 3) |
ASSIST by Masia Phillips | ||||
12:18 | UPGM | TIMEOUT TEAM | ||
12:03 | HILM | FOUL by Masia Phillips (1) | ||
11:56 | UPGM | MISSED LAYUP by Cody Spaid | ||
REBOUND (DEF) by Joseph Braniecki | ||||
11:48 | HILM | TURNOVR by Antonio Alvarez | ||
11:48 | UPGM | STEAL by Brady Kingston | ||
11:44 | UPGM | GOOD! LAYUP by Brady Kingston (fastbreak) | HILM 15 - UPGM 14 | (HILM by 1) |
11:20 | HILM | TURNOVR by David Arlaud | ||
11:19 | UPGM | STEAL by Joe Mancini | ||
11:15 | UPGM | MISSED LAYUP by Joe Mancini | ||
REBOUND (DEF) by Tyler Aquilina | ||||
11:10 | HILM | GOOD! 3 PTR by Antonio Alvarez (fastbreak) | HILM 18 - UPGM 14 | (HILM by 4) |
ASSIST by Hunter Martineau | ||||
10:49 | UPGM | GOOD! JUMPER by Nate Burt | HILM 18 - UPGM 16 | (HILM by 2) |
10:33 | HILM | GOOD! LAYUP by Antonio Alvarez | HILM 20 - UPGM 16 | (HILM by 4) |
ASSIST by Hunter Martineau | ||||
10:14 | UPGM | MISSED LAYUP by Nate Burt | ||
REBOUND (OFF) by (TEAM) | ||||
10:00 | UPGM | MISSED JUMPER by Cam Seigfreid | ||
REBOUND (DEF) by Antonio Alvarez | ||||
09:53 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Cody Spaid | ||||
09:42 | UPGM | MISSED LAYUP by David Runco | ||
REBOUND (DEF) by Joseph Braniecki | ||||
09:35 | HILM | TURNOVR by Tyler Aquilina | ||
09:14 | UPGM | TURNOVR by Cam Seigfreid | ||
09:14 | UPGM | FOUL by Cam Seigfreid (1) | ||
09:00 | HILM | GOOD! JUMPER by Antonio Alvarez | HILM 22 - UPGM 16 | (HILM by 6) |
ASSIST by Charles Lamar | ||||
08:30 | UPGM | MISSED LAYUP by Jay Grubb | ||
REBOUND (OFF) by Kyle Bondi | ||||
08:26 | HILM | FOUL by Antonio Alvarez (1) | ||
08:15 | HILM | FOUL by Charles Lamar (1) | ||
08:15 | UPGM | GOOD! FT SHOT by Cam Seigfreid | HILM 22 - UPGM 17 | (HILM by 5) |
08:15 | UPGM | GOOD! FT SHOT by Cam Seigfreid | HILM 22 - UPGM 18 | (HILM by 4) |
08:01 | HILM | TURNOVR by Anthony Buisch | ||
08:01 | HILM | FOUL by Anthony Buisch (1) | ||
07:50 | UPGM | TIMEOUT 30sec | ||
07:48 | UPGM | GOOD! LAYUP by Cody Spaid | HILM 22 - UPGM 20 | (HILM by 2) |
ASSIST by Cam Seigfreid | ||||
07:25 | HILM | GOOD! JUMPER by Hunter Martineau (in the paint) | HILM 24 - UPGM 20 | (HILM by 4) |
06:52 | UPGM | TURNOVR by Kyle Bondi | ||
06:52 | UPGM | FOUL by Kyle Bondi (2) | ||
06:38 | HILM | MISSED LAYUP by Anthony Buisch | ||
06:38 | UPGM | BLOCK by Cody Spaid | ||
REBOUND (DEF) by Cody Spaid | ||||
06:30 | HILM | FOUL by Anthony Buisch (2) | ||
06:30 | UPGM | GOOD! FT SHOT by Jay Grubb | HILM 24 - UPGM 21 | (HILM by 3) |
06:30 | UPGM | MISSED FT SHOT by Jay Grubb | ||
REBOUND (DEF) by Hunter Martineau | ||||
06:04 | HILM | GOOD! JUMPER by Charles Lamar | HILM 26 - UPGM 21 | (HILM by 5) |
ASSIST by Hunter Martineau | ||||
05:54 | UPGM | GOOD! LAYUP by Cam Seigfreid (fastbreak) | HILM 26 - UPGM 23 | (HILM by 3) |
ASSIST by Jay Grubb | ||||
05:35 | HILM | GOOD! 3 PTR by Masia Phillips | HILM 29 - UPGM 23 | (HILM by 6) |
ASSIST by Hunter Martineau | ||||
05:16 | UPGM | MISSED 3 PTR by Cam Seigfreid | ||
REBOUND (DEF) by Antonio Alvarez | ||||
05:08 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (DEF) by Cam Seigfreid | ||||
04:47 | UPGM | TURNOVR by Cam Seigfreid | ||
04:47 | UPGM | FOUL by Cam Seigfreid (2) | ||
04:33 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (DEF) by Cody Spaid | ||||
04:22 | HILM | FOUL by David Arlaud (1) | ||
04:22 | UPGM | GOOD! FT SHOT by Brady Kingston | HILM 29 - UPGM 24 | (HILM by 5) |
04:22 | UPGM | MISSED FT SHOT by Brady Kingston | ||
REBOUND (DEF) by Nicholas Parucki | ||||
04:04 | UPGM | FOUL by Joe Mancini (1) | ||
04:04 | HILM | GOOD! FT SHOT by Hunter Martineau | HILM 30 - UPGM 24 | (HILM by 6) |
04:04 | HILM | MISSED FT SHOT by Hunter Martineau | ||
REBOUND (DEF) by Cody Spaid | ||||
03:37 | UPGM | MISSED 3 PTR by Joe Mancini | ||
REBOUND (DEF) by Antonio Alvarez | ||||
03:30 | UPGM | FOUL by David Knox (1) | ||
03:30 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 31 - UPGM 24 | (HILM by 7) |
03:30 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 32 - UPGM 24 | (HILM by 8) |
03:20 | UPGM | TURNOVR by Joe Mancini | ||
03:19 | HILM | STEAL by David Arlaud | ||
03:14 | HILM | TURNOVR by Antonio Alvarez | ||
03:13 | UPGM | STEAL by Joe Mancini | ||
03:06 | UPGM | MISSED LAYUP by David Knox | ||
REBOUND (DEF) by Antonio Alvarez | ||||
02:47 | HILM | TURNOVR by David Arlaud | ||
02:47 | UPGM | STEAL by Jay Grubb | ||
02:47 | HILM | TIMEOUT TEAM | ||
02:31 | UPGM | MISSED 3 PTR by Joe Mancini | ||
REBOUND (DEF) by Hunter Martineau | ||||
02:24 | UPGM | FOUL by Joe Mancini (2) | ||
02:24 | HILM | GOOD! FT SHOT by Antonio Alvarez | HILM 33 - UPGM 24 | (HILM by 9) |
02:24 | HILM | GOOD! FT SHOT by Antonio Alvarez | HILM 34 - UPGM 24 | (HILM by 10) |
02:00 | UPGM | MISSED LAYUP by Jay Grubb | ||
02:00 | HILM | BLOCK by David Arlaud | ||
REBOUND (OFF) by (TEAM) | ||||
01:56 | UPGM | GOOD! LAYUP by Brady Kingston | HILM 34 - UPGM 26 | (HILM by 8) |
ASSIST by David Knox | ||||
01:35 | HILM | MISSED LAYUP by David Arlaud | ||
REBOUND (OFF) by Joseph Braniecki | ||||
01:31 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (OFF) by Hunter Martineau | ||||
01:26 | UPGM | FOUL by Nate Burt (1) | ||
01:26 | HILM | GOOD! FT SHOT by Hunter Martineau | HILM 35 - UPGM 26 | (HILM by 9) |
01:26 | HILM | GOOD! FT SHOT by Hunter Martineau | HILM 36 - UPGM 26 | (HILM by 10) |
01:09 | UPGM | GOOD! LAYUP by Jay Grubb | HILM 36 - UPGM 28 | (HILM by 8) |
ASSIST by David Knox | ||||
00:50 | HILM | GOOD! LAYUP by Joseph Braniecki | HILM 38 - UPGM 28 | (HILM by 10) |
ASSIST by Hunter Martineau | ||||
00:50 | UPGM | FOUL by David Runco (1) | ||
00:50 | HILM | GOOD! FT SHOT by Joseph Braniecki | HILM 39 - UPGM 28 | (HILM by 11) |
00:34 | HILM | FOUL by Antonio Alvarez (2) | ||
00:34 | UPGM | GOOD! FT SHOT by Cam Seigfreid | HILM 39 - UPGM 29 | (HILM by 10) |
00:34 | UPGM | GOOD! FT SHOT by Cam Seigfreid | HILM 39 - UPGM 30 | (HILM by 9) |
00:09 | HILM | TURNOVR by Masia Phillips | ||
00:02 | UPGM | TURNOVR by Cam Seigfreid | ||
00:00 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (DEF) by (TEAM) |
19:41 | HILM | GOOD! JUMPER by Hunter Martineau (in the paint) | HILM 41 - UPGM 30 | (HILM by 11) |
19:29 | UPGM | MISSED LAYUP by Jay Grubb | ||
19:29 | HILM | BLOCK by David Arlaud | ||
REBOUND (DEF) by Joseph Braniecki | ||||
19:07 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (DEF) by Cam Seigfreid | ||||
19:04 | HILM | FOUL by Hunter Martineau (1) | ||
18:40 | UPGM | MISSED LAYUP by Cody Spaid | ||
REBOUND (DEF) by Antonio Alvarez | ||||
18:35 | HILM | GOOD! LAYUP by Masia Phillips (fastbreak) | HILM 43 - UPGM 30 | (HILM by 13) |
18:05 | UPGM | GOOD! 3 PTR by Joe Mancini | HILM 43 - UPGM 33 | (HILM by 10) |
ASSIST by Cam Seigfreid | ||||
17:58 | UPGM | FOUL by Cody Spaid (1) | ||
17:58 | HILM | MISSED FT SHOT by Hunter Martineau | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:58 | HILM | GOOD! FT SHOT by Hunter Martineau | HILM 44 - UPGM 33 | (HILM by 11) |
17:51 | UPGM | TURNOVR by Joe Mancini | ||
17:49 | HILM | STEAL by Joseph Braniecki | ||
17:45 | HILM | GOOD! LAYUP by Masia Phillips | HILM 46 - UPGM 33 | (HILM by 13) |
17:45 | UPGM | FOUL by Cody Spaid (2) | ||
17:45 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 47 - UPGM 33 | (HILM by 14) |
17:35 | UPGM | GOOD! 3 PTR by Joe Mancini | HILM 47 - UPGM 36 | (HILM by 11) |
ASSIST by Jay Grubb | ||||
17:20 | HILM | GOOD! LAYUP by Hunter Martineau (fastbreak) | HILM 49 - UPGM 36 | (HILM by 13) |
17:09 | UPGM | GOOD! 3 PTR by Kyle Bondi | HILM 49 - UPGM 39 | (HILM by 10) |
ASSIST by Jay Grubb | ||||
16:33 | HILM | TURNOVR by (TEAM) | ||
16:20 | UPGM | MISSED 3 PTR by Kyle Bondi | ||
REBOUND (DEF) by Joseph Braniecki | ||||
16:10 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (OFF) by Hunter Martineau | ||||
16:06 | HILM | GOOD! JUMPER by Hunter Martineau | HILM 51 - UPGM 39 | (HILM by 12) |
16:04 | UPGM | TIMEOUT 30sec | ||
15:48 | UPGM | TURNOVR by Cam Seigfreid | ||
15:43 | HILM | STEAL by Joseph Braniecki | ||
15:40 | HILM | GOOD! LAYUP by Antonio Alvarez (fastbreak) | HILM 53 - UPGM 39 | (HILM by 14) |
15:17 | UPGM | GOOD! LAYUP by Kyle Bondi | HILM 53 - UPGM 41 | (HILM by 12) |
ASSIST by Cam Seigfreid | ||||
15:17 | HILM | FOUL by David Arlaud (2) | ||
15:17 | UPGM | GOOD! FT SHOT by Kyle Bondi | HILM 53 - UPGM 42 | (HILM by 11) |
14:51 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (OFF) by David Arlaud | ||||
14:48 | UPGM | FOUL by Jay Grubb (1) | ||
14:48 | HILM | GOOD! FT SHOT by David Arlaud | HILM 54 - UPGM 42 | (HILM by 12) |
14:48 | HILM | GOOD! FT SHOT by David Arlaud | HILM 55 - UPGM 42 | (HILM by 13) |
14:36 | UPGM | TURNOVR by Cam Seigfreid | ||
14:25 | HILM | MISSED LAYUP by Joseph Braniecki | ||
REBOUND (OFF) by Antonio Alvarez | ||||
14:05 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (OFF) by Masia Phillips | ||||
14:02 | HILM | GOOD! LAYUP by Masia Phillips | HILM 57 - UPGM 42 | (HILM by 15) |
13:38 | UPGM | MISSED 3 PTR by David Runco | ||
REBOUND (DEF) by David Arlaud | ||||
13:27 | UPGM | FOUL by Jay Grubb (2) | ||
13:27 | HILM | MISSED FT SHOT by Antonio Alvarez | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:27 | HILM | GOOD! FT SHOT by Antonio Alvarez | HILM 58 - UPGM 42 | (HILM by 16) |
13:12 | UPGM | MISSED LAYUP by Cody Spaid | ||
REBOUND (DEF) by David Arlaud | ||||
12:55 | HILM | MISSED LAYUP by David Arlaud | ||
REBOUND (DEF) by Cody Spaid | ||||
12:46 | UPGM | GOOD! LAYUP by Jay Grubb | HILM 58 - UPGM 44 | (HILM by 14) |
ASSIST by David Runco | ||||
12:27 | HILM | TURNOVR by Joseph Braniecki | ||
12:26 | UPGM | STEAL by Jay Grubb | ||
12:22 | UPGM | MISSED 3 PTR by Brady Kingston | ||
REBOUND (DEF) by Joseph Braniecki | ||||
12:16 | HILM | TURNOVR by Joseph Braniecki | ||
12:08 | UPGM | GOOD! LAYUP by Cody Spaid | HILM 58 - UPGM 46 | (HILM by 12) |
ASSIST by David Knox | ||||
11:46 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (OFF) by Charles Lamar | ||||
11:40 | HILM | MISSED LAYUP by Charles Lamar | ||
REBOUND (DEF) by Cody Spaid | ||||
11:32 | UPGM | MISSED LAYUP by Cody Spaid | ||
REBOUND (DEF) by Hunter Martineau | ||||
11:20 | HILM | GOOD! LAYUP by Nicholas Parucki | HILM 60 - UPGM 46 | (HILM by 14) |
ASSIST by Tyler Aquilina | ||||
11:20 | UPGM | TIMEOUT TEAM | ||
11:04 | UPGM | GOOD! LAYUP by Jay Grubb | HILM 60 - UPGM 48 | (HILM by 12) |
ASSIST by David Knox | ||||
10:52 | HILM | MISSED 3 PTR by Joseph Braniecki | ||
REBOUND (OFF) by Charles Lamar | ||||
10:41 | UPGM | FOUL by Jay Grubb (3) | ||
10:41 | HILM | GOOD! FT SHOT by Nicholas Parucki | HILM 61 - UPGM 48 | (HILM by 13) |
10:41 | HILM | GOOD! FT SHOT by Nicholas Parucki | HILM 62 - UPGM 48 | (HILM by 14) |
10:21 | UPGM | GOOD! LAYUP by Cody Spaid | HILM 62 - UPGM 50 | (HILM by 12) |
ASSIST by David Runco | ||||
10:00 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (DEF) by (TEAM) | ||||
09:45 | UPGM | TURNOVR by Nate Burt | ||
09:43 | HILM | STEAL by Joseph Braniecki | ||
09:40 | HILM | GOOD! LAYUP by Masia Phillips (fastbreak) | HILM 64 - UPGM 50 | (HILM by 14) |
09:27 | UPGM | MISSED JUMPER by Cam Seigfreid | ||
REBOUND (DEF) by Nicholas Parucki | ||||
09:19 | HILM | GOOD! LAYUP by Antonio Alvarez (fastbreak) | HILM 66 - UPGM 50 | (HILM by 16) |
09:12 | HILM | FOUL by Tyler Aquilina (1) | ||
09:03 | UPGM | MISSED LAYUP by Kyle Bondi | ||
REBOUND (DEF) by Tyler Aquilina | ||||
08:57 | HILM | MISSED LAYUP by Tyler Aquilina | ||
08:57 | UPGM | BLOCK by Nate Burt | ||
REBOUND (DEF) by (TEAM) | ||||
08:57 | HILM | TURNOVR by Joseph Braniecki | ||
08:57 | HILM | FOUL by Joseph Braniecki (2) | ||
08:37 | UPGM | GOOD! LAYUP by Cody Spaid | HILM 66 - UPGM 52 | (HILM by 14) |
ASSIST by Kyle Bondi | ||||
08:10 | HILM | TURNOVR by Nicholas Parucki | ||
07:53 | UPGM | GOOD! JUMPER by Kyle Bondi | HILM 66 - UPGM 54 | (HILM by 12) |
07:36 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (OFF) by Nicholas Parucki | ||||
07:32 | HILM | GOOD! LAYUP by Nicholas Parucki | HILM 68 - UPGM 54 | (HILM by 14) |
07:08 | UPGM | MISSED JUMPER by Kyle Bondi | ||
REBOUND (OFF) by Cody Spaid | ||||
07:05 | UPGM | GOOD! 3 PTR by Joe Mancini | HILM 68 - UPGM 57 | (HILM by 11) |
ASSIST by Cody Spaid | ||||
07:01 | UPGM | TIMEOUT TEAM | ||
06:48 | HILM | GOOD! LAYUP by Masia Phillips | HILM 70 - UPGM 57 | (HILM by 13) |
06:35 | UPGM | TURNOVR by Kyle Bondi | ||
06:03 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (OFF) by Antonio Alvarez | ||||
05:53 | HILM | MISSED LAYUP by Nicholas Parucki | ||
05:53 | UPGM | BLOCK by Jay Grubb | ||
REBOUND (DEF) by Cam Seigfreid | ||||
05:45 | UPGM | MISSED 3 PTR by Joe Mancini | ||
REBOUND (DEF) by Hunter Martineau | ||||
05:36 | HILM | GOOD! LAYUP by Antonio Alvarez (fastbreak) | HILM 72 - UPGM 57 | (HILM by 15) |
ASSIST by Hunter Martineau | ||||
05:35 | HILM | TIMEOUT TEAM | ||
05:15 | UPGM | MISSED LAYUP by Cody Spaid | ||
REBOUND (DEF) by Masia Phillips | ||||
04:58 | HILM | TURNOVR by Antonio Alvarez | ||
04:51 | UPGM | MISSED LAYUP by Kyle Bondi | ||
REBOUND (OFF) by Jay Grubb | ||||
04:42 | UPGM | GOOD! 3 PTR by Cam Seigfreid | HILM 72 - UPGM 60 | (HILM by 12) |
ASSIST by Brady Kingston | ||||
04:12 | HILM | TURNOVR by Masia Phillips | ||
04:12 | UPGM | STEAL by Jay Grubb | ||
03:59 | UPGM | MISSED 3 PTR by Cam Seigfreid | ||
REBOUND (OFF) by Brady Kingston | ||||
03:50 | HILM | FOUL by Antonio Alvarez (3) | ||
03:50 | UPGM | GOOD! FT SHOT by Kyle Bondi | HILM 72 - UPGM 61 | (HILM by 11) |
03:50 | UPGM | GOOD! FT SHOT by Kyle Bondi | HILM 72 - UPGM 62 | (HILM by 10) |
03:35 | HILM | MISSED LAYUP by David Arlaud | ||
REBOUND (DEF) by Jay Grubb | ||||
03:18 | UPGM | MISSED JUMPER by Cam Seigfreid | ||
03:18 | HILM | BLOCK by Antonio Alvarez | ||
REBOUND (DEF) by David Arlaud | ||||
03:13 | UPGM | FOUL by Joe Mancini (3) | ||
03:13 | HILM | MISSED FT SHOT by David Arlaud | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:13 | HILM | GOOD! FT SHOT by David Arlaud | HILM 73 - UPGM 62 | (HILM by 11) |
03:04 | UPGM | TURNOVR by Kyle Bondi | ||
03:02 | HILM | STEAL by Antonio Alvarez | ||
02:59 | HILM | MISSED LAYUP by Antonio Alvarez | ||
REBOUND (DEF) by (TEAM) | ||||
02:58 | HILM | TURNOVR by David Arlaud | ||
02:58 | HILM | FOUL by David Arlaud (3) | ||
