Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | David Arlaud | * | 1-5 | 0-0 | 0-0 | 0-7 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 22 |
10 | Hunter Martineau | * | 5-14 | 1-2 | 4-6 | 2-2 | 4 | 2 | 15 | 14 | 2 | 0 | 1 | 33 |
14 | Masia Phillips | * | 6-16 | 1-4 | 1-4 | 3-1 | 4 | 2 | 14 | 3 | 1 | 0 | 0 | 28 |
25 | Antonio Alvarez | * | 7-17 | 2-6 | 4-5 | 7-12 | 19 | 3 | 20 | 0 | 2 | 3 | 5 | 38 |
32 | Joseph Braniecki | * | 0-5 | 0-0 | 4-6 | 1-4 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 25 |
04 | Ryan Hogan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Anthony Buisch | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Tyler Aquilina | - | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 3 | 8 | 0 | 2 | 0 | 1 | 17 |
24 | Jonathan Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
40 | Nicholas Parucki | - | 12-22 | 2-3 | 0-0 | 5-1 | 6 | 0 | 26 | 0 | 2 | 2 | 0 | 27 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 34-87 | 8-21 | 13-21 | 23-30 | 53 | 16 | 89 | 19 | 12 | 7 | 7 | 200 | |
39.1% | 38.1% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-41 | 4-10 | 5-7 | |||||||||||
34.1% | 40.0% | 71.4% | ||||||||||||
2nd Half: | 20-46 | 4-11 | 8-14 | |||||||||||
43.5% | 36.4% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ishimeal Nance | * | 10-18 | 6-8 | 1-4 | 1-6 | 7 | 3 | 27 | 4 | 4 | 0 | 3 | 35 |
12 | Jalen Archie-Davis | * | 2-4 | 0-0 | 0-2 | 1-5 | 6 | 3 | 4 | 11 | 2 | 0 | 2 | 33 |
15 | Dequan Jackson | * | 9-18 | 0-2 | 3-7 | 0-3 | 3 | 2 | 21 | 2 | 5 | 1 | 3 | 33 |
23 | Rich Bouknight | * | 7-12 | 3-5 | 2-2 | 2-3 | 5 | 4 | 19 | 0 | 0 | 0 | 1 | 24 |
33 | C Gardner-Nicholson | * | 4-6 | 0-0 | 0-0 | 3-7 | 10 | 4 | 8 | 0 | 3 | 5 | 2 | 23 |
01 | Aubrey Washington | - | 1-4 | 1-3 | 0-0 | 0-6 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 24 |
04 | Trey Butterworth | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
05 | Tyson West | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
10 | Marshall Higley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Austin Krise | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
21 | Andrew Gal | - | 3-3 | 3-3 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 38-70 | 13-24 | 6-15 | 8-33 | 41 | 21 | 95 | 21 | 16 | 6 | 11 | 200 | |
54.3% | 54.2% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 22-37 | 8-12 | 2-2 | |||||||||||
59.5% | 66.7% | 100 % | ||||||||||||
2nd Half: | 16-33 | 5-12 | 4-13 | |||||||||||
48.5% | 41.7% | 30.8% |
Score by Periods | 1st | 2nd | Total | |
Hilbert | 37 | 52 | 89 | Record: (11-6, 8-3 AMCC) |
Penn State Altoona | 54 | 41 | 95 | Record: (11-6, 7-3 AMCC) |
Officials: Mark Schmidt, Dave Rose, Shane Snyder
Technical fouls: Hilbert-None. Penn State Altoona-None. Attendance: 152 |
Play-by-Play |
19:29 | HILM | MISSED JUMPER by Hunter Martineau | ||
REBOUND (DEF) by Ishimeal Nance | ||||
19:25 | ALTM | TURNOVR by C Gardner-Nicholson | ||
19:24 | HILM | TURNOVR by Joseph Braniecki | ||
19:24 | ALTM | STEAL by C Gardner-Nicholson | ||
19:11 | ALTM | MISSED 3 PTR by Ishimeal Nance | ||
REBOUND (OFF) by C Gardner-Nicholson | ||||
19:07 | ALTM | GOOD! LAYUP by C Gardner-Nicholson | ALTM 2 - HILM 0 | (ALTM by 2) |
18:55 | HILM | MISSED JUMPER by Joseph Braniecki | ||
REBOUND (DEF) by Ishimeal Nance | ||||
18:47 | ALTM | GOOD! 3 PTR by Rich Bouknight | ALTM 5 - HILM 0 | (ALTM by 5) |
ASSIST by Ishimeal Nance | ||||
18:21 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (OFF) by Antonio Alvarez | ||||
18:17 | HILM | TURNOVR by Antonio Alvarez | ||
18:15 | ALTM | STEAL by Jalen Archie-Davis | ||
18:13 | ALTM | GOOD! DUNK by Dequan Jackson (fastbreak) | ALTM 7 - HILM 0 | (ALTM by 7) |
ASSIST by Jalen Archie-Davis | ||||
18:12 | HILM | TURNOVR by David Arlaud | ||
18:10 | ALTM | STEAL by Ishimeal Nance | ||
18:09 | HILM | FOUL by Hunter Martineau (1) | ||
18:01 | ALTM | GOOD! LAYUP by C Gardner-Nicholson | ALTM 9 - HILM 0 | (ALTM by 9) |
ASSIST by Jalen Archie-Davis | ||||
17:42 | HILM | MISSED LAYUP by David Arlaud | ||
REBOUND (DEF) by Rich Bouknight | ||||
17:35 | ALTM | TURNOVR by Jalen Archie-Davis | ||
17:28 | HILM | TURNOVR by Masia Phillips | ||
17:26 | ALTM | STEAL by Rich Bouknight | ||
17:22 | ALTM | TURNOVR by Dequan Jackson | ||
17:15 | HILM | MISSED LAYUP by Antonio Alvarez | ||
REBOUND (OFF) by Antonio Alvarez | ||||
17:13 | HILM | MISSED LAYUP by Antonio Alvarez | ||
REBOUND (DEF) by Rich Bouknight | ||||
17:12 | HILM | FOUL by David Arlaud (1) | ||
16:46 | ALTM | MISSED LAYUP by Ishimeal Nance | ||
REBOUND (DEF) by (TEAM) | ||||
16:33 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (DEF) by Rich Bouknight | ||||
16:20 | ALTM | MISSED LAYUP by Ishimeal Nance | ||
16:20 | HILM | BLOCK by Nicholas Parucki | ||
REBOUND (DEF) by Antonio Alvarez | ||||
16:15 | HILM | MISSED LAYUP by Antonio Alvarez | ||
REBOUND (OFF) by Hunter Martineau | ||||
16:11 | HILM | MISSED LAYUP by Hunter Martineau | ||
16:11 | ALTM | BLOCK by C Gardner-Nicholson | ||
REBOUND (DEF) by Dequan Jackson | ||||
16:06 | ALTM | GOOD! LAYUP by Dequan Jackson (fastbreak) | ALTM 11 - HILM 0 | (ALTM by 11) |
ASSIST by Jalen Archie-Davis | ||||
15:55 | HILM | MISSED LAYUP by Nicholas Parucki | ||
REBOUND (DEF) by Jalen Archie-Davis | ||||
15:48 | ALTM | GOOD! LAYUP by Dequan Jackson (fastbreak) | ALTM 13 - HILM 0 | (ALTM by 13) |
15:43 | HILM | TIMEOUT TEAM | ||
15:23 | HILM | GOOD! JUMPER by Antonio Alvarez | ALTM 13 - HILM 2 | (ALTM by 11) |
ASSIST by Hunter Martineau | ||||
15:04 | ALTM | MISSED LAYUP by Dequan Jackson | ||
REBOUND (DEF) by Antonio Alvarez | ||||
14:49 | ALTM | FOUL by C Gardner-Nicholson (1) | ||
14:47 | HILM | GOOD! JUMPER by Nicholas Parucki | ALTM 13 - HILM 4 | (ALTM by 9) |
ASSIST by Hunter Martineau | ||||
14:40 | ALTM | MISSED LAYUP by Rich Bouknight | ||
REBOUND (DEF) by Nicholas Parucki | ||||
14:33 | HILM | GOOD! JUMPER by Antonio Alvarez | ALTM 13 - HILM 6 | (ALTM by 7) |
ASSIST by Hunter Martineau | ||||
14:11 | ALTM | MISSED LAYUP by Ishimeal Nance | ||
REBOUND (DEF) by Antonio Alvarez | ||||
14:10 | ALTM | FOUL by C Gardner-Nicholson (2) | ||
14:03 | HILM | GOOD! 3 PTR by Antonio Alvarez | ALTM 13 - HILM 9 | (ALTM by 4) |
ASSIST by Hunter Martineau | ||||
13:43 | ALTM | TURNOVR by Dequan Jackson | ||
13:42 | HILM | STEAL by Antonio Alvarez | ||
13:34 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (OFF) by Nicholas Parucki | ||||
13:33 | HILM | MISSED LAYUP by Nicholas Parucki | ||
REBOUND (OFF) by Joseph Braniecki | ||||
13:30 | ALTM | FOUL by Trey Butterworth (1) | ||
13:30 | HILM | MISSED FT SHOT by Joseph Braniecki | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:30 | HILM | GOOD! FT SHOT by Joseph Braniecki | ALTM 13 - HILM 10 | (ALTM by 3) |
13:21 | ALTM | MISSED 3 PTR by Aubrey Washington | ||
REBOUND (DEF) by Tyler Aquilina | ||||
13:02 | HILM | GOOD! 3 PTR by Nicholas Parucki | ALTM 13 - HILM 13 | Tied |
ASSIST by Hunter Martineau | ||||
12:33 | ALTM | MISSED JUMPER by Dequan Jackson | ||
REBOUND (DEF) by Hunter Martineau | ||||
12:23 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (OFF) by Nicholas Parucki | ||||
12:21 | HILM | GOOD! LAYUP by Nicholas Parucki | HILM 15 - ALTM 13 | (HILM by 2) |
12:14 | ALTM | GOOD! 3 PTR by Aubrey Washington | ALTM 16 - HILM 15 | (ALTM by 1) |
ASSIST by Trey Butterworth | ||||
12:09 | ALTM | TIMEOUT 30sec | ||
11:51 | HILM | GOOD! LAYUP by Nicholas Parucki | HILM 17 - ALTM 16 | (HILM by 1) |
ASSIST by Hunter Martineau | ||||
11:28 | ALTM | MISSED JUMPER by Jalen Archie-Davis | ||
REBOUND (DEF) by Antonio Alvarez | ||||
11:20 | HILM | GOOD! JUMPER by Antonio Alvarez (in the paint) | HILM 19 - ALTM 16 | (HILM by 3) |
11:02 | ALTM | MISSED JUMPER by Ishimeal Nance | ||
REBOUND (DEF) by Tyler Aquilina | ||||
10:55 | HILM | GOOD! 3 PTR by Tyler Aquilina | HILM 22 - ALTM 16 | (HILM by 6) |
ASSIST by Hunter Martineau | ||||
10:28 | ALTM | FOUL by C Gardner-Nicholson (3) | ||
10:28 | ALTM | TURNOVR by C Gardner-Nicholson | ||
10:05 | HILM | MISSED LAYUP by Tyler Aquilina | ||
REBOUND (DEF) by Aubrey Washington | ||||
10:04 | HILM | FOUL by Tyler Aquilina (1) | ||
09:44 | ALTM | MISSED JUMPER by Rich Bouknight | ||
REBOUND (OFF) by Ishimeal Nance | ||||
09:23 | ALTM | GOOD! LAYUP by Jalen Archie-Davis | HILM 22 - ALTM 18 | (HILM by 4) |
09:09 | ALTM | FOUL by Jalen Archie-Davis (1) | ||
09:08 | ALTM | FOUL by Rich Bouknight (1) | ||
09:07 | HILM | TURNOVR by Tyler Aquilina | ||
09:06 | ALTM | STEAL by Ishimeal Nance | ||
09:05 | ALTM | GOOD! DUNK by Ishimeal Nance (fastbreak) | HILM 22 - ALTM 20 | (HILM by 2) |
08:50 | ALTM | FOUL by Ishimeal Nance (1) | ||
08:50 | HILM | MISSED FT SHOT by Joseph Braniecki | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:50 | HILM | GOOD! FT SHOT by Joseph Braniecki | HILM 23 - ALTM 20 | (HILM by 3) |
08:34 | ALTM | TURNOVR by Aubrey Washington | ||
08:33 | HILM | STEAL by Tyler Aquilina | ||
08:16 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (DEF) by (TEAM) | ||||
07:59 | ALTM | MISSED 3 PTR by Dequan Jackson | ||
REBOUND (DEF) by Antonio Alvarez | ||||
07:52 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Ishimeal Nance | ||||
07:40 | ALTM | GOOD! LAYUP by Rich Bouknight | HILM 23 - ALTM 22 | (HILM by 1) |
07:12 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (DEF) by Jalen Archie-Davis | ||||
07:04 | ALTM | GOOD! 3 PTR by Ishimeal Nance | ALTM 25 - HILM 23 | (ALTM by 2) |
ASSIST by Aubrey Washington | ||||
06:50 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (OFF) by Masia Phillips | ||||
06:45 | HILM | MISSED TIP-IN by Masia Phillips | ||
REBOUND (OFF) by Masia Phillips | ||||
06:43 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (DEF) by Aubrey Washington | ||||
06:36 | ALTM | GOOD! 3 PTR by Rich Bouknight | ALTM 28 - HILM 23 | (ALTM by 5) |
ASSIST by Ishimeal Nance | ||||
06:12 | HILM | MISSED LAYUP by Nicholas Parucki | ||
REBOUND (DEF) by Jalen Archie-Davis | ||||
05:51 | ALTM | GOOD! 3 PTR by Ishimeal Nance | ALTM 31 - HILM 23 | (ALTM by 8) |
ASSIST by Jalen Archie-Davis | ||||
05:19 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (DEF) by Aubrey Washington | ||||
05:12 | ALTM | GOOD! LAYUP by Dequan Jackson (fastbreak) | ALTM 33 - HILM 23 | (ALTM by 10) |
ASSIST by Ishimeal Nance | ||||
05:00 | HILM | GOOD! LAYUP by Nicholas Parucki | ALTM 33 - HILM 25 | (ALTM by 8) |
ASSIST by David Arlaud | ||||
04:52 | HILM | FOUL by David Arlaud (2) | ||
04:52 | ALTM | GOOD! FT SHOT by Dequan Jackson | ALTM 34 - HILM 25 | (ALTM by 9) |
04:52 | ALTM | GOOD! FT SHOT by Dequan Jackson | ALTM 35 - HILM 25 | (ALTM by 10) |
04:52 | ALTM | TIMEOUT TEAM | ||
04:34 | HILM | GOOD! 3 PTR by Masia Phillips | ALTM 35 - HILM 28 | (ALTM by 7) |
04:22 | HILM | FOUL by Antonio Alvarez (1) | ||
04:20 | ALTM | GOOD! JUMPER by Rich Bouknight | ALTM 37 - HILM 28 | (ALTM by 9) |
ASSIST by Jalen Archie-Davis | ||||
04:05 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (OFF) by Nicholas Parucki | ||||
04:03 | HILM | GOOD! LAYUP by Nicholas Parucki | ALTM 37 - HILM 30 | (ALTM by 7) |
03:43 | ALTM | MISSED 3 PTR by Rich Bouknight | ||
REBOUND (DEF) by Antonio Alvarez | ||||
03:35 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (DEF) by Aubrey Washington | ||||
03:28 | ALTM | MISSED LAYUP by Aubrey Washington | ||
03:28 | HILM | BLOCK by Antonio Alvarez | ||
REBOUND (DEF) by Antonio Alvarez | ||||
03:20 | HILM | TURNOVR by Hunter Martineau | ||
03:19 | ALTM | STEAL by Jalen Archie-Davis | ||
03:15 | ALTM | GOOD! LAYUP by Jalen Archie-Davis (fastbreak) | ALTM 39 - HILM 30 | (ALTM by 9) |
02:47 | HILM | TURNOVR by Antonio Alvarez | ||
02:45 | ALTM | STEAL by Ishimeal Nance | ||
02:43 | ALTM | GOOD! LAYUP by Dequan Jackson (fastbreak) | ALTM 41 - HILM 30 | (ALTM by 11) |
ASSIST by Jalen Archie-Davis | ||||
02:33 | ALTM | FOUL by Rich Bouknight (2) | ||
02:33 | HILM | GOOD! FT SHOT by Joseph Braniecki | ALTM 41 - HILM 31 | (ALTM by 10) |
02:33 | HILM | GOOD! FT SHOT by Joseph Braniecki | ALTM 41 - HILM 32 | (ALTM by 9) |
02:20 | ALTM | GOOD! 3 PTR by Andrew Gal | ALTM 44 - HILM 32 | (ALTM by 12) |
ASSIST by Jalen Archie-Davis | ||||
01:57 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (OFF) by Antonio Alvarez | ||||
01:53 | HILM | GOOD! LAYUP by Antonio Alvarez | ALTM 44 - HILM 34 | (ALTM by 10) |
01:53 | ALTM | FOUL by Dequan Jackson (1) | ||
01:53 | HILM | GOOD! FT SHOT by Antonio Alvarez | ALTM 44 - HILM 35 | (ALTM by 9) |
01:40 | ALTM | GOOD! 3 PTR by Andrew Gal | ALTM 47 - HILM 35 | (ALTM by 12) |
ASSIST by Dequan Jackson | ||||
01:23 | HILM | MISSED 3 PTR by Hunter Martineau | ||
REBOUND (DEF) by Jalen Archie-Davis | ||||
01:16 | ALTM | GOOD! DUNK by Dequan Jackson (fastbreak) | ALTM 49 - HILM 35 | (ALTM by 14) |
ASSIST by Jalen Archie-Davis | ||||
01:00 | HILM | MISSED JUMPER by Joseph Braniecki | ||
REBOUND (DEF) by Jalen Archie-Davis | ||||
00:57 | HILM | FOUL by Tyler Aquilina (2) | ||
00:43 | ALTM | MISSED JUMPER by Dequan Jackson | ||
REBOUND (OFF) by Austin Krise | ||||
00:37 | ALTM | GOOD! TIP-IN by Austin Krise | ALTM 51 - HILM 35 | (ALTM by 16) |
00:31 | HILM | GOOD! LAYUP by Hunter Martineau | ALTM 51 - HILM 37 | (ALTM by 14) |
00:00 | ALTM | GOOD! 3 PTR by Andrew Gal | ALTM 54 - HILM 37 | (ALTM by 17) |
19:37 | ALTM | MISSED LAYUP by C Gardner-Nicholson | ALTM 54 - HILM 37 | (ALTM by 17) |
19:37 | HILM | BLOCK by Joseph Braniecki | ||
REBOUND (OFF) by C Gardner-Nicholson | ||||
19:36 | HILM | FOUL by Joseph Braniecki (1) | ||
19:33 | ALTM | TURNOVR by Dequan Jackson | ||
19:22 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (DEF) by Ishimeal Nance | ||||
19:13 | HILM | FOUL by Masia Phillips (1) | ||
19:07 | ALTM | MISSED JUMPER by Ishimeal Nance | ||
19:07 | HILM | BLOCK by Jonathan Jackson | ||
REBOUND (DEF) by Antonio Alvarez | ||||
19:00 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
18:53 | ALTM | TURNOVR by Jalen Archie-Davis | ||
18:44 | HILM | GOOD! LAYUP by Hunter Martineau | ALTM 54 - HILM 39 | (ALTM by 15) |
18:44 | ALTM | FOUL by Jalen Archie-Davis (2) | ||
18:44 | HILM | MISSED FT SHOT by Hunter Martineau | ||
REBOUND (DEF) by Dequan Jackson | ||||
18:37 | ALTM | TURNOVR by Ishimeal Nance | ||
18:23 | HILM | MISSED LAYUP by Joseph Braniecki | ||
18:23 | ALTM | BLOCK by C Gardner-Nicholson | ||
REBOUND (OFF) by (TEAM) | ||||
18:22 | HILM | MISSED JUMPER by Joseph Braniecki | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
18:16 | ALTM | GOOD! LAYUP by Ishimeal Nance | ALTM 56 - HILM 39 | (ALTM by 17) |
18:16 | HILM | FOUL by Jonathan Jackson (1) | ||
18:16 | ALTM | MISSED FT SHOT by Ishimeal Nance | ||
REBOUND (DEF) by Joseph Braniecki | ||||
17:52 | HILM | GOOD! JUMPER by Masia Phillips | ALTM 56 - HILM 41 | (ALTM by 15) |
17:31 | ALTM | GOOD! 3 PTR by Ishimeal Nance | ALTM 59 - HILM 41 | (ALTM by 18) |
ASSIST by Jalen Archie-Davis | ||||
17:22 | HILM | MISSED LAYUP by Hunter Martineau | ||
17:22 | ALTM | BLOCK by C Gardner-Nicholson | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
17:15 | ALTM | GOOD! LAYUP by Dequan Jackson (fastbreak) | ALTM 61 - HILM 41 | (ALTM by 20) |
ASSIST by Ishimeal Nance | ||||
17:05 | ALTM | FOUL by Rich Bouknight (3) | ||
17:05 | HILM | GOOD! FT SHOT by Antonio Alvarez | ALTM 61 - HILM 42 | (ALTM by 19) |
17:05 | HILM | GOOD! FT SHOT by Antonio Alvarez | ALTM 61 - HILM 43 | (ALTM by 18) |
16:49 | ALTM | MISSED 3 PTR by Aubrey Washington | ||
REBOUND (OFF) by C Gardner-Nicholson | ||||
16:46 | ALTM | GOOD! LAYUP by C Gardner-Nicholson | ALTM 63 - HILM 43 | (ALTM by 20) |
16:32 | HILM | GOOD! JUMPER by Nicholas Parucki (in the paint) | ALTM 63 - HILM 45 | (ALTM by 18) |
ASSIST by Hunter Martineau | ||||
16:12 | ALTM | MISSED JUMPER by Ishimeal Nance | ||
REBOUND (DEF) by David Arlaud | ||||
16:02 | HILM | GOOD! LAYUP by Nicholas Parucki | ALTM 63 - HILM 47 | (ALTM by 16) |
ASSIST by Hunter Martineau | ||||
15:42 | ALTM | MISSED LAYUP by Dequan Jackson | ||
15:42 | HILM | BLOCK by Antonio Alvarez | ||
REBOUND (DEF) by David Arlaud | ||||
15:36 | HILM | GOOD! LAYUP by Hunter Martineau (fastbreak) | ALTM 63 - HILM 49 | (ALTM by 14) |
15:08 | ALTM | MISSED LAYUP by Jalen Archie-Davis | ||
REBOUND (DEF) by David Arlaud | ||||
14:56 | HILM | TURNOVR by Nicholas Parucki | ||
14:55 | ALTM | STEAL by C Gardner-Nicholson | ||
14:45 | ALTM | MISSED 3 PTR by Ishimeal Nance | ||
REBOUND (DEF) by Antonio Alvarez | ||||
14:39 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (DEF) by Aubrey Washington | ||||
14:31 | ALTM | TURNOVR by Ishimeal Nance | ||
14:30 | HILM | STEAL by Antonio Alvarez | ||
14:23 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (OFF) by (TEAM) | ||||
14:22 | ALTM | TIMEOUT TEAM | ||
14:20 | HILM | MISSED JUMPER by Antonio Alvarez | ||
REBOUND (OFF) by Hunter Martineau | ||||
14:18 | HILM | GOOD! JUMPER by Nicholas Parucki (in the paint) | ALTM 63 - HILM 51 | (ALTM by 12) |
ASSIST by Hunter Martineau | ||||
14:02 | HILM | FOUL by Tyler Aquilina (3) | ||
14:02 | ALTM | MISSED FT SHOT by Ishimeal Nance | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:02 | ALTM | GOOD! FT SHOT by Ishimeal Nance | ALTM 64 - HILM 51 | (ALTM by 13) |
13:45 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (DEF) by Dequan Jackson | ||||
13:42 | ALTM | TURNOVR by Dequan Jackson | ||
13:40 | HILM | STEAL by Hunter Martineau | ||
13:38 | HILM | GOOD! LAYUP by Hunter Martineau (fastbreak) | ALTM 64 - HILM 53 | (ALTM by 11) |
13:38 | ALTM | FOUL by Dequan Jackson (2) | ||
13:38 | HILM | MISSED FT SHOT by Hunter Martineau | ||
REBOUND (OFF) by Antonio Alvarez | ||||
13:32 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Aubrey Washington | ||||
13:22 | ALTM | TURNOVR by Ishimeal Nance | ||
13:21 | HILM | STEAL by Antonio Alvarez | ||
13:07 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (OFF) by Antonio Alvarez | ||||
13:03 | HILM | MISSED TIP-IN by Antonio Alvarez | ||
REBOUND (OFF) by Antonio Alvarez | ||||
12:59 | HILM | GOOD! TIP-IN by Antonio Alvarez | ALTM 64 - HILM 55 | (ALTM by 9) |
12:46 | ALTM | TURNOVR by Aubrey Washington | ||
12:44 | HILM | STEAL by Antonio Alvarez | ||
12:38 | HILM | GOOD! 3 PTR by Antonio Alvarez | ALTM 64 - HILM 58 | (ALTM by 6) |
ASSIST by Hunter Martineau | ||||
12:29 | ALTM | GOOD! LAYUP by Tyson West (fastbreak) | ALTM 66 - HILM 58 | (ALTM by 8) |
ASSIST by Trey Butterworth | ||||
12:17 | ALTM | FOUL by Ishimeal Nance (2) | ||
12:11 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (DEF) by Austin Krise | ||||
11:43 | ALTM | MISSED 3 PTR by Austin Krise | ||
REBOUND (DEF) by David Arlaud | ||||
11:34 | HILM | GOOD! LAYUP by Nicholas Parucki | ALTM 66 - HILM 60 | (ALTM by 6) |
ASSIST by Hunter Martineau | ||||
11:08 | ALTM | MISSED 3 PTR by Trey Butterworth | ||
REBOUND (DEF) by David Arlaud | ||||
11:05 | ALTM | FOUL by Austin Krise (1) | ||
10:52 | HILM | GOOD! 3 PTR by Tyler Aquilina | ALTM 66 - HILM 63 | (ALTM by 3) |
ASSIST by Masia Phillips | ||||
10:27 | HILM | FOUL by Masia Phillips (2) | ||
10:27 | ALTM | MISSED FT SHOT by Jalen Archie-Davis | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:27 | ALTM | MISSED FT SHOT by Jalen Archie-Davis | ||
REBOUND (DEF) by Joseph Braniecki | ||||
10:19 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
10:01 | ALTM | MISSED LAYUP by C Gardner-Nicholson | ||
10:01 | HILM | BLOCK by Antonio Alvarez | ||
REBOUND (DEF) by Joseph Braniecki | ||||
09:38 | HILM | TURNOVR by Tyler Aquilina | ||
09:20 | ALTM | GOOD! JUMPER by Rich Bouknight | ALTM 68 - HILM 63 | (ALTM by 5) |
09:10 | HILM | TURNOVR by David Arlaud | ||
09:09 | ALTM | STEAL by Dequan Jackson | ||
09:02 | ALTM | MISSED 3 PTR by Rich Bouknight | ||
REBOUND (OFF) by Jalen Archie-Davis | ||||
08:45 | ALTM | MISSED 3 PTR by Austin Krise | ||
REBOUND (DEF) by Antonio Alvarez | ||||
08:38 | HILM | MISSED 3 PTR by Anthony Buisch | ||
REBOUND (OFF) by Anthony Buisch | ||||
08:28 | HILM | GOOD! LAYUP by David Arlaud | ALTM 68 - HILM 65 | (ALTM by 3) |
ASSIST by Masia Phillips | ||||
08:27 | HILM | TIMEOUT 30sec | ||
08:17 | HILM | FOUL by Anthony Buisch (1) | ||
08:17 | ALTM | GOOD! FT SHOT by Dequan Jackson | ALTM 69 - HILM 65 | (ALTM by 4) |
08:17 | ALTM | MISSED FT SHOT by Dequan Jackson | ||
REBOUND (DEF) by David Arlaud | ||||
07:56 | HILM | GOOD! 3 PTR by Hunter Martineau | ALTM 69 - HILM 68 | (ALTM by 1) |
ASSIST by David Arlaud | ||||
07:47 | ALTM | GOOD! 3 PTR by Ishimeal Nance | ALTM 72 - HILM 68 | (ALTM by 4) |
