Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Juan Miguel Rosales | f | 5-10 | 0-0 | 1-1 | 2-2 | 4 | 4 | 11 | 1 | 3 | 1 | 1 | 23 |
14 | Steve Kunelius | f | 2-6 | 0-3 | 0-0 | 0-2 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 20 |
24 | Will VanAuken | f | 5-10 | 2-6 | 1-2 | 1-7 | 8 | 2 | 13 | 1 | 1 | 2 | 0 | 36 |
01 | Simeon Heard | g | 1-5 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 18 |
20 | Jeremy VanDuluit | g | 6-14 | 0-2 | 3-4 | 5-2 | 7 | 2 | 15 | 2 | 1 | 0 | 1 | 24 |
02 | Darrius Hartzog | - | 3-10 | 0-1 | 0-1 | 1-2 | 3 | 0 | 6 | 4 | 1 | 0 | 1 | 17 |
04 | Jagdeep Drumgoole | - | 2-6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
10 | Brian Sharp | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
11 | William Anderson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Tyreke Mims | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
15 | Bryce Little | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
21 | Devon Camel | - | 2-3 | 0-1 | 0-1 | 0-2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 14 |
23 | Brian Nwaekeke | - | 3-8 | 1-5 | 5-7 | 1-3 | 4 | 2 | 12 | 1 | 4 | 1 | 0 | 20 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 30-75 | 3-22 | 12-18 | 13-25 | 38 | 17 | 75 | 15 | 17 | 4 | 4 | 200 | |
40.0% | 13.6% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-38 | 1-10 | 3-5 | |||||||||||
34.2% | 10.0% | 60.0% | ||||||||||||
2nd Half: | 17-37 | 2-12 | 9-13 | |||||||||||
45.9% | 16.7% | 69.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | David Arlaud | f | 2-9 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 18 |
32 | Joseph Braniecki | f | 2-4 | 0-0 | 3-4 | 1-3 | 4 | 0 | 7 | 0 | 0 | 2 | 1 | 21 |
10 | Hunter Martineau | g | 2-4 | 1-1 | 0-0 | 1-6 | 7 | 1 | 5 | 11 | 1 | 0 | 2 | 30 |
14 | Masia Phillips | g | 9-14 | 0-1 | 5-7 | 1-9 | 10 | 2 | 23 | 3 | 3 | 0 | 1 | 26 |
25 | Antonio Alvarez | g | 12-13 | 10-11 | 0-0 | 1-3 | 4 | 1 | 34 | 2 | 1 | 1 | 2 | 25 |
04 | Ryan Hogan | - | 0-2 | 0-1 | 3-4 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
20 | Anthony Buisch | - | 0-2 | 0-1 | 3-4 | 1-0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 9 |
22 | Tyler Aquilina | - | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 |
23 | Rene Velazquez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Jonathan Jackson | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 10 |
30 | Ben Bolden-McMillian | - | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 8 |
33 | Zac Cowell | - | 2-4 | 0-0 | 1-1 | 1-2 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 10 |
34 | Myles Hervey | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 36-68 | 13-21 | 15-21 | 10-36 | 46 | 16 | 100 | 22 | 16 | 4 | 6 | 200 | |
52.9% | 61.9% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-38 | 9-12 | 7-8 | |||||||||||
52.6% | 75.0% | 87.5% | ||||||||||||
2nd Half: | 16-30 | 4-9 | 8-13 | |||||||||||
53.3% | 44.4% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
D'Youville | 30 | 45 | 75 | Record: (5-16, 2-13 AMCC) |
Hilbert | 56 | 44 | 100 | Record: (14-8, 10-5 AMCC) |
Officials: Tom Zaccardo, Dennis Hartnett, Devon Maio
Technical fouls: D'Youville-None. Hilbert-None. Attendance: 148 Buffalo Cup Game |
Play-by-Play |
19:54 | DYCM | GOOD! 3 PTR by Will VanAuken | DYCM 3 - HILM 0 | (DYCM by 3) |
ASSIST by Simeon Heard | ||||
19:32 | HILM | GOOD! JUMPER by David Arlaud (in the paint) | DYCM 3 - HILM 2 | (DYCM by 1) |
19:13 | DYCM | TURNOVR by Juan Miguel Rosales | ||
18:59 | HILM | GOOD! LAYUP by Joseph Braniecki | HILM 4 - DYCM 3 | (HILM by 1) |
ASSIST by Hunter Martineau | ||||
18:45 | DYCM | TURNOVR by Juan Miguel Rosales | ||
18:44 | HILM | STEAL by Antonio Alvarez | ||
18:41 | HILM | TURNOVR by Antonio Alvarez | ||
18:24 | DYCM | MISSED JUMPER by Jeremy VanDuluit | ||
REBOUND (DEF) by Hunter Martineau | ||||
18:04 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (DEF) by Steve Kunelius | ||||
17:54 | DYCM | MISSED 3 PTR by Steve Kunelius | ||
REBOUND (DEF) by David Arlaud | ||||
17:46 | HILM | MISSED LAYUP by Masia Phillips | ||
REBOUND (DEF) by Will VanAuken | ||||
17:42 | DYCM | TURNOVR by Will VanAuken | ||
17:29 | HILM | GOOD! 3 PTR by Hunter Martineau | HILM 7 - DYCM 3 | (HILM by 4) |
ASSIST by Antonio Alvarez | ||||
17:13 | DYCM | MISSED 3 PTR by Will VanAuken | ||
REBOUND (DEF) by Masia Phillips | ||||
17:05 | HILM | TURNOVR by Masia Phillips | ||
17:03 | DYCM | STEAL by Juan Miguel Rosales | ||
17:00 | DYCM | MISSED JUMPER by Simeon Heard | ||
REBOUND (OFF) by Jeremy VanDuluit | ||||
16:55 | HILM | FOUL by Antonio Alvarez (1) | ||
16:55 | DYCM | GOOD! FT SHOT by Jeremy VanDuluit | HILM 7 - DYCM 4 | (HILM by 3) |
16:55 | DYCM | MISSED FT SHOT by Jeremy VanDuluit | ||
REBOUND (DEF) by Joseph Braniecki | ||||
16:45 | HILM | GOOD! LAYUP by Masia Phillips | HILM 9 - DYCM 4 | (HILM by 5) |
16:35 | DYCM | TURNOVR by Simeon Heard | ||
16:35 | DYCM | TIMEOUT 30sec | ||
16:22 | HILM | MISSED LAYUP by David Arlaud | ||
REBOUND (OFF) by Antonio Alvarez | ||||
16:17 | HILM | GOOD! TIP-IN by Antonio Alvarez | HILM 11 - DYCM 4 | (HILM by 7) |
16:00 | DYCM | MISSED 3 PTR by Will VanAuken | ||
REBOUND (DEF) by David Arlaud | ||||
15:53 | HILM | MISSED LAYUP by David Arlaud | ||
REBOUND (DEF) by Steve Kunelius | ||||
15:47 | DYCM | MISSED JUMPER by Jeremy VanDuluit | ||
REBOUND (OFF) by Will VanAuken | ||||
15:43 | DYCM | MISSED JUMPER by Will VanAuken | ||
REBOUND (OFF) by Jeremy VanDuluit | ||||
15:39 | DYCM | GOOD! JUMPER by Jeremy VanDuluit (in the paint) | HILM 11 - DYCM 6 | (HILM by 5) |
15:24 | HILM | MISSED JUMPER by Joseph Braniecki | ||
REBOUND (OFF) by Masia Phillips | ||||
15:18 | DYCM | FOUL by Steve Kunelius (1) | ||
15:18 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 12 - DYCM 6 | (HILM by 6) |
15:18 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 13 - DYCM 6 | (HILM by 7) |
15:11 | DYCM | GOOD! LAYUP by Steve Kunelius (fastbreak) | HILM 13 - DYCM 8 | (HILM by 5) |
ASSIST by Jeremy VanDuluit | ||||
14:57 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 16 - DYCM 8 | (HILM by 8) |
ASSIST by Jonathan Jackson | ||||
14:47 | DYCM | MISSED LAYUP by Simeon Heard | ||
14:47 | HILM | BLOCK by Joseph Braniecki | ||
REBOUND (DEF) by Antonio Alvarez | ||||
14:37 | DYCM | FOUL by Juan Miguel Rosales (1) | ||
14:25 | DYCM | FOUL by Simeon Heard (1) | ||
14:20 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 19 - DYCM 8 | (HILM by 11) |
ASSIST by Hunter Martineau | ||||
14:12 | DYCM | TURNOVR by Simeon Heard | ||
14:11 | HILM | STEAL by Hunter Martineau | ||
14:07 | HILM | GOOD! LAYUP by Masia Phillips (fastbreak) | HILM 21 - DYCM 8 | (HILM by 13) |
ASSIST by Hunter Martineau | ||||
13:56 | DYCM | TURNOVR by Simeon Heard | ||
13:54 | HILM | STEAL by Hunter Martineau | ||
13:52 | HILM | GOOD! LAYUP by Masia Phillips | HILM 23 - DYCM 8 | (HILM by 15) |
ASSIST by Hunter Martineau | ||||
13:27 | DYCM | MISSED JUMPER by Juan Miguel Rosales | ||
REBOUND (OFF) by Jeremy VanDuluit | ||||
13:22 | DYCM | MISSED 3 PTR by Simeon Heard | ||
REBOUND (DEF) by Masia Phillips | ||||
13:16 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 26 - DYCM 8 | (HILM by 18) |
ASSIST by Masia Phillips | ||||
13:13 | DYCM | TIMEOUT TEAM | ||
13:05 | DYCM | GOOD! LAYUP by Juan Miguel Rosales | HILM 26 - DYCM 10 | (HILM by 16) |
ASSIST by Steve Kunelius | ||||
12:48 | HILM | GOOD! 3 PTR by Tyler Aquilina | HILM 29 - DYCM 10 | (HILM by 19) |
ASSIST by Hunter Martineau | ||||
12:34 | DYCM | GOOD! JUMPER by Jeremy VanDuluit | HILM 29 - DYCM 12 | (HILM by 17) |
ASSIST by Steve Kunelius | ||||
12:20 | HILM | GOOD! LAYUP by Jonathan Jackson | HILM 31 - DYCM 12 | (HILM by 19) |
ASSIST by Hunter Martineau | ||||
12:09 | DYCM | MISSED 3 PTR by Jeremy VanDuluit | ||
REBOUND (DEF) by Hunter Martineau | ||||
12:00 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 34 - DYCM 12 | (HILM by 22) |
ASSIST by Hunter Martineau | ||||
11:42 | DYCM | MISSED 3 PTR by Brian Nwaekeke | ||
REBOUND (OFF) by Juan Miguel Rosales | ||||
11:35 | DYCM | GOOD! LAYUP by Will VanAuken | HILM 34 - DYCM 14 | (HILM by 20) |
ASSIST by Juan Miguel Rosales | ||||
11:18 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 37 - DYCM 14 | (HILM by 23) |
ASSIST by Hunter Martineau | ||||
11:06 | DYCM | FOUL by Brian Nwaekeke (1) | ||
11:06 | DYCM | TURNOVR by Brian Nwaekeke | ||
10:49 | HILM | MISSED JUMPER by Zac Cowell | ||
10:49 | DYCM | BLOCK by Brian Nwaekeke | ||
REBOUND (DEF) by Darrius Hartzog | ||||
10:47 | HILM | FOUL by Zac Cowell (1) | ||
10:36 | DYCM | MISSED 3 PTR by Darrius Hartzog | ||
REBOUND (DEF) by (TEAM) | ||||
10:25 | HILM | GOOD! JUMPER by Masia Phillips | HILM 39 - DYCM 14 | (HILM by 25) |
10:12 | DYCM | GOOD! JUMPER by Brian Nwaekeke | HILM 39 - DYCM 16 | (HILM by 23) |
09:42 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (DEF) by Jeremy VanDuluit | ||||
09:32 | DYCM | MISSED 3 PTR by Brian Nwaekeke | ||
REBOUND (DEF) by Masia Phillips | ||||
09:22 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Brian Nwaekeke | ||||
09:15 | HILM | FOUL by Zac Cowell (2) | ||
09:15 | DYCM | MISSED FT SHOT by Brian Nwaekeke | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:15 | DYCM | GOOD! FT SHOT by Brian Nwaekeke | HILM 39 - DYCM 17 | (HILM by 22) |
09:15 | DYCM | TIMEOUT TEAM | ||
09:02 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (OFF) by David Arlaud | ||||
08:46 | HILM | TURNOVR by Anthony Buisch | ||
08:45 | DYCM | STEAL by Darrius Hartzog | ||
08:41 | DYCM | MISSED JUMPER by Darrius Hartzog | ||
REBOUND (OFF) by Jeremy VanDuluit | ||||
08:37 | DYCM | MISSED JUMPER by Jeremy VanDuluit | ||
REBOUND (DEF) by (TEAM) | ||||
08:08 | HILM | MISSED JUMPER by Myles Hervey | ||
REBOUND (DEF) by (TEAM) | ||||
07:53 | DYCM | GOOD! JUMPER by Brian Nwaekeke (in the paint) | HILM 39 - DYCM 19 | (HILM by 20) |
07:53 | HILM | FOUL by David Arlaud (1) | ||
07:53 | DYCM | GOOD! FT SHOT by Brian Nwaekeke | HILM 39 - DYCM 20 | (HILM by 19) |
07:46 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (DEF) by Will VanAuken | ||||
07:31 | DYCM | MISSED JUMPER by Darrius Hartzog | ||
REBOUND (DEF) by Masia Phillips | ||||
07:18 | HILM | GOOD! JUMPER by David Arlaud (in the paint) | HILM 41 - DYCM 20 | (HILM by 21) |
07:03 | DYCM | FOUL by Brian Nwaekeke (2) | ||
07:03 | DYCM | TURNOVR by Brian Nwaekeke | ||
07:03 | HILM | TIMEOUT 30sec | ||
06:48 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (DEF) by Will VanAuken | ||||
06:40 | DYCM | MISSED JUMPER by Jeremy VanDuluit | ||
REBOUND (OFF) by (TEAM) | ||||
06:35 | DYCM | GOOD! JUMPER by Will VanAuken (in the paint) | HILM 41 - DYCM 22 | (HILM by 19) |
ASSIST by Darrius Hartzog | ||||
06:24 | HILM | GOOD! LAYUP by Masia Phillips | HILM 43 - DYCM 22 | (HILM by 21) |
06:08 | DYCM | GOOD! JUMPER by Jeremy VanDuluit (in the paint) | HILM 43 - DYCM 24 | (HILM by 19) |
05:50 | DYCM | FOUL by Juan Miguel Rosales (2) | ||
05:50 | HILM | GOOD! FT SHOT by Joseph Braniecki | HILM 44 - DYCM 24 | (HILM by 20) |
05:50 | HILM | GOOD! FT SHOT by Joseph Braniecki | HILM 45 - DYCM 24 | (HILM by 21) |
05:42 | DYCM | MISSED JUMPER by Juan Miguel Rosales | ||
REBOUND (DEF) by Jonathan Jackson | ||||
05:25 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 48 - DYCM 24 | (HILM by 24) |
ASSIST by Masia Phillips | ||||
05:06 | DYCM | MISSED JUMPER by Jeremy VanDuluit | ||
REBOUND (DEF) by Joseph Braniecki | ||||
04:58 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (DEF) by Devon Camel | ||||
04:52 | DYCM | GOOD! DUNK by Jeremy VanDuluit (fastbreak) | HILM 48 - DYCM 26 | (HILM by 22) |
ASSIST by Devon Camel | ||||
04:21 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 51 - DYCM 26 | (HILM by 25) |
ASSIST by Hunter Martineau | ||||
04:04 | DYCM | MISSED 3 PTR by Jeremy VanDuluit | ||
REBOUND (DEF) by (TEAM) | ||||
04:02 | HILM | FOUL by Jonathan Jackson (1) | ||
03:43 | DYCM | GOOD! LAYUP by Jagdeep Drumgoole | HILM 51 - DYCM 28 | (HILM by 23) |
03:10 | HILM | TURNOVR by Anthony Buisch | ||
02:57 | DYCM | TURNOVR by Darrius Hartzog | ||
02:40 | HILM | GOOD! JUMPER by Antonio Alvarez (in the paint) | HILM 53 - DYCM 28 | (HILM by 25) |
ASSIST by Anthony Buisch | ||||
02:25 | DYCM | MISSED JUMPER by Darrius Hartzog | ||
REBOUND (DEF) by Antonio Alvarez | ||||
02:17 | DYCM | FOUL by Steve Kunelius (2) | ||
02:17 | HILM | MISSED FT SHOT by Anthony Buisch | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:17 | HILM | GOOD! FT SHOT by Anthony Buisch | HILM 54 - DYCM 28 | (HILM by 26) |
01:57 | DYCM | MISSED JUMPER by Darrius Hartzog | ||
REBOUND (DEF) by Joseph Braniecki | ||||
01:45 | HILM | MISSED JUMPER by Hunter Martineau | ||
REBOUND (OFF) by Joseph Braniecki | ||||
01:41 | HILM | MISSED JUMPER by Joseph Braniecki | ||
REBOUND (OFF) by (TEAM) | ||||
01:39 | HILM | TURNOVR by Anthony Buisch | ||
01:27 | DYCM | GOOD! JUMPER by Steve Kunelius | HILM 54 - DYCM 30 | (HILM by 24) |
01:03 | DYCM | FOUL by Steve Kunelius (3) | ||
01:03 | HILM | GOOD! FT SHOT by Anthony Buisch | HILM 55 - DYCM 30 | (HILM by 25) |
01:03 | HILM | GOOD! FT SHOT by Anthony Buisch | HILM 56 - DYCM 30 | (HILM by 26) |
00:55 | DYCM | MISSED JUMPER by Jagdeep Drumgoole | ||
REBOUND (DEF) by Tyler Aquilina | ||||
00:47 | HILM | MISSED 3 PTR by Anthony Buisch | ||
REBOUND (OFF) by Anthony Buisch | ||||
00:43 | HILM | MISSED JUMPER by Anthony Buisch | ||
REBOUND (DEF) by Simeon Heard | ||||
00:40 | HILM | FOUL by Tyler Aquilina (1) | ||
00:33 | DYCM | TURNOVR by Devon Camel | ||
00:12 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (DEF) by Bryce Little | ||||
00:05 | DYCM | MISSED JUMPER by Simeon Heard | ||
REBOUND (DEF) by (TEAM) |
19:50 | HILM | GOOD! LAYUP by Joseph Braniecki | HILM 58 - DYCM 30 | (HILM by 28) |
ASSIST by Hunter Martineau | ||||
19:24 | DYCM | GOOD! LAYUP by Juan Miguel Rosales | HILM 58 - DYCM 32 | (HILM by 26) |
19:06 | HILM | TURNOVR by Hunter Martineau | ||
19:05 | DYCM | STEAL by Jeremy VanDuluit | ||
19:01 | DYCM | GOOD! 3 PTR by Will VanAuken | HILM 58 - DYCM 35 | (HILM by 23) |
ASSIST by Jeremy VanDuluit | ||||
18:44 | DYCM | FOUL by Juan Miguel Rosales (3) | ||
18:44 | HILM | GOOD! FT SHOT by Joseph Braniecki | HILM 59 - DYCM 35 | (HILM by 24) |
18:44 | HILM | MISSED FT SHOT by Joseph Braniecki | ||
REBOUND (DEF) by Juan Miguel Rosales | ||||
18:31 | DYCM | MISSED 3 PTR by Steve Kunelius | ||
REBOUND (DEF) by Masia Phillips | ||||
18:22 | HILM | GOOD! LAYUP by Masia Phillips (fastbreak) | HILM 61 - DYCM 35 | (HILM by 26) |
18:12 | DYCM | TURNOVR by Juan Miguel Rosales | ||
18:10 | HILM | STEAL by Joseph Braniecki | ||
18:04 | HILM | GOOD! LAYUP by Hunter Martineau (fastbreak) | HILM 63 - DYCM 35 | (HILM by 28) |
17:57 | DYCM | FOUL by Jeremy VanDuluit (1) | ||
17:57 | DYCM | TURNOVR by Jeremy VanDuluit | ||
17:41 | HILM | GOOD! LAYUP by Masia Phillips | HILM 65 - DYCM 35 | (HILM by 30) |
17:41 | DYCM | FOUL by Jeremy VanDuluit (2) | ||
17:41 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 66 - DYCM 35 | (HILM by 31) |
17:20 | DYCM | MISSED JUMPER by Juan Miguel Rosales | ||
REBOUND (DEF) by Antonio Alvarez | ||||
17:10 | DYCM | FOUL by Juan Miguel Rosales (4) | ||
17:10 | HILM | MISSED FT SHOT by Masia Phillips | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:10 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 67 - DYCM 35 | (HILM by 32) |
16:58 | DYCM | MISSED JUMPER by Steve Kunelius | ||
16:58 | HILM | BLOCK by Joseph Braniecki | ||
REBOUND (OFF) by (TEAM) | ||||
16:52 | DYCM | GOOD! JUMPER by Jeremy VanDuluit (in the paint) | HILM 67 - DYCM 37 | (HILM by 30) |
ASSIST by Will VanAuken | ||||
16:33 | HILM | TURNOVR by Masia Phillips | ||
16:18 | HILM | FOUL by Masia Phillips (1) | ||
16:18 | DYCM | GOOD! FT SHOT by Simeon Heard | HILM 67 - DYCM 38 | (HILM by 29) |
16:18 | DYCM | GOOD! FT SHOT by Simeon Heard | HILM 67 - DYCM 39 | (HILM by 28) |
16:02 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (OFF) by David Arlaud | ||||
15:58 | HILM | TURNOVR by David Arlaud | ||
15:39 | HILM | FOUL by David Arlaud (2) | ||
15:39 | DYCM | GOOD! FT SHOT by Brian Nwaekeke | HILM 67 - DYCM 40 | (HILM by 27) |
15:39 | DYCM | GOOD! FT SHOT by Brian Nwaekeke | HILM 67 - DYCM 41 | (HILM by 26) |
15:23 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 70 - DYCM 41 | (HILM by 29) |
ASSIST by Hunter Martineau | ||||
15:11 | DYCM | MISSED 3 PTR by Will VanAuken | ||
REBOUND (OFF) by Jeremy VanDuluit | ||||
15:06 | DYCM | MISSED 3 PTR by Steve Kunelius | ||
REBOUND (OFF) by Brian Nwaekeke | ||||
14:58 | DYCM | TURNOVR by Brian Nwaekeke | ||
14:46 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 73 - DYCM 41 | (HILM by 32) |
14:31 | DYCM | MISSED JUMPER by Jeremy VanDuluit | ||
14:31 | HILM | BLOCK by Antonio Alvarez | ||
REBOUND (DEF) by Hunter Martineau | ||||
14:19 | DYCM | FOUL by Will VanAuken (1) | ||
14:19 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 74 - DYCM 41 | (HILM by 33) |
14:19 | HILM | MISSED FT SHOT by Masia Phillips | ||
REBOUND (DEF) by Brian Nwaekeke | ||||
14:07 | DYCM | GOOD! LAYUP by Jeremy VanDuluit | HILM 74 - DYCM 43 | (HILM by 31) |
ASSIST by Brian Nwaekeke | ||||
13:45 | HILM | GOOD! JUMPER by Masia Phillips | HILM 76 - DYCM 43 | (HILM by 33) |
13:36 | HILM | FOUL by Masia Phillips (2) | ||
13:36 | DYCM | GOOD! FT SHOT by Jeremy VanDuluit | HILM 76 - DYCM 44 | (HILM by 32) |
13:36 | DYCM | GOOD! FT SHOT by Jeremy VanDuluit | HILM 76 - DYCM 45 | (HILM by 31) |
13:14 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 79 - DYCM 45 | (HILM by 34) |
13:00 | DYCM | GOOD! LAYUP by Simeon Heard | HILM 79 - DYCM 47 | (HILM by 32) |
12:32 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Jeremy VanDuluit | ||||
12:15 | DYCM | MISSED 3 PTR by Will VanAuken | ||
REBOUND (DEF) by Hunter Martineau | ||||
12:04 | HILM | GOOD! 3 PTR by Tyler Aquilina | HILM 82 - DYCM 47 | (HILM by 35) |
ASSIST by Antonio Alvarez | ||||
11:52 | DYCM | TURNOVR by Steve Kunelius | ||
11:50 | HILM | STEAL by Antonio Alvarez | ||
11:45 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (DEF) by Will VanAuken | ||||
11:40 | HILM | FOUL by David Arlaud (3) | ||
11:30 | DYCM | MISSED 3 PTR by Jagdeep Drumgoole | ||
REBOUND (DEF) by Masia Phillips | ||||
11:20 | HILM | GOOD! JUMPER by Jonathan Jackson | HILM 84 - DYCM 47 | (HILM by 37) |
11:10 | HILM | FOUL by Jonathan Jackson (2) | ||
11:10 | DYCM | MISSED FT SHOT by Brian Nwaekeke | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:10 | DYCM | GOOD! FT SHOT by Brian Nwaekeke | HILM 84 - DYCM 48 | (HILM by 36) |
11:10 | DYCM | TIMEOUT 30sec | ||
10:52 | HILM | MISSED JUMPER by Masia Phillips | ||
10:52 | DYCM | BLOCK by Will VanAuken | ||
REBOUND (DEF) by Will VanAuken | ||||
10:36 | DYCM | MISSED LAYUP by Jagdeep Drumgoole | ||
REBOUND (DEF) by Zac Cowell | ||||
10:22 | HILM | MISSED JUMPER by Jonathan Jackson | ||
REBOUND (DEF) by Brian Nwaekeke | ||||
10:17 | DYCM | TURNOVR by Brian Nwaekeke | ||
10:14 | HILM | STEAL by Masia Phillips | ||
10:12 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (OFF) by Zac Cowell | ||||
10:08 | HILM | GOOD! JUMPER by Zac Cowell (in the paint) | HILM 86 - DYCM 48 | (HILM by 38) |
10:08 | DYCM | FOUL by Devon Camel (1) | ||
10:08 | HILM | GOOD! FT SHOT by Zac Cowell | HILM 87 - DYCM 48 | (HILM by 39) |
10:01 | DYCM | MISSED FT SHOT by Devon Camel | ||
10:01 | HILM | TIMEOUT 30sec | ||
REBOUND (DEF) by Masia Phillips | ||||
10:01 | HILM | FOUL by Tyler Aquilina (2) | ||
09:57 | DYCM | GOOD! LAYUP by Devon Camel | HILM 87 - DYCM 50 | (HILM by 37) |
ASSIST by Zac Cowell | ||||
09:52 | HILM | TURNOVR by (TEAM) | ||
09:41 | DYCM | MISSED 3 PTR by Jagdeep Drumgoole | ||
REBOUND (DEF) by Jonathan Jackson | ||||
09:33 | HILM | TURNOVR by Zac Cowell | ||
09:28 | DYCM | GOOD! LAYUP by Darrius Hartzog (fastbreak) | HILM 87 - DYCM 52 | (HILM by 35) |
08:57 | HILM | GOOD! JUMPER by Masia Phillips | HILM 89 - DYCM 52 | (HILM by 37) |
08:40 | DYCM | GOOD! JUMPER by Will VanAuken (in the paint) | HILM 89 - DYCM 54 | (HILM by 35) |
08:32 | HILM | TURNOVR by Anthony Buisch | ||
08:24 | DYCM | MISSED 3 PTR by Brian Nwaekeke | ||
REBOUND (OFF) by (TEAM) | ||||
08:13 | DYCM | MISSED 3 PTR by Brian Nwaekeke | ||
REBOUND (DEF) by Masia Phillips | ||||
