Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Jay Grubb | f | 3-12 | 0-2 | 1-3 | 3-3 | 6 | 1 | 7 | 2 | 4 | 1 | 2 | 28 |
00 | David Knox | g | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 28 |
02 | Cam Seigfreid | g | 4-13 | 0-3 | 5-5 | 2-1 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 28 |
22 | Joe Mancini | g | 2-7 | 2-7 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 22 |
32 | Kyle Bondi | g | 1-6 | 1-2 | 3-4 | 1-5 | 6 | 3 | 6 | 0 | 3 | 0 | 2 | 17 |
11 | Isaiah Zeise | - | 1-2 | 0-0 | 2-4 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 20 |
12 | Ben Molchany | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
15 | Jake Kitner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
20 | David Runco | - | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 15 |
23 | Nick Kotecki | - | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 11 |
55 | Nate Burt | - | 2-6 | 0-0 | 3-4 | 1-3 | 4 | 2 | 7 | 1 | 2 | 2 | 0 | 22 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-62 | 6-23 | 14-20 | 14-21 | 35 | 18 | 58 | 8 | 14 | 5 | 7 | 199 | |
30.6% | 26.1% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 2-10 | 5-9 | |||||||||||
32.1% | 20.0% | 55.6% | ||||||||||||
2nd Half: | 10-34 | 4-13 | 9-11 | |||||||||||
29.4% | 30.8% | 81.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | David Arlaud | f | 5-10 | 0-0 | 0-0 | 2-4 | 6 | 2 | 10 | 6 | 0 | 2 | 1 | 29 |
24 | Jonathan Jackson | f | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 18 |
30 | Ben Bolden-McMillian | f | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
10 | Hunter Martineau | g | 2-3 | 0-1 | 0-0 | 2-3 | 5 | 1 | 4 | 7 | 3 | 0 | 0 | 33 |
25 | Antonio Alvarez | g | 9-14 | 7-7 | 4-4 | 1-4 | 5 | 2 | 29 | 1 | 2 | 0 | 1 | 21 |
04 | Ryan Hogan | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
14 | Masia Phillips | - | 6-11 | 1-2 | 0-1 | 3-5 | 8 | 3 | 13 | 5 | 0 | 0 | 1 | 25 |
20 | Anthony Buisch | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
22 | Tyler Aquilina | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 14 |
23 | Rene Velazquez | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
32 | Joseph Braniecki | - | 5-7 | 0-0 | 3-4 | 2-4 | 6 | 3 | 13 | 2 | 1 | 3 | 0 | 21 |
33 | Zac Cowell | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
34 | Myles Hervey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 33-65 | 11-19 | 7-9 | 12-32 | 44 | 19 | 84 | 26 | 14 | 6 | 4 | 200 | |
50.8% | 57.9% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-33 | 5-12 | 0-1 | |||||||||||
54.5% | 41.7% | 0.0% | ||||||||||||
2nd Half: | 15-32 | 6-7 | 7-8 | |||||||||||
46.9% | 85.7% | 87.5% |
Score by Periods | 1st | 2nd | Total | |
Pitt-Greensburg | 25 | 33 | 58 | Record: (6-16, 4-12 AMCC) |
Hilbert | 41 | 43 | 84 | Record: (15-8, 11-5 AMCC) |
Officials: Eric Walton, Derek Hill, Dennis Hartnett
Technical fouls: Pitt-Greensburg-None. Hilbert-None. Attendance: 215 Senior Day |
Play-by-Play |
19:42 | HILM | GOOD! JUMPER by David Arlaud | HILM 2 - UPGM 0 | (HILM by 2) |
ASSIST by Antonio Alvarez | ||||
19:25 | UPGM | TURNOVR by Kyle Bondi | ||
19:13 | HILM | GOOD! LAYUP by David Arlaud | HILM 4 - UPGM 0 | (HILM by 4) |
ASSIST by Ben Bolden-McMillian | ||||
18:59 | UPGM | MISSED JUMPER by Kyle Bondi | ||
18:59 | HILM | BLOCK by David Arlaud | ||
REBOUND (DEF) by Hunter Martineau | ||||
18:46 | HILM | GOOD! JUMPER by David Arlaud | HILM 6 - UPGM 0 | (HILM by 6) |
ASSIST by Ben Bolden-McMillian | ||||
18:22 | UPGM | GOOD! 3 PTR by Kyle Bondi | HILM 6 - UPGM 3 | (HILM by 3) |
ASSIST by Jay Grubb | ||||
18:03 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 9 - UPGM 3 | (HILM by 6) |
ASSIST by Ben Bolden-McMillian | ||||
17:47 | UPGM | FOUL by David Knox (1) | ||
17:47 | UPGM | TURNOVR by David Knox | ||
17:37 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 12 - UPGM 3 | (HILM by 9) |
ASSIST by Hunter Martineau | ||||
17:34 | UPGM | TIMEOUT 30sec | ||
17:17 | UPGM | TURNOVR by Joe Mancini | ||
17:04 | HILM | MISSED JUMPER by Antonio Alvarez | ||
REBOUND (DEF) by Jay Grubb | ||||
16:55 | HILM | FOUL by Antonio Alvarez (1) | ||
16:54 | UPGM | MISSED JUMPER by Kyle Bondi | ||
REBOUND (DEF) by Ben Bolden-McMillian | ||||
16:46 | HILM | MISSED 3 PTR by Jonathan Jackson | ||
REBOUND (DEF) by Kyle Bondi | ||||
16:42 | UPGM | FOUL by Kyle Bondi (1) | ||
16:42 | UPGM | TURNOVR by Kyle Bondi | ||
16:30 | HILM | TURNOVR by Ben Bolden-McMillian | ||
16:28 | UPGM | STEAL by Kyle Bondi | ||
16:22 | UPGM | MISSED 3 PTR by Cam Seigfreid | ||
REBOUND (DEF) by Masia Phillips | ||||
16:10 | HILM | GOOD! JUMPER by Jonathan Jackson | HILM 14 - UPGM 3 | (HILM by 11) |
15:47 | UPGM | GOOD! LAYUP by Jay Grubb | HILM 14 - UPGM 5 | (HILM by 9) |
15:31 | HILM | GOOD! JUMPER by Masia Phillips | HILM 16 - UPGM 5 | (HILM by 11) |
ASSIST by Jonathan Jackson | ||||
15:12 | UPGM | MISSED LAYUP by Jay Grubb | ||
REBOUND (DEF) by Ben Bolden-McMillian | ||||
14:59 | HILM | MISSED JUMPER by Ben Bolden-McMillian | ||
REBOUND (DEF) by Jay Grubb | ||||
14:51 | UPGM | MISSED 3 PTR by Joe Mancini | ||
REBOUND (DEF) by Masia Phillips | ||||
14:33 | UPGM | FOUL by Kyle Bondi (2) | ||
14:30 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (DEF) by David Runco | ||||
14:10 | UPGM | MISSED 3 PTR by Jay Grubb | ||
REBOUND (OFF) by Cam Seigfreid | ||||
14:05 | UPGM | GOOD! JUMPER by Cam Seigfreid (in the paint) | HILM 16 - UPGM 7 | (HILM by 9) |
13:47 | HILM | TURNOVR by Jonathan Jackson | ||
13:45 | UPGM | STEAL by David Runco | ||
13:27 | UPGM | MISSED JUMPER by Nate Burt | ||
REBOUND (OFF) by Isaiah Zeise | ||||
13:09 | UPGM | GOOD! JUMPER by David Runco | HILM 16 - UPGM 9 | (HILM by 7) |
12:41 | HILM | GOOD! 3 PTR by Anthony Buisch | HILM 19 - UPGM 9 | (HILM by 10) |
ASSIST by Masia Phillips | ||||
12:14 | UPGM | MISSED 3 PTR by Cam Seigfreid | ||
REBOUND (OFF) by Nate Burt | ||||
12:09 | UPGM | GOOD! LAYUP by Cam Seigfreid | HILM 19 - UPGM 11 | (HILM by 8) |
ASSIST by Nate Burt | ||||
11:53 | HILM | FOUL by Joseph Braniecki (1) | ||
11:53 | HILM | TURNOVR by Joseph Braniecki | ||
11:53 | HILM | TIMEOUT 30sec | ||
11:39 | UPGM | GOOD! JUMPER by Nate Burt | HILM 19 - UPGM 13 | (HILM by 6) |
11:24 | HILM | GOOD! 3 PTR by Tyler Aquilina | HILM 22 - UPGM 13 | (HILM by 9) |
ASSIST by Masia Phillips | ||||
11:04 | UPGM | MISSED JUMPER by Cam Seigfreid | ||
REBOUND (OFF) by (TEAM) | ||||
10:54 | UPGM | MISSED JUMPER by David Runco | ||
REBOUND (DEF) by Joseph Braniecki | ||||
10:46 | HILM | GOOD! JUMPER by David Arlaud | HILM 24 - UPGM 13 | (HILM by 11) |
ASSIST by Masia Phillips | ||||
10:19 | UPGM | MISSED 3 PTR by Nick Kotecki | ||
REBOUND (DEF) by Masia Phillips | ||||
10:11 | HILM | GOOD! JUMPER by Masia Phillips (fastbreak in the paint) | HILM 26 - UPGM 13 | (HILM by 13) |
09:55 | UPGM | FOUL by Nick Kotecki (1) | ||
09:55 | UPGM | TURNOVR by Nick Kotecki | ||
09:34 | UPGM | FOUL by Nick Kotecki (2) | ||
09:30 | UPGM | FOUL by David Runco (1) | ||
09:13 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by (TEAM) | ||||
09:11 | HILM | FOUL by Antonio Alvarez (2) | ||
08:50 | UPGM | MISSED JUMPER by David Runco | ||
08:50 | HILM | BLOCK by Joseph Braniecki | ||
REBOUND (DEF) by Masia Phillips | ||||
08:37 | HILM | GOOD! JUMPER by Joseph Braniecki | HILM 28 - UPGM 13 | (HILM by 15) |
ASSIST by David Arlaud | ||||
08:32 | HILM | TIMEOUT 30sec | ||
08:23 | HILM | FOUL by Joseph Braniecki (2) | ||
08:08 | UPGM | MISSED 3 PTR by David Knox | ||
REBOUND (OFF) by Jay Grubb | ||||
08:02 | UPGM | TURNOVR by Jay Grubb | ||
07:59 | HILM | STEAL by Tyler Aquilina | ||
07:54 | HILM | MISSED JUMPER by Myles Hervey | ||
07:54 | UPGM | BLOCK by Cam Seigfreid | ||
REBOUND (DEF) by David Runco | ||||
07:51 | HILM | FOUL by Myles Hervey (1) | ||
07:30 | UPGM | MISSED 3 PTR by Cam Seigfreid | ||
REBOUND (OFF) by Cam Seigfreid | ||||
07:10 | HILM | FOUL by Myles Hervey (2) | ||
07:10 | UPGM | GOOD! FT SHOT by Nate Burt | HILM 28 - UPGM 14 | (HILM by 14) |
07:10 | UPGM | MISSED FT SHOT by Nate Burt | ||
REBOUND (DEF) by David Arlaud | ||||
06:57 | HILM | GOOD! LAYUP by Hunter Martineau | HILM 30 - UPGM 14 | (HILM by 16) |
06:42 | UPGM | MISSED 3 PTR by Joe Mancini | ||
REBOUND (OFF) by Joe Mancini | ||||
06:26 | UPGM | GOOD! 3 PTR by Joe Mancini | HILM 30 - UPGM 17 | (HILM by 13) |
06:05 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (DEF) by Joe Mancini | ||||
05:56 | UPGM | FOUL by Nate Burt (1) | ||
05:56 | UPGM | TURNOVR by Nate Burt | ||
05:45 | HILM | GOOD! JUMPER by Masia Phillips | HILM 32 - UPGM 17 | (HILM by 15) |
05:29 | UPGM | MISSED JUMPER by Jay Grubb | ||
05:29 | HILM | BLOCK by David Arlaud | ||
REBOUND (OFF) by Jay Grubb | ||||
05:24 | HILM | FOUL by Masia Phillips (1) | ||
05:24 | UPGM | MISSED FT SHOT by Jay Grubb | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:24 | UPGM | MISSED FT SHOT by Jay Grubb | ||
REBOUND (DEF) by David Arlaud | ||||
05:11 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (OFF) by Masia Phillips | ||||
05:06 | HILM | FOUL by Zac Cowell (1) | ||
05:06 | HILM | TURNOVR by Zac Cowell | ||
04:50 | UPGM | TURNOVR by Jay Grubb | ||
04:46 | HILM | STEAL by David Arlaud | ||
ASSIST by David Arlaud | ||||
04:46 | HILM | GOOD! LAYUP by Masia Phillips (fastbreak) | HILM 34 - UPGM 17 | (HILM by 17) |
04:46 | UPGM | FOUL by David Runco (2) | ||
04:46 | HILM | MISSED FT SHOT by Masia Phillips | ||
REBOUND (DEF) by Jay Grubb | ||||
04:34 | UPGM | TURNOVR by Jay Grubb | ||
04:34 | UPGM | TIMEOUT TEAM | ||
04:26 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (DEF) by (TEAM) | ||||
04:03 | UPGM | GOOD! LAYUP by Nick Kotecki | HILM 34 - UPGM 19 | (HILM by 15) |
03:35 | HILM | GOOD! 3 PTR by Masia Phillips | HILM 37 - UPGM 19 | (HILM by 18) |
ASSIST by Hunter Martineau | ||||
03:17 | UPGM | MISSED JUMPER by Cam Seigfreid | ||
REBOUND (DEF) by Anthony Buisch | ||||
03:07 | HILM | MISSED JUMPER by Zac Cowell | ||
REBOUND (DEF) by Kyle Bondi | ||||
03:00 | HILM | FOUL by Hunter Martineau (1) | ||
03:00 | UPGM | GOOD! FT SHOT by Kyle Bondi | HILM 37 - UPGM 20 | (HILM by 17) |
03:00 | UPGM | GOOD! FT SHOT by Kyle Bondi | HILM 37 - UPGM 21 | (HILM by 16) |
02:52 | HILM | GOOD! LAYUP by Zac Cowell (fastbreak) | HILM 39 - UPGM 21 | (HILM by 18) |
ASSIST by Masia Phillips | ||||
02:35 | UPGM | GOOD! LAYUP by Cam Seigfreid | HILM 39 - UPGM 23 | (HILM by 16) |
02:35 | HILM | FOUL by Zac Cowell (2) | ||
02:35 | UPGM | GOOD! FT SHOT by Cam Seigfreid | HILM 39 - UPGM 24 | (HILM by 15) |
02:24 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (DEF) by Kyle Bondi | ||||
02:06 | UPGM | FOUL by Kyle Bondi (3) | ||
02:06 | UPGM | TURNOVR by Kyle Bondi | ||
01:47 | HILM | TURNOVR by Hunter Martineau | ||
01:46 | UPGM | STEAL by Jay Grubb | ||
01:42 | UPGM | TURNOVR by Jay Grubb | ||
01:40 | HILM | STEAL by Masia Phillips | ||
01:36 | HILM | GOOD! LAYUP by Masia Phillips | HILM 41 - UPGM 24 | (HILM by 17) |
01:23 | HILM | FOUL by Masia Phillips (2) | ||
01:23 | UPGM | MISSED FT SHOT by Isaiah Zeise | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:23 | UPGM | GOOD! FT SHOT by Isaiah Zeise | HILM 41 - UPGM 25 | (HILM by 16) |
00:57 | HILM | MISSED JUMPER by Ryan Hogan | ||
00:57 | UPGM | BLOCK by Jay Grubb | ||
REBOUND (OFF) by (TEAM) | ||||
00:52 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Isaiah Zeise | ||||
00:39 | UPGM | MISSED JUMPER by Nate Burt | ||
REBOUND (DEF) by Tyler Aquilina | ||||
00:13 | HILM | MISSED 3 PTR by Jonathan Jackson | ||
REBOUND (DEF) by Cam Seigfreid | ||||
00:05 | UPGM | MISSED JUMPER by Cam Seigfreid | ||
REBOUND (DEF) by Jonathan Jackson | ||||
00:00 | HILM | MISSED 3 PTR by Hunter Martineau | ||
REBOUND (OFF) by (DEADBALL) |
19:48 | UPGM | MISSED LAYUP by Jay Grubb | HILM 41 - UPGM 25 | (HILM by 16) |
REBOUND (DEF) by Masia Phillips | ||||
19:29 | HILM | TURNOVR by Hunter Martineau | ||
19:28 | UPGM | STEAL by Jay Grubb | ||
19:17 | UPGM | MISSED JUMPER by Nate Burt | ||
REBOUND (OFF) by Jay Grubb | ||||
19:13 | UPGM | MISSED JUMPER by Cam Seigfreid | ||
REBOUND (DEF) by Antonio Alvarez | ||||
19:07 | HILM | TURNOVR by Antonio Alvarez | ||
19:04 | UPGM | STEAL by Joe Mancini | ||
18:55 | HILM | FOUL by David Arlaud (1) | ||
18:55 | UPGM | GOOD! FT SHOT by Nate Burt | HILM 41 - UPGM 26 | (HILM by 15) |
18:55 | UPGM | GOOD! FT SHOT by Nate Burt | HILM 41 - UPGM 27 | (HILM by 14) |
18:37 | HILM | MISSED JUMPER by Antonio Alvarez | ||
18:37 | UPGM | BLOCK by Nate Burt | ||
REBOUND (DEF) by David Knox | ||||
18:26 | UPGM | MISSED 3 PTR by David Knox | ||
REBOUND (DEF) by Joseph Braniecki | ||||
18:17 | HILM | MISSED JUMPER by Masia Phillips | ||
18:17 | UPGM | BLOCK by Nate Burt | ||
REBOUND (OFF) by Masia Phillips | ||||
18:08 | HILM | GOOD! JUMPER by Joseph Braniecki | HILM 43 - UPGM 27 | (HILM by 16) |
ASSIST by Hunter Martineau | ||||
17:40 | UPGM | MISSED 3 PTR by Joe Mancini | ||
REBOUND (OFF) by David Knox | ||||
17:29 | UPGM | MISSED 3 PTR by Jay Grubb | ||
REBOUND (DEF) by Antonio Alvarez | ||||
17:02 | HILM | GOOD! JUMPER by Joseph Braniecki | HILM 45 - UPGM 27 | (HILM by 18) |
ASSIST by David Arlaud | ||||
16:42 | UPGM | GOOD! 3 PTR by Joe Mancini | HILM 45 - UPGM 30 | (HILM by 15) |
ASSIST by David Knox | ||||
16:19 | HILM | MISSED JUMPER by Antonio Alvarez | ||
REBOUND (DEF) by Nate Burt | ||||
16:09 | UPGM | FOUL by Nate Burt (2) | ||
16:09 | UPGM | TURNOVR by Nate Burt | ||
16:01 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (OFF) by Hunter Martineau | ||||
15:55 | HILM | MISSED JUMPER by Joseph Braniecki | ||
REBOUND (OFF) by Hunter Martineau | ||||
15:46 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (OFF) by David Arlaud | ||||
15:26 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (OFF) by Joseph Braniecki | ||||
15:09 | UPGM | FOUL by David Runco (3) | ||
15:05 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (OFF) by Masia Phillips | ||||
14:57 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 48 - UPGM 30 | (HILM by 18) |
ASSIST by Joseph Braniecki | ||||
14:53 | UPGM | TIMEOUT TEAM | ||
14:34 | UPGM | GOOD! JUMPER by Jay Grubb (in the paint) | HILM 48 - UPGM 32 | (HILM by 16) |
14:34 | HILM | FOUL by Masia Phillips (3) | ||
14:34 | UPGM | GOOD! FT SHOT by Jay Grubb | HILM 48 - UPGM 33 | (HILM by 15) |
14:08 | HILM | MISSED JUMPER by Tyler Aquilina | ||
REBOUND (OFF) by David Arlaud | ||||
14:00 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (OFF) by Antonio Alvarez | ||||
13:57 | HILM | GOOD! TIP-IN by Antonio Alvarez | HILM 50 - UPGM 33 | (HILM by 17) |
13:43 | UPGM | GOOD! JUMPER by Cam Seigfreid (in the paint) | HILM 50 - UPGM 35 | (HILM by 15) |
13:32 | HILM | TURNOVR by Antonio Alvarez | ||
13:31 | UPGM | STEAL by David Runco | ||
13:26 | UPGM | MISSED LAYUP by Jay Grubb | ||
REBOUND (DEF) by Joseph Braniecki | ||||
13:11 | UPGM | FOUL by David Runco (4) | ||
13:10 | HILM | GOOD! JUMPER by Tyler Aquilina | HILM 52 - UPGM 35 | (HILM by 17) |
ASSIST by Hunter Martineau | ||||
12:59 | UPGM | MISSED JUMPER by Kyle Bondi | ||
12:59 | HILM | BLOCK by Jonathan Jackson | ||
REBOUND (OFF) by Kyle Bondi | ||||
12:51 | UPGM | MISSED 3 PTR by Nick Kotecki | ||
REBOUND (DEF) by Hunter Martineau | ||||
12:43 | HILM | MISSED JUMPER by Antonio Alvarez | ||
12:42 | UPGM | BLOCK by David Knox | ||
REBOUND (OFF) by (TEAM) | ||||
12:36 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 55 - UPGM 35 | (HILM by 20) |
ASSIST by Zac Cowell | ||||
12:19 | UPGM | MISSED 3 PTR by Joe Mancini | ||
REBOUND (DEF) by Hunter Martineau | ||||
12:12 | UPGM | FOUL by Joe Mancini (1) | ||
12:08 | HILM | MISSED JUMPER by Antonio Alvarez | ||
REBOUND (DEF) by Nate Burt | ||||
11:55 | UPGM | TURNOVR by David Knox | ||
11:53 | HILM | STEAL by Antonio Alvarez | ||
11:50 | UPGM | FOUL by David Knox (2) | ||
11:50 | HILM | GOOD! FT SHOT by Antonio Alvarez | HILM 56 - UPGM 35 | (HILM by 21) |
11:50 | HILM | GOOD! FT SHOT by Antonio Alvarez | HILM 57 - UPGM 35 | (HILM by 22) |
11:29 | HILM | FOUL by Jonathan Jackson (1) | ||
11:29 | UPGM | GOOD! FT SHOT by Cam Seigfreid | HILM 57 - UPGM 36 | (HILM by 21) |
11:29 | UPGM | GOOD! FT SHOT by Cam Seigfreid | HILM 57 - UPGM 37 | (HILM by 20) |
11:13 | HILM | TURNOVR by Hunter Martineau | ||
11:12 | UPGM | STEAL by Kyle Bondi | ||
11:07 | HILM | FOUL by Anthony Buisch (1) | ||
11:07 | UPGM | MISSED FT SHOT by Kyle Bondi | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:07 | UPGM | GOOD! FT SHOT by Kyle Bondi | HILM 57 - UPGM 38 | (HILM by 19) |
10:52 | HILM | FOUL by Tyler Aquilina (1) | ||
10:52 | HILM | TURNOVR by Tyler Aquilina | ||
10:42 | UPGM | MISSED JUMPER by Jay Grubb | ||
10:42 | HILM | BLOCK by Joseph Braniecki | ||
REBOUND (OFF) by (TEAM) | ||||
10:23 | UPGM | MISSED JUMPER by Jay Grubb | ||
REBOUND (DEF) by Antonio Alvarez | ||||
10:07 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 60 - UPGM 38 | (HILM by 22) |
ASSIST by Hunter Martineau | ||||
09:47 | UPGM | MISSED JUMPER by Nate Burt | ||
REBOUND (DEF) by Anthony Buisch | ||||
09:44 | UPGM | FOUL by Cam Seigfreid (1) | ||
09:31 | HILM | MISSED JUMPER by Joseph Braniecki | ||
REBOUND (DEF) by Kyle Bondi | ||||
09:21 | UPGM | MISSED 3 PTR by Kyle Bondi | ||
REBOUND (DEF) by (TEAM) | ||||
09:02 | HILM | MISSED 3 PTR by Jonathan Jackson | ||
REBOUND (DEF) by Nate Burt | ||||
08:48 | UPGM | GOOD! JUMPER by Nate Burt | HILM 60 - UPGM 40 | (HILM by 20) |
ASSIST by Jay Grubb | ||||
08:19 | UPGM | FOUL by Jay Grubb (1) | ||
08:19 | HILM | GOOD! FT SHOT by Joseph Braniecki | HILM 61 - UPGM 40 | (HILM by 21) |
08:19 | HILM | GOOD! FT SHOT by Joseph Braniecki | HILM 62 - UPGM 40 | (HILM by 22) |
08:03 | UPGM | MISSED JUMPER by Jay Grubb | ||
REBOUND (DEF) by David Arlaud | ||||
07:46 | HILM | GOOD! JUMPER by Joseph Braniecki | HILM 64 - UPGM 40 | (HILM by 24) |
ASSIST by David Arlaud | ||||
07:31 | UPGM | MISSED 3 PTR by Joe Mancini | ||
REBOUND (OFF) by David Runco | ||||
07:26 | UPGM | GOOD! 3 PTR by David Runco | HILM 64 - UPGM 43 | (HILM by 21) |
06:53 | HILM | GOOD! JUMPER by Joseph Braniecki | HILM 66 - UPGM 43 | (HILM by 23) |
ASSIST by David Arlaud | ||||
06:44 | UPGM | TIMEOUT TEAM | ||
06:42 | UPGM | GOOD! LAYUP by Jay Grubb | HILM 66 - UPGM 45 | (HILM by 21) |
ASSIST by Cam Seigfreid | ||||
06:29 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 69 - UPGM 45 | (HILM by 24) |
ASSIST by Masia Phillips | ||||
06:15 | UPGM | MISSED JUMPER by Cam Seigfreid | ||
REBOUND (DEF) by Antonio Alvarez | ||||
06:08 | UPGM | FOUL by Joe Mancini (2) | ||
06:08 | HILM | GOOD! FT SHOT by Joseph Braniecki | HILM 70 - UPGM 45 | (HILM by 25) |
06:08 | HILM | MISSED FT SHOT by Joseph Braniecki | ||
REBOUND (DEF) by Kyle Bondi | ||||
05:57 | UPGM | MISSED JUMPER by Cam Seigfreid | ||
05:57 | HILM | BLOCK by Joseph Braniecki | ||
REBOUND (OFF) by (TEAM) | ||||
05:44 | UPGM | MISSED LAYUP by Kyle Bondi | ||
REBOUND (DEF) by Joseph Braniecki | ||||
05:35 | HILM | GOOD! 3 PTR by Antonio Alvarez | HILM 73 - UPGM 45 | (HILM by 28) |
ASSIST by David Arlaud | ||||
05:21 | HILM | FOUL by Joseph Braniecki (3) | ||
05:21 | UPGM | GOOD! FT SHOT by Cam Seigfreid | HILM 73 - UPGM 46 | (HILM by 27) |
05:21 | UPGM | GOOD! FT SHOT by Cam Seigfreid | HILM 73 - UPGM 47 | (HILM by 26) |
05:10 | HILM | GOOD! JUMPER by Antonio Alvarez | HILM 75 - UPGM 47 | (HILM by 28) |
04:54 | UPGM | TURNOVR by Isaiah Zeise | ||
04:27 | HILM | GOOD! JUMPER by David Arlaud | HILM 77 - UPGM 47 | (HILM by 30) |
ASSIST by Hunter Martineau | ||||
04:12 | UPGM | GOOD! JUMPER by Nick Kotecki (in the paint) | HILM 77 - UPGM 49 | (HILM by 28) |
04:00 | HILM | MISSED JUMPER by Ben Bolden-McMillian | ||
REBOUND (OFF) by Joseph Braniecki | ||||
03:55 | HILM | GOOD! JUMPER by Hunter Martineau (in the paint) | HILM 79 - UPGM 49 | (HILM by 30) |
ASSIST by Joseph Braniecki | ||||
03:44 | UPGM | GOOD! 3 PTR by Nick Kotecki | HILM 79 - UPGM 52 | (HILM by 27) |
ASSIST by David Knox | ||||
03:21 | UPGM | FOUL by Nick Kotecki (3) | ||
03:21 | HILM | GOOD! FT SHOT by Antonio Alvarez | HILM 80 - UPGM 52 | (HILM by 28) |
03:21 | HILM | GOOD! FT SHOT by Antonio Alvarez | HILM 81 - UPGM 52 | (HILM by 29) |
