Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | David Arlaud | * | 2-6 | 0-0 | 3-4 | 4-4 | 8 | 0 | 7 | 1 | 2 | 1 | 0 | 25 |
10 | Hunter Martineau | * | 6-11 | 2-4 | 2-3 | 2-7 | 9 | 2 | 16 | 4 | 4 | 0 | 2 | 39 |
14 | Masia Phillips | * | 6-21 | 1-4 | 9-12 | 3-6 | 9 | 2 | 22 | 3 | 6 | 0 | 0 | 32 |
22 | Tyler Aquilina | * | 5-17 | 3-14 | 1-4 | 2-1 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 27 |
25 | Antonio Alvarez | * | 5-11 | 1-6 | 1-2 | 3-9 | 12 | 2 | 12 | 2 | 1 | 0 | 2 | 39 |
04 | Ryan Hogan | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 14 |
20 | Anthony Buisch | - | 2-4 | 0-2 | 0-1 | 2-3 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 11 |
24 | Jonathan Jackson | - | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-77 | 7-31 | 16-26 | 21-34 | 55 | 14 | 77 | 14 | 14 | 2 | 7 | 200 | |
35.1% | 22.6% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-37 | 5-15 | 2-7 | |||||||||||
40.5% | 33.3% | 28.6% | ||||||||||||
2nd Half: | 12-40 | 2-16 | 14-19 | |||||||||||
30.0% | 12.5% | 73.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ishimeal Nance | * | 6-18 | 1-4 | 6-8 | 5-7 | 12 | 3 | 19 | 1 | 5 | 1 | 3 | 38 |
12 | Jalen Archie-Davis | * | 0-7 | 0-2 | 3-4 | 0-3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 30 |
15 | Dequan Jackson | * | 9-19 | 1-2 | 1-2 | 1-5 | 6 | 1 | 20 | 2 | 1 | 2 | 2 | 33 |
23 | Rich Bouknight | * | 7-15 | 1-4 | 0-0 | 1-1 | 2 | 4 | 15 | 1 | 3 | 2 | 1 | 26 |
33 | C Gardner-Nicholson | * | 2-4 | 0-0 | 0-0 | 3-8 | 11 | 3 | 4 | 0 | 3 | 1 | 3 | 21 |
01 | Aubrey Washington | - | 1-8 | 0-4 | 0-0 | 2-3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
04 | Trey Butterworth | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 9 |
05 | Tyson West | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Marshall Higley | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
13 | Austin Krise | - | 2-3 | 0-1 | 0-0 | 3-3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-78 | 4-19 | 10-14 | 15-36 | 51 | 21 | 72 | 8 | 15 | 6 | 9 | 200 | |
37.2% | 21.1% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-44 | 2-9 | 3-4 | |||||||||||
36.4% | 22.2% | 75.0% | ||||||||||||
2nd Half: | 13-34 | 2-10 | 7-10 | |||||||||||
38.2% | 20.0% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
Hilbert | 37 | 40 | 77 | Record: (18-8, 13-5 AMCC) |
Penn State Altoona | 37 | 35 | 72 | Record: (17-9, 13-5 AMCC) |
Officials: Brian Read, Paul Skirtich, Aaron Mickens
Technical fouls: Hilbert-None. Penn State Altoona-None. Attendance: 356 AMCC Tournament, First Round |
Play-by-Play |
19:56 | ALTM | GOOD! DUNK by Dequan Jackson | ALTM 2 - HILM 0 | (ALTM by 2) |
ASSIST by Rich Bouknight | ||||
19:23 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (DEF) by Jalen Archie-Davis | ||||
19:15 | ALTM | GOOD! LAYUP by Ishimeal Nance | ALTM 4 - HILM 0 | (ALTM by 4) |
19:08 | ALTM | FOUL by Jalen Archie-Davis (1) | ||
18:51 | HILM | MISSED LAYUP by Masia Phillips | ||
REBOUND (DEF) by Ishimeal Nance | ||||
18:45 | ALTM | GOOD! LAYUP by Rich Bouknight (fastbreak) | ALTM 6 - HILM 0 | (ALTM by 6) |
18:44 | HILM | TIMEOUT 30sec | ||
18:33 | HILM | GOOD! LAYUP by David Arlaud | ALTM 6 - HILM 2 | (ALTM by 4) |
ASSIST by Tyler Aquilina | ||||
18:26 | ALTM | TURNOVR by Rich Bouknight | ||
18:25 | HILM | STEAL by Antonio Alvarez | ||
18:20 | ALTM | FOUL by C Gardner-Nicholson (1) | ||
18:20 | HILM | GOOD! FT SHOT by David Arlaud | ALTM 6 - HILM 3 | (ALTM by 3) |
18:20 | HILM | MISSED FT SHOT by David Arlaud | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
18:05 | ALTM | GOOD! LAYUP by Dequan Jackson | ALTM 8 - HILM 3 | (ALTM by 5) |
17:52 | HILM | MISSED LAYUP by David Arlaud | ||
17:52 | ALTM | BLOCK by Rich Bouknight | ||
REBOUND (DEF) by Ishimeal Nance | ||||
17:45 | ALTM | MISSED LAYUP by Ishimeal Nance | ||
REBOUND (OFF) by C Gardner-Nicholson | ||||
17:43 | ALTM | GOOD! LAYUP by C Gardner-Nicholson | ALTM 10 - HILM 3 | (ALTM by 7) |
17:30 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (OFF) by David Arlaud | ||||
17:29 | ALTM | FOUL by Rich Bouknight (1) | ||
17:23 | ALTM | FOUL by Dequan Jackson (1) | ||
17:23 | HILM | MISSED FT SHOT by Tyler Aquilina | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:23 | HILM | MISSED FT SHOT by Tyler Aquilina | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
17:13 | ALTM | MISSED JUMPER by Dequan Jackson | ||
REBOUND (DEF) by Antonio Alvarez | ||||
17:04 | HILM | GOOD! LAYUP by Hunter Martineau | ALTM 10 - HILM 5 | (ALTM by 5) |
16:58 | ALTM | MISSED JUMPER by Ishimeal Nance | ||
REBOUND (DEF) by Hunter Martineau | ||||
16:51 | HILM | TURNOVR by Masia Phillips | ||
16:37 | ALTM | MISSED JUMPER by Dequan Jackson | ||
REBOUND (DEF) by Tyler Aquilina | ||||
16:29 | HILM | TURNOVR by David Arlaud | ||
16:27 | ALTM | STEAL by Ishimeal Nance | ||
16:26 | HILM | FOUL by Hunter Martineau (1) | ||
16:22 | ALTM | MISSED LAYUP by Ishimeal Nance | ||
REBOUND (DEF) by David Arlaud | ||||
16:16 | HILM | TURNOVR by Masia Phillips | ||
16:15 | ALTM | STEAL by C Gardner-Nicholson | ||
16:09 | HILM | FOUL by Masia Phillips (1) | ||
16:09 | ALTM | GOOD! FT SHOT by Jalen Archie-Davis | ALTM 11 - HILM 5 | (ALTM by 6) |
16:09 | ALTM | GOOD! FT SHOT by Jalen Archie-Davis | ALTM 12 - HILM 5 | (ALTM by 7) |
15:56 | HILM | GOOD! LAYUP by Hunter Martineau | ALTM 12 - HILM 7 | (ALTM by 5) |
15:48 | ALTM | GOOD! LAYUP by Rich Bouknight | ALTM 14 - HILM 7 | (ALTM by 7) |
15:34 | HILM | MISSED LAYUP by David Arlaud | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
15:27 | ALTM | MISSED LAYUP by Rich Bouknight | ||
REBOUND (DEF) by Masia Phillips | ||||
15:15 | HILM | GOOD! LAYUP by Masia Phillips | ALTM 14 - HILM 9 | (ALTM by 5) |
14:59 | ALTM | TURNOVR by C Gardner-Nicholson | ||
14:44 | HILM | GOOD! 3 PTR by Antonio Alvarez | ALTM 14 - HILM 12 | (ALTM by 2) |
ASSIST by Anthony Buisch | ||||
14:35 | ALTM | MISSED LAYUP by Jalen Archie-Davis | ||
REBOUND (DEF) by Antonio Alvarez | ||||
14:31 | HILM | GOOD! 3 PTR by Masia Phillips (fastbreak) | HILM 15 - ALTM 14 | (HILM by 1) |
ASSIST by Antonio Alvarez | ||||
14:05 | ALTM | MISSED 3 PTR by Jalen Archie-Davis | ||
REBOUND (DEF) by Hunter Martineau | ||||
13:49 | HILM | MISSED LAYUP by Masia Phillips | ||
REBOUND (OFF) by Anthony Buisch | ||||
13:43 | HILM | MISSED JUMPER by Jonathan Jackson | ||
REBOUND (DEF) by Aubrey Washington | ||||
13:41 | HILM | FOUL by Jonathan Jackson (1) | ||
13:26 | ALTM | GOOD! JUMPER by Marshall Higley | ALTM 16 - HILM 15 | (ALTM by 1) |
ASSIST by Ishimeal Nance | ||||
13:06 | HILM | GOOD! JUMPER by Jonathan Jackson | HILM 17 - ALTM 16 | (HILM by 1) |
ASSIST by Masia Phillips | ||||
12:51 | ALTM | MISSED LAYUP by Dequan Jackson | ||
REBOUND (DEF) by Anthony Buisch | ||||
12:46 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (DEF) by Marshall Higley | ||||
12:22 | ALTM | TURNOVR by Trey Butterworth | ||
12:21 | HILM | STEAL by Jonathan Jackson | ||
12:10 | HILM | MISSED 3 PTR by Anthony Buisch | ||
REBOUND (OFF) by Masia Phillips | ||||
11:53 | HILM | TURNOVR by Masia Phillips | ||
11:39 | ALTM | TIMEOUT 30sec | ||
11:25 | ALTM | MISSED JUMPER by Ishimeal Nance | ||
REBOUND (DEF) by (TEAM) | ||||
11:06 | HILM | MISSED LAYUP by Masia Phillips | ||
REBOUND (OFF) by Anthony Buisch | ||||
11:02 | HILM | GOOD! 3 PTR by Hunter Martineau | HILM 20 - ALTM 16 | (HILM by 4) |
ASSIST by Anthony Buisch | ||||
10:49 | ALTM | GOOD! JUMPER by Ishimeal Nance (in the paint) | HILM 20 - ALTM 18 | (HILM by 2) |
10:33 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (DEF) by Trey Butterworth | ||||
10:23 | ALTM | GOOD! 3 PTR by Trey Butterworth | ALTM 21 - HILM 20 | (ALTM by 1) |
ASSIST by Aubrey Washington | ||||
09:59 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (OFF) by Masia Phillips | ||||
09:52 | HILM | MISSED JUMPER by Jonathan Jackson | ||
REBOUND (DEF) by Aubrey Washington | ||||
09:44 | ALTM | MISSED LAYUP by Ishimeal Nance | ||
REBOUND (OFF) by Aubrey Washington | ||||
09:41 | ALTM | GOOD! JUMPER by Aubrey Washington | ALTM 23 - HILM 20 | (ALTM by 3) |
09:16 | HILM | GOOD! LAYUP by Anthony Buisch | ALTM 23 - HILM 22 | (ALTM by 1) |
ASSIST by Masia Phillips | ||||
09:15 | HILM | TIMEOUT 30sec | ||
08:54 | ALTM | MISSED 3 PTR by Rich Bouknight | ||
REBOUND (OFF) by Austin Krise | ||||
08:45 | ALTM | MISSED LAYUP by Rich Bouknight | ||
REBOUND (DEF) by David Arlaud | ||||
08:37 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (OFF) by Antonio Alvarez | ||||
08:35 | HILM | GOOD! TIP-IN by Antonio Alvarez | HILM 24 - ALTM 23 | (HILM by 1) |
08:22 | ALTM | GOOD! LAYUP by Dequan Jackson | ALTM 25 - HILM 24 | (ALTM by 1) |
08:08 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
08:05 | HILM | FOUL by Anthony Buisch (1) | ||
07:43 | ALTM | GOOD! LAYUP by Rich Bouknight | ALTM 27 - HILM 24 | (ALTM by 3) |
07:25 | HILM | TURNOVR by Hunter Martineau | ||
07:24 | ALTM | STEAL by Dequan Jackson | ||
07:13 | ALTM | MISSED LAYUP by Jalen Archie-Davis | ||
REBOUND (OFF) by C Gardner-Nicholson | ||||
07:11 | ALTM | MISSED LAYUP by C Gardner-Nicholson | ||
REBOUND (OFF) by Rich Bouknight | ||||
07:04 | ALTM | MISSED 3 PTR by Jalen Archie-Davis | ||
REBOUND (DEF) by Antonio Alvarez | ||||
07:01 | ALTM | FOUL by Austin Krise (1) | ||
06:47 | HILM | MISSED 3 PTR by Hunter Martineau | ||
REBOUND (DEF) by (TEAM) | ||||
06:24 | ALTM | MISSED 3 PTR by Ishimeal Nance | ||
REBOUND (DEF) by Antonio Alvarez | ||||
06:06 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (DEF) by Rich Bouknight | ||||
05:57 | ALTM | MISSED JUMPER by Jalen Archie-Davis | ||
REBOUND (DEF) by Antonio Alvarez | ||||
05:49 | HILM | TURNOVR by David Arlaud | ||
05:48 | ALTM | STEAL by C Gardner-Nicholson | ||
05:44 | ALTM | GOOD! LAYUP by Rich Bouknight (fastbreak) | ALTM 29 - HILM 24 | (ALTM by 5) |
ASSIST by Dequan Jackson | ||||
05:42 | ALTM | TIMEOUT TEAM | ||
05:27 | HILM | GOOD! 3 PTR by Tyler Aquilina | ALTM 29 - HILM 27 | (ALTM by 2) |
ASSIST by Antonio Alvarez | ||||
05:04 | ALTM | MISSED LAYUP by C Gardner-Nicholson | ||
REBOUND (OFF) by Ishimeal Nance | ||||
04:58 | ALTM | MISSED 3 PTR by Aubrey Washington | ||
REBOUND (DEF) by David Arlaud | ||||
04:56 | ALTM | FOUL by C Gardner-Nicholson (2) | ||
04:44 | HILM | GOOD! LAYUP by Anthony Buisch | ALTM 29 - HILM 29 | Tied |
ASSIST by David Arlaud | ||||
04:16 | ALTM | MISSED 3 PTR by Aubrey Washington | ||
REBOUND (OFF) by Aubrey Washington | ||||
04:10 | HILM | FOUL by Masia Phillips (2) | ||
04:05 | HILM | FOUL by Ryan Hogan (1) | ||
04:04 | ALTM | GOOD! 3 PTR by Ishimeal Nance | ALTM 32 - HILM 29 | (ALTM by 3) |
ASSIST by Jalen Archie-Davis | ||||
03:48 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Aubrey Washington | ||||
03:41 | HILM | FOUL by Anthony Buisch (2) | ||
03:41 | ALTM | MISSED FT SHOT by Jalen Archie-Davis | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:41 | ALTM | GOOD! FT SHOT by Jalen Archie-Davis | ALTM 33 - HILM 29 | (ALTM by 4) |
03:31 | HILM | MISSED LAYUP by Tyler Aquilina | ||
REBOUND (DEF) by Jalen Archie-Davis | ||||
03:25 | ALTM | MISSED LAYUP by Dequan Jackson | ||
REBOUND (OFF) by Ishimeal Nance | ||||
03:23 | ALTM | MISSED LAYUP by Ishimeal Nance | ||
REBOUND (DEF) by Antonio Alvarez | ||||
03:13 | HILM | GOOD! LAYUP by Tyler Aquilina (fastbreak) | ALTM 33 - HILM 31 | (ALTM by 2) |
ASSIST by Hunter Martineau | ||||
02:59 | ALTM | MISSED LAYUP by Dequan Jackson | ||
02:59 | HILM | BLOCK by David Arlaud | ||
REBOUND (OFF) by Dequan Jackson | ||||
02:57 | ALTM | GOOD! LAYUP by Dequan Jackson | ALTM 35 - HILM 31 | (ALTM by 4) |
02:47 | HILM | GOOD! LAYUP by Hunter Martineau | ALTM 35 - HILM 33 | (ALTM by 2) |
02:41 | ALTM | TURNOVR by Rich Bouknight | ||
02:21 | HILM | GOOD! 3 PTR by Tyler Aquilina | HILM 36 - ALTM 35 | (HILM by 1) |
ASSIST by Hunter Martineau | ||||
02:04 | ALTM | MISSED LAYUP by Marshall Higley | ||
REBOUND (DEF) by Antonio Alvarez | ||||
01:53 | HILM | TURNOVR by Hunter Martineau | ||
01:43 | ALTM | MISSED LAYUP by Rich Bouknight | ||
REBOUND (DEF) by Anthony Buisch | ||||
01:40 | ALTM | FOUL by Rich Bouknight (2) | ||
01:40 | HILM | MISSED FT SHOT by Anthony Buisch | ||
REBOUND (DEF) by Trey Butterworth | ||||
01:19 | ALTM | TURNOVR by Ishimeal Nance | ||
01:19 | HILM | STEAL by Anthony Buisch | ||
01:05 | HILM | MISSED LAYUP by Ryan Hogan | ||
REBOUND (DEF) by (TEAM) | ||||
00:50 | ALTM | TURNOVR by Trey Butterworth | ||
00:49 | HILM | STEAL by Antonio Alvarez | ||
00:46 | HILM | TURNOVR by Antonio Alvarez | ||
00:44 | ALTM | STEAL by Ishimeal Nance | ||
00:41 | ALTM | MISSED JUMPER by Aubrey Washington | ||
REBOUND (OFF) by Austin Krise | ||||
00:37 | ALTM | GOOD! LAYUP by Austin Krise | ALTM 37 - HILM 36 | (ALTM by 1) |
00:24 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (OFF) by Jonathan Jackson | ||||
00:03 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (OFF) by Tyler Aquilina | ||||
00:01 | ALTM | FOUL by Trey Butterworth (1) | ||
00:01 | HILM | MISSED FT SHOT by Tyler Aquilina | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:01 | HILM | GOOD! FT SHOT by Tyler Aquilina | ALTM 37 - HILM 37 | Tied |
00:00 | ALTM | MISSED 3 PTR by Ishimeal Nance | ||
REBOUND (DEF) by (DEADBALL) |
19:32 | ALTM | GOOD! 3 PTR by Rich Bouknight | ALTM 40 - HILM 37 | (ALTM by 3) |
ASSIST by Jalen Archie-Davis | ||||
19:14 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (OFF) by Hunter Martineau | ||||
18:50 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Ishimeal Nance | ||||
18:18 | ALTM | TURNOVR by (TEAM) | ||
18:06 | HILM | MISSED LAYUP by Masia Phillips | ||
REBOUND (OFF) by David Arlaud | ||||
18:04 | HILM | GOOD! LAYUP by David Arlaud | ALTM 40 - HILM 39 | (ALTM by 1) |
18:01 | ALTM | TURNOVR by C Gardner-Nicholson | ||
18:01 | HILM | TURNOVR by Hunter Martineau | ||
17:59 | ALTM | STEAL by Ishimeal Nance | ||
17:50 | HILM | FOUL by Antonio Alvarez (1) | ||
17:50 | ALTM | GOOD! FT SHOT by Ishimeal Nance | ALTM 41 - HILM 39 | (ALTM by 2) |
17:50 | ALTM | GOOD! FT SHOT by Ishimeal Nance | ALTM 42 - HILM 39 | (ALTM by 3) |
17:44 | HILM | MISSED LAYUP by Masia Phillips | ||
REBOUND (DEF) by Ishimeal Nance | ||||
17:39 | ALTM | GOOD! LAYUP by Dequan Jackson (fastbreak) | ALTM 44 - HILM 39 | (ALTM by 5) |
17:23 | ALTM | FOUL by Ishimeal Nance (1) | ||
17:23 | HILM | GOOD! FT SHOT by Masia Phillips | ALTM 44 - HILM 40 | (ALTM by 4) |
17:23 | HILM | MISSED FT SHOT by Masia Phillips | ||
REBOUND (OFF) by Antonio Alvarez | ||||
17:20 | HILM | GOOD! JUMPER by Antonio Alvarez (in the paint) | ALTM 44 - HILM 42 | (ALTM by 2) |
17:03 | ALTM | TURNOVR by Ishimeal Nance | ||
17:02 | HILM | STEAL by Hunter Martineau | ||
16:54 | HILM | GOOD! 3 PTR by Tyler Aquilina | HILM 45 - ALTM 44 | (HILM by 1) |
ASSIST by Masia Phillips | ||||
16:40 | ALTM | GOOD! 3 PTR by Dequan Jackson | ALTM 47 - HILM 45 | (ALTM by 2) |
16:28 | HILM | MISSED LAYUP by Masia Phillips | ||
REBOUND (OFF) by (TEAM) | ||||
16:26 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Dequan Jackson | ||||
16:17 | ALTM | GOOD! LAYUP by Dequan Jackson | ALTM 49 - HILM 45 | (ALTM by 4) |
15:58 | ALTM | FOUL by C Gardner-Nicholson (3) | ||
15:56 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (OFF) by David Arlaud | ||||
15:51 | HILM | MISSED 3 PTR by Masia Phillips | ||
REBOUND (OFF) by Antonio Alvarez | ||||
15:44 | HILM | GOOD! LAYUP by Antonio Alvarez | ALTM 49 - HILM 47 | (ALTM by 2) |
15:34 | ALTM | MISSED 3 PTR by Dequan Jackson | ||
REBOUND (DEF) by Hunter Martineau | ||||
15:26 | HILM | GOOD! LAYUP by Masia Phillips (fastbreak) | ALTM 49 - HILM 49 | Tied |
ASSIST by Hunter Martineau | ||||
15:04 | ALTM | GOOD! LAYUP by Rich Bouknight | ALTM 51 - HILM 49 | (ALTM by 2) |
14:41 | HILM | MISSED 3 PTR by Hunter Martineau | ||
REBOUND (OFF) by Tyler Aquilina | ||||
14:37 | HILM | GOOD! TIP-IN by Tyler Aquilina | ALTM 51 - HILM 51 | Tied |
14:29 | HILM | FOUL by Antonio Alvarez (2) | ||
14:29 | ALTM | GOOD! FT SHOT by Ishimeal Nance | ALTM 52 - HILM 51 | (ALTM by 1) |
14:29 | ALTM | MISSED FT SHOT by Ishimeal Nance | ||
REBOUND (OFF) by Ishimeal Nance | ||||
14:14 | ALTM | GOOD! LAYUP by Dequan Jackson | ALTM 54 - HILM 51 | (ALTM by 3) |
14:13 | ALTM | TIMEOUT TEAM | ||
14:01 | HILM | TURNOVR by Hunter Martineau | ||
13:45 | ALTM | MISSED JUMPER by Aubrey Washington | ||
REBOUND (OFF) by Ishimeal Nance | ||||
13:40 | ALTM | GOOD! LAYUP by Ishimeal Nance | ALTM 56 - HILM 51 | (ALTM by 5) |
13:21 | HILM | TURNOVR by Masia Phillips | ||
13:20 | ALTM | STEAL by Dequan Jackson | ||
13:17 | ALTM | GOOD! DUNK by Dequan Jackson (fastbreak) | ALTM 58 - HILM 51 | (ALTM by 7) |
13:04 | ALTM | FOUL by Jalen Archie-Davis (2) | ||
13:04 | HILM | GOOD! FT SHOT by Hunter Martineau | ALTM 58 - HILM 52 | (ALTM by 6) |
13:04 | HILM | GOOD! FT SHOT by Hunter Martineau | ALTM 58 - HILM 53 | (ALTM by 5) |
12:53 | ALTM | MISSED JUMPER by Dequan Jackson | ||
REBOUND (DEF) by Anthony Buisch | ||||
12:44 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (DEF) by Dequan Jackson | ||||
12:29 | ALTM | MISSED JUMPER by Ishimeal Nance | ||
REBOUND (OFF) by Ishimeal Nance | ||||
12:26 | ALTM | GOOD! LAYUP by Ishimeal Nance | ALTM 60 - HILM 53 | (ALTM by 7) |
12:08 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (DEF) by Austin Krise | ||||
12:05 | HILM | FOUL by Anthony Buisch (3) | ||
11:54 | ALTM | GOOD! LAYUP by Austin Krise | ALTM 62 - HILM 53 | (ALTM by 9) |
ASSIST by Trey Butterworth | ||||
11:34 | HILM | MISSED 3 PTR by Anthony Buisch | ||
REBOUND (DEF) by Austin Krise | ||||
11:27 | HILM | FOUL by Anthony Buisch (4) | ||
11:27 | ALTM | MISSED FT SHOT by Dequan Jackson | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:27 | ALTM | GOOD! FT SHOT by Dequan Jackson | ALTM 63 - HILM 53 | (ALTM by 10) |
11:11 | HILM | GOOD! LAYUP by Masia Phillips | ALTM 63 - HILM 55 | (ALTM by 8) |
11:10 | HILM | TIMEOUT TEAM | ||
11:02 | ALTM | TURNOVR by Rich Bouknight | ||
10:48 | HILM | MISSED LAYUP by David Arlaud | ||
10:48 | ALTM | BLOCK by C Gardner-Nicholson | ||
REBOUND (DEF) by Dequan Jackson | ||||
10:44 | ALTM | GOOD! LAYUP by Rich Bouknight (fastbreak) | ALTM 65 - HILM 55 | (ALTM by 10) |
ASSIST by Dequan Jackson | ||||
10:33 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (OFF) by Hunter Martineau | ||||
10:31 | ALTM | FOUL by Trey Butterworth (2) | ||
10:22 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (OFF) by Masia Phillips | ||||
10:18 | HILM | MISSED LAYUP by Masia Phillips | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
10:09 | ALTM | MISSED 3 PTR by Trey Butterworth | ||
REBOUND (DEF) by Hunter Martineau | ||||
10:02 | ALTM | FOUL by Trey Butterworth (3) | ||
10:02 | HILM | MISSED FT SHOT by Masia Phillips | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:02 | HILM | MISSED FT SHOT by Masia Phillips | ||
REBOUND (DEF) by Dequan Jackson | ||||
09:54 | ALTM | MISSED LAYUP by Ishimeal Nance | ||
REBOUND (DEF) by Antonio Alvarez | ||||
09:49 | HILM | TURNOVR by Ryan Hogan | ||
09:48 | ALTM | STEAL by Rich Bouknight | ||
09:46 | ALTM | MISSED JUMPER by Rich Bouknight | ||
REBOUND (DEF) by Ryan Hogan | ||||
09:40 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by C Gardner-Nicholson | ||||
09:37 | HILM | FOUL by Jonathan Jackson (2) | ||
09:14 | ALTM | MISSED LAYUP by Aubrey Washington | ||
REBOUND (OFF) by Austin Krise | ||||
09:11 | ALTM | MISSED 3 PTR by Ishimeal Nance | ||
REBOUND (DEF) by Ryan Hogan | ||||
08:59 | HILM | GOOD! JUMPER by Antonio Alvarez | ALTM 65 - HILM 57 | (ALTM by 8) |
ASSIST by Ryan Hogan | ||||
08:38 | ALTM | TURNOVR by Ishimeal Nance | ||
08:36 | HILM | STEAL by Ryan Hogan | ||
08:31 | HILM | MISSED LAYUP by Jonathan Jackson | ||
08:31 | ALTM | BLOCK by Dequan Jackson | ||
REBOUND (OFF) by Jonathan Jackson | ||||
08:29 | HILM | MISSED LAYUP by Jonathan Jackson | ||
08:29 | ALTM | BLOCK by Dequan Jackson | ||
REBOUND (DEF) by Jalen Archie-Davis | ||||
08:17 | ALTM | GOOD! LAYUP by Ishimeal Nance | ALTM 67 - HILM 57 | (ALTM by 10) |
08:09 | HILM | MISSED 3 PTR by Antonio Alvarez | ||
REBOUND (DEF) by Austin Krise | ||||
07:52 | ALTM | MISSED 3 PTR by Aubrey Washington | ||
REBOUND (DEF) by Masia Phillips | ||||
07:45 | ALTM | FOUL by Aubrey Washington (1) | ||
07:45 | HILM | GOOD! FT SHOT by Antonio Alvarez | ALTM 67 - HILM 58 | (ALTM by 9) |
07:45 | HILM | MISSED FT SHOT by Antonio Alvarez | ||
REBOUND (DEF) by Ishimeal Nance | ||||
07:20 | ALTM | MISSED JUMPER by Ishimeal Nance | ||
REBOUND (DEF) by Masia Phillips | ||||
07:11 | HILM | TURNOVR by Masia Phillips | ||
07:10 | ALTM | TURNOVR by Dequan Jackson | ||
07:04 | HILM | STEAL by Hunter Martineau | ||
