Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Dalton Cousin | f | 6-7 | 0-0 | 2-2 | 1-4 | 5 | 1 | 14 | 0 | 0 | 0 | 1 | 21 |
23 | Dom LeMorta | f | 5-8 | 2-4 | 2-2 | 0-2 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 22 |
03 | Scotty Stopera | g | 1-6 | 1-2 | 2-2 | 2-0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 21 |
14 | Sage Brown | g | 1-3 | 1-2 | 3-3 | 2-1 | 3 | 4 | 6 | 1 | 1 | 2 | 1 | 34 |
32 | Nick Schmidt | g | 4-11 | 3-9 | 5-5 | 1-0 | 1 | 2 | 16 | 4 | 3 | 0 | 2 | 32 |
02 | Derek Schmidt | - | 2-6 | 2-5 | 0-0 | 1-0 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 24 |
04 | Tristin Hook | - | 3-7 | 0-0 | 3-4 | 2-3 | 5 | 1 | 9 | 2 | 3 | 0 | 3 | 19 |
10 | Sam Dagon | - | 5-9 | 1-3 | 1-1 | 1-2 | 3 | 3 | 12 | 1 | 2 | 0 | 1 | 22 |
24 | Jeremiah Zitz | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-57 | 10-25 | 18-19 | 11-15 | 26 | 19 | 82 | 14 | 14 | 2 | 9 | 200 | |
47.4% | 40.0% | 94.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 4-9 | 2-2 | |||||||||||
50.0% | 44.4% | 100 % | ||||||||||||
2nd Half: | 13-29 | 6-16 | 16-17 | |||||||||||
44.8% | 37.5% | 94.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | David Arlaud | f | 6-10 | 0-0 | 6-8 | 2-2 | 4 | 2 | 18 | 2 | 2 | 0 | 2 | 35 |
32 | Joseph Braniecki | f | 6-8 | 0-0 | 0-0 | 2-4 | 6 | 4 | 12 | 0 | 1 | 3 | 1 | 28 |
10 | Hunter Martineau | g | 5-8 | 1-1 | 2-3 | 2-5 | 7 | 3 | 13 | 4 | 3 | 0 | 1 | 32 |
25 | Antonio Alvarez | g | 1-3 | 0-0 | 0-0 | 5-2 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 26 |
99 | Jalen Smith | g | 6-15 | 0-6 | 0-0 | 1-4 | 5 | 0 | 12 | 3 | 4 | 0 | 1 | 28 |
14 | Masia Phillips | - | 6-10 | 3-5 | 3-4 | 0-2 | 2 | 1 | 18 | 1 | 3 | 0 | 0 | 22 |
22 | Tyler Aquilina | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
24 | Jonathan Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Myles Hervey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
40 | Nicholas Parucki | - | 4-8 | 0-0 | 2-3 | 3-1 | 4 | 1 | 10 | 1 | 0 | 0 | 2 | 15 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 34-64 | 4-14 | 13-18 | 18-20 | 38 | 16 | 85 | 12 | 16 | 3 | 9 | 200 | |
53.1% | 28.6% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-33 | 3-5 | 6-9 | |||||||||||
57.6% | 60.0% | 66.7% | ||||||||||||
2nd Half: | 15-31 | 1-9 | 7-9 | |||||||||||
48.4% | 11.1% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Alfred | 34 | 48 | 82 | Record: (3-1) |
Hilbert | 47 | 38 | 85 | Record: (2-2) |
Officials: Peter Eberz, Mike Shoniker, Willie Mason
Technical fouls: Alfred-None. Hilbert-None. Attendance: 98 |
Play-by-Play |
19:29 | HILM | MISSED JUMPER by Jalen Smith | ||
REBOUND (OFF) by Jalen Smith | ||||
19:23 | HILM | GOOD! JUMPER by Jalen Smith | HILM 2 - AUMB1718 0 | (HILM by 2) |
19:04 | AUMB1718 | GOOD! 3 PTR by Scotty Stopera | AUMB1718 3 - HILM 2 | (AUMB1718 by 1) |
ASSIST by Nick Schmidt | ||||
18:39 | HILM | MISSED JUMPER by Jalen Smith | ||
REBOUND (DEF) by Sage Brown | ||||
18:16 | AUMB1718 | MISSED JUMPER by Dalton Cousin | ||
18:16 | HILM | BLOCK by Joseph Braniecki | ||
REBOUND (DEF) by Antonio Alvarez | ||||
18:10 | HILM | MISSED LAYUP by Jalen Smith | ||
REBOUND (OFF) by Hunter Martineau | ||||
18:06 | HILM | GOOD! JUMPER by Hunter Martineau (in the paint) | HILM 4 - AUMB1718 3 | (HILM by 1) |
17:58 | HILM | FOUL by Joseph Braniecki (1) | ||
17:55 | AUMB1718 | GOOD! 3 PTR by Nick Schmidt | AUMB1718 6 - HILM 4 | (AUMB1718 by 2) |
17:30 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (OFF) by (TEAM) | ||||
17:23 | AUMB1718 | FOUL by Dom LeMorta (1) | ||
17:13 | HILM | MISSED 3 PTR by Jalen Smith | ||
REBOUND (OFF) by Nicholas Parucki | ||||
17:08 | HILM | GOOD! JUMPER by Nicholas Parucki | HILM 6 - AUMB1718 6 | Tied |
16:49 | AUMB1718 | TURNOVR by Nick Schmidt | ||
16:46 | HILM | STEAL by David Arlaud | ||
16:44 | AUMB1718 | FOUL by Scotty Stopera (1) | ||
16:42 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (OFF) by Antonio Alvarez | ||||
16:39 | AUMB1718 | FOUL by Nick Schmidt (1) | ||
16:31 | HILM | GOOD! LAYUP by Jalen Smith | HILM 8 - AUMB1718 6 | (HILM by 2) |
16:20 | AUMB1718 | TURNOVR by Scotty Stopera | ||
16:17 | HILM | STEAL by Nicholas Parucki | ||
16:03 | HILM | MISSED JUMPER by Antonio Alvarez | ||
REBOUND (OFF) by David Arlaud | ||||
16:00 | AUMB1718 | FOUL by Scotty Stopera (2) | ||
16:00 | HILM | GOOD! FT SHOT by David Arlaud | HILM 9 - AUMB1718 6 | (HILM by 3) |
16:00 | HILM | MISSED FT SHOT by David Arlaud | ||
REBOUND (OFF) by Antonio Alvarez | ||||
15:59 | HILM | GOOD! JUMPER by Antonio Alvarez | HILM 11 - AUMB1718 6 | (HILM by 5) |
15:49 | AUMB1718 | MISSED 3 PTR by Sam Dagon | ||
REBOUND (DEF) by Jalen Smith | ||||
15:43 | HILM | GOOD! LAYUP by Jalen Smith (fastbreak) | HILM 13 - AUMB1718 6 | (HILM by 7) |
15:29 | AUMB1718 | GOOD! JUMPER by Dom LeMorta (in the paint) | HILM 13 - AUMB1718 8 | (HILM by 5) |
15:15 | AUMB1718 | FOUL by Sage Brown (1) | ||
14:56 | HILM | GOOD! JUMPER by Jalen Smith (in the paint) | HILM 15 - AUMB1718 8 | (HILM by 7) |
14:45 | AUMB1718 | GOOD! 3 PTR by Derek Schmidt | HILM 15 - AUMB1718 11 | (HILM by 4) |
14:36 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (DEF) by Tristin Hook | ||||
14:26 | AUMB1718 | TURNOVR by Nick Schmidt | ||
14:17 | HILM | TURNOVR by David Arlaud | ||
14:14 | AUMB1718 | STEAL by Tristin Hook | ||
14:04 | AUMB1718 | MISSED JUMPER by Tristin Hook | ||
REBOUND (DEF) by Hunter Martineau | ||||
13:55 | HILM | GOOD! JUMPER by David Arlaud | HILM 17 - AUMB1718 11 | (HILM by 6) |
ASSIST by Masia Phillips | ||||
13:33 | AUMB1718 | GOOD! JUMPER by Tristin Hook (in the paint) | HILM 17 - AUMB1718 13 | (HILM by 4) |
13:23 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (DEF) by Tristin Hook | ||||
13:10 | AUMB1718 | GOOD! LAYUP by Tristin Hook | HILM 17 - AUMB1718 15 | (HILM by 2) |
12:58 | HILM | TURNOVR by Myles Hervey | ||
12:56 | AUMB1718 | TURNOVR by Sam Dagon | ||
12:54 | HILM | STEAL by Hunter Martineau | ||
12:51 | HILM | GOOD! JUMPER by Masia Phillips | HILM 19 - AUMB1718 15 | (HILM by 4) |
ASSIST by Hunter Martineau | ||||
12:45 | HILM | FOUL by Myles Hervey (1) | ||
12:45 | AUMB1718 | GOOD! FT SHOT by Tristin Hook | HILM 19 - AUMB1718 16 | (HILM by 3) |
12:45 | AUMB1718 | GOOD! FT SHOT by Tristin Hook | HILM 19 - AUMB1718 17 | (HILM by 2) |
12:31 | AUMB1718 | FOUL by Sam Dagon (1) | ||
12:31 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 20 - AUMB1718 17 | (HILM by 3) |
12:31 | HILM | GOOD! FT SHOT by Masia Phillips | HILM 21 - AUMB1718 17 | (HILM by 4) |
12:11 | AUMB1718 | MISSED JUMPER by Nick Schmidt | ||
REBOUND (DEF) by Joseph Braniecki | ||||
12:02 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (DEF) by Jeremiah Zitz | ||||
11:51 | AUMB1718 | MISSED JUMPER by Sam Dagon | ||
REBOUND (OFF) by Sam Dagon | ||||
11:47 | AUMB1718 | GOOD! JUMPER by Sam Dagon | HILM 21 - AUMB1718 19 | (HILM by 2) |
11:27 | HILM | TURNOVR by Jalen Smith | ||
11:26 | AUMB1718 | STEAL by Tristin Hook | ||
11:21 | AUMB1718 | GOOD! LAYUP by Tristin Hook (fastbreak) | HILM 21 - AUMB1718 21 | Tied |
ASSIST by Tristin Hook | ||||
11:15 | HILM | TIMEOUT 30sec | ||
11:03 | HILM | GOOD! JUMPER by Nicholas Parucki (in the paint) | HILM 23 - AUMB1718 21 | (HILM by 2) |
10:43 | AUMB1718 | TURNOVR by Derek Schmidt | ||
10:40 | HILM | STEAL by Joseph Braniecki | ||
10:31 | HILM | GOOD! 3 PTR by Masia Phillips | HILM 26 - AUMB1718 21 | (HILM by 5) |
ASSIST by Tyler Aquilina | ||||
10:07 | AUMB1718 | MISSED JUMPER by Derek Schmidt | ||
REBOUND (DEF) by Jalen Smith | ||||
09:55 | HILM | TURNOVR by Masia Phillips | ||
09:54 | AUMB1718 | STEAL by Tristin Hook | ||
09:42 | AUMB1718 | MISSED 3 PTR by Derek Schmidt | ||
REBOUND (DEF) by Nicholas Parucki | ||||
09:16 | HILM | FOUL by Tyler Aquilina (1) | ||
09:15 | HILM | TURNOVR by Tyler Aquilina | ||
09:00 | AUMB1718 | MISSED JUMPER by Sam Dagon | ||
REBOUND (DEF) by Joseph Braniecki | ||||
08:52 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Sam Dagon | ||||
08:39 | AUMB1718 | MISSED 3 PTR by Dom LeMorta | ||
REBOUND (OFF) by Tristin Hook | ||||
08:31 | AUMB1718 | GOOD! 3 PTR by Sage Brown | HILM 26 - AUMB1718 24 | (HILM by 2) |
ASSIST by Tristin Hook | ||||
08:14 | HILM | GOOD! JUMPER by Masia Phillips | HILM 28 - AUMB1718 24 | (HILM by 4) |
08:04 | AUMB1718 | TURNOVR by Tristin Hook | ||
08:01 | HILM | STEAL by Nicholas Parucki | ||
07:44 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (DEF) by Dalton Cousin | ||||
07:25 | AUMB1718 | GOOD! JUMPER by Dalton Cousin (in the paint) | HILM 28 - AUMB1718 26 | (HILM by 2) |
ASSIST by Dom LeMorta | ||||
06:50 | HILM | TIMEOUT TEAM | ||
06:33 | AUMB1718 | FOUL by Derek Schmidt (1) | ||
06:33 | HILM | GOOD! FT SHOT by David Arlaud | HILM 29 - AUMB1718 26 | (HILM by 3) |
06:33 | HILM | GOOD! FT SHOT by David Arlaud | HILM 30 - AUMB1718 26 | (HILM by 4) |
06:13 | AUMB1718 | GOOD! LAYUP by Dalton Cousin | HILM 30 - AUMB1718 28 | (HILM by 2) |
ASSIST by Derek Schmidt | ||||
05:54 | HILM | GOOD! 3 PTR by Masia Phillips | HILM 33 - AUMB1718 28 | (HILM by 5) |
05:39 | AUMB1718 | GOOD! JUMPER by Dom LeMorta (in the paint) | HILM 33 - AUMB1718 30 | (HILM by 3) |
05:18 | HILM | GOOD! LAYUP by David Arlaud | HILM 35 - AUMB1718 30 | (HILM by 5) |
05:09 | AUMB1718 | GOOD! JUMPER by Dalton Cousin (in the paint) | HILM 35 - AUMB1718 32 | (HILM by 3) |
ASSIST by Scotty Stopera | ||||
04:40 | HILM | MISSED JUMPER by David Arlaud | ||
04:40 | AUMB1718 | BLOCK by Sage Brown | ||
REBOUND (OFF) by Hunter Martineau | ||||
04:33 | HILM | GOOD! 3 PTR by Hunter Martineau | HILM 38 - AUMB1718 32 | (HILM by 6) |
04:24 | AUMB1718 | MISSED JUMPER by Scotty Stopera | ||
REBOUND (DEF) by David Arlaud | ||||
04:19 | AUMB1718 | FOUL by Sage Brown (2) | ||
04:19 | HILM | GOOD! FT SHOT by David Arlaud | HILM 39 - AUMB1718 32 | (HILM by 7) |
04:19 | HILM | MISSED FT SHOT by David Arlaud | ||
REBOUND (OFF) by Antonio Alvarez | ||||
04:14 | HILM | MISSED JUMPER by Antonio Alvarez | ||
REBOUND (DEF) by Jeremiah Zitz | ||||
03:58 | AUMB1718 | MISSED 3 PTR by Derek Schmidt | ||
REBOUND (DEF) by David Arlaud | ||||
03:53 | HILM | TURNOVR by David Arlaud | ||
03:33 | AUMB1718 | MISSED JUMPER by Tristin Hook | ||
REBOUND (DEF) by Antonio Alvarez | ||||
03:16 | HILM | GOOD! LAYUP by Joseph Braniecki | HILM 41 - AUMB1718 32 | (HILM by 9) |
ASSIST by David Arlaud | ||||
02:55 | AUMB1718 | TURNOVR by Tristin Hook | ||
02:29 | HILM | GOOD! JUMPER by Joseph Braniecki (in the paint) | HILM 43 - AUMB1718 32 | (HILM by 11) |
ASSIST by David Arlaud | ||||
02:06 | AUMB1718 | MISSED 3 PTR by Nick Schmidt | ||
REBOUND (OFF) by Nick Schmidt | ||||
02:01 | AUMB1718 | MISSED JUMPER by Tristin Hook | ||
02:01 | HILM | BLOCK by Joseph Braniecki | ||
REBOUND (DEF) by Joseph Braniecki | ||||
01:54 | AUMB1718 | FOUL by Sam Dagon (2) | ||
01:54 | HILM | MISSED FT SHOT by Hunter Martineau | ||
REBOUND (DEF) by Jeremiah Zitz | ||||
01:42 | HILM | FOUL by Hunter Martineau (1) | ||
01:34 | AUMB1718 | GOOD! LAYUP by Sam Dagon | HILM 43 - AUMB1718 34 | (HILM by 9) |
01:11 | HILM | GOOD! JUMPER by David Arlaud | HILM 45 - AUMB1718 34 | (HILM by 11) |
00:36 | AUMB1718 | TIMEOUT 30sec | ||
00:31 | AUMB1718 | TURNOVR by (TEAM) | ||
00:01 | HILM | GOOD! LAYUP by Joseph Braniecki | HILM 47 - AUMB1718 34 | (HILM by 13) |
ASSIST by Hunter Martineau |
19:44 | HILM | GOOD! LAYUP by David Arlaud | HILM 49 - AUMB1718 34 | (HILM by 15) |
ASSIST by Jalen Smith | ||||
19:28 | AUMB1718 | GOOD! LAYUP by Dalton Cousin | HILM 49 - AUMB1718 36 | (HILM by 13) |
ASSIST by Sage Brown | ||||
19:13 | HILM | MISSED 3 PTR by Jalen Smith | ||
REBOUND (DEF) by Dalton Cousin | ||||
18:59 | AUMB1718 | MISSED JUMPER by Sage Brown | ||
18:59 | HILM | BLOCK by Joseph Braniecki | ||
REBOUND (OFF) by Sage Brown | ||||
18:53 | AUMB1718 | GOOD! 3 PTR by Nick Schmidt | HILM 49 - AUMB1718 39 | (HILM by 10) |
18:50 | AUMB1718 | TIMEOUT TEAM | ||
18:39 | HILM | MISSED 3 PTR by Jalen Smith | ||
REBOUND (OFF) by (TEAM) | ||||
18:37 | AUMB1718 | FOUL by Dom LeMorta (2) | ||
18:23 | HILM | TURNOVR by Jalen Smith | ||
18:21 | AUMB1718 | STEAL by Scotty Stopera | ||
18:16 | AUMB1718 | GOOD! 3 PTR by Dom LeMorta | HILM 49 - AUMB1718 42 | (HILM by 7) |
ASSIST by Nick Schmidt | ||||
17:56 | HILM | GOOD! JUMPER by Joseph Braniecki | HILM 51 - AUMB1718 42 | (HILM by 9) |
ASSIST by Jalen Smith | ||||
17:38 | AUMB1718 | MISSED 3 PTR by Nick Schmidt | ||
REBOUND (DEF) by Hunter Martineau | ||||
17:32 | AUMB1718 | FOUL by Sage Brown (3) | ||
17:29 | HILM | MISSED 3 PTR by Jalen Smith | ||
REBOUND (OFF) by Joseph Braniecki | ||||
17:25 | HILM | TURNOVR by Joseph Braniecki | ||
17:17 | AUMB1718 | MISSED 3 PTR by Scotty Stopera | ||
REBOUND (DEF) by Jalen Smith | ||||
17:09 | HILM | GOOD! LAYUP by Hunter Martineau (fastbreak) | HILM 53 - AUMB1718 42 | (HILM by 11) |
16:52 | AUMB1718 | MISSED JUMPER by Scotty Stopera | ||
REBOUND (OFF) by Scotty Stopera | ||||
16:49 | HILM | FOUL by David Arlaud (1) | ||
16:38 | AUMB1718 | GOOD! 3 PTR by Dom LeMorta | HILM 53 - AUMB1718 45 | (HILM by 8) |
ASSIST by Scotty Stopera | ||||
16:27 | HILM | GOOD! LAYUP by Jalen Smith | HILM 55 - AUMB1718 45 | (HILM by 10) |
16:02 | AUMB1718 | GOOD! LAYUP by Nick Schmidt | HILM 55 - AUMB1718 47 | (HILM by 8) |
15:45 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (DEF) by Dom LeMorta | ||||
15:38 | AUMB1718 | MISSED 3 PTR by Nick Schmidt | ||
REBOUND (OFF) by Dalton Cousin | ||||
15:36 | HILM | FOUL by Joseph Braniecki (2) | ||
15:31 | AUMB1718 | TURNOVR by Nick Schmidt | ||
15:29 | HILM | STEAL by Antonio Alvarez | ||
15:22 | HILM | GOOD! DUNK by Joseph Braniecki | HILM 57 - AUMB1718 47 | (HILM by 10) |
ASSIST by Hunter Martineau | ||||
15:06 | AUMB1718 | TURNOVR by Tristin Hook | ||
15:03 | HILM | STEAL by David Arlaud | ||
15:01 | HILM | MISSED JUMPER by Joseph Braniecki | ||
REBOUND (OFF) by David Arlaud | ||||
14:54 | HILM | GOOD! JUMPER by David Arlaud (in the paint) | HILM 59 - AUMB1718 47 | (HILM by 12) |
14:43 | AUMB1718 | MISSED JUMPER by Dom LeMorta | ||
REBOUND (DEF) by Hunter Martineau | ||||
14:33 | HILM | FOUL by Hunter Martineau (2) | ||
14:33 | HILM | TURNOVR by Hunter Martineau | ||
14:24 | AUMB1718 | TURNOVR by Sage Brown | ||
14:21 | HILM | STEAL by Antonio Alvarez | ||
14:15 | HILM | TURNOVR by Hunter Martineau | ||
13:49 | HILM | FOUL by Jonathan Jackson (1) | ||
13:49 | AUMB1718 | GOOD! FT SHOT by Scotty Stopera | HILM 59 - AUMB1718 48 | (HILM by 11) |
13:49 | AUMB1718 | GOOD! FT SHOT by Scotty Stopera | HILM 59 - AUMB1718 49 | (HILM by 10) |
13:40 | HILM | GOOD! JUMPER by Masia Phillips | HILM 61 - AUMB1718 49 | (HILM by 12) |
13:22 | HILM | FOUL by Joseph Braniecki (3) | ||
13:22 | AUMB1718 | GOOD! FT SHOT by Sage Brown | HILM 61 - AUMB1718 50 | (HILM by 11) |
13:22 | AUMB1718 | GOOD! FT SHOT by Sage Brown | HILM 61 - AUMB1718 51 | (HILM by 10) |
13:06 | HILM | TURNOVR by Masia Phillips | ||
13:05 | AUMB1718 | STEAL by Sam Dagon | ||
13:02 | AUMB1718 | GOOD! LAYUP by Sam Dagon (fastbreak) | HILM 61 - AUMB1718 53 | (HILM by 8) |
12:48 | HILM | MISSED 3 PTR by Tyler Aquilina | ||
REBOUND (DEF) by Dom LeMorta | ||||
12:22 | AUMB1718 | GOOD! JUMPER by Sam Dagon | HILM 61 - AUMB1718 55 | (HILM by 6) |
12:22 | HILM | FOUL by Hunter Martineau (3) | ||
12:22 | AUMB1718 | GOOD! FT SHOT by Sam Dagon | HILM 61 - AUMB1718 56 | (HILM by 5) |
12:06 | HILM | GOOD! LAYUP by David Arlaud | HILM 63 - AUMB1718 56 | (HILM by 7) |
ASSIST by Nicholas Parucki | ||||
11:53 | AUMB1718 | MISSED 3 PTR by Sage Brown | ||
REBOUND (DEF) by Jalen Smith | ||||
11:35 | HILM | GOOD! 3 PTR by Masia Phillips | HILM 66 - AUMB1718 56 | (HILM by 10) |
ASSIST by Jalen Smith | ||||
11:16 | AUMB1718 | GOOD! 3 PTR by Sam Dagon | HILM 66 - AUMB1718 59 | (HILM by 7) |
ASSIST by Derek Schmidt | ||||
11:12 | AUMB1718 | TIMEOUT TEAM | ||
10:53 | HILM | TURNOVR by Masia Phillips | ||
10:51 | AUMB1718 | STEAL by Nick Schmidt | ||
10:31 | AUMB1718 | MISSED 3 PTR by Sam Dagon | ||
REBOUND (OFF) by Derek Schmidt | ||||
10:25 | AUMB1718 | MISSED 3 PTR by Derek Schmidt | ||
REBOUND (DEF) by Masia Phillips | ||||
10:11 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (DEF) by Tristin Hook | ||||
10:04 | AUMB1718 | TURNOVR by Derek Schmidt | ||
10:00 | HILM | STEAL by Jalen Smith | ||
09:45 | HILM | TURNOVR by Jalen Smith | ||
09:43 | AUMB1718 | STEAL by Nick Schmidt | ||
09:27 | AUMB1718 | MISSED JUMPER by Tristin Hook | ||
REBOUND (OFF) by Tristin Hook | ||||
09:23 | HILM | FOUL by Masia Phillips (1) | ||
09:23 | AUMB1718 | GOOD! FT SHOT by Tristin Hook | HILM 66 - AUMB1718 60 | (HILM by 6) |
09:23 | AUMB1718 | MISSED FT SHOT by Tristin Hook | ||
REBOUND (DEF) by Masia Phillips | ||||
09:03 | HILM | MISSED JUMPER by David Arlaud | ||
REBOUND (OFF) by Nicholas Parucki | ||||
09:00 | HILM | GOOD! JUMPER by Nicholas Parucki (in the paint) | HILM 68 - AUMB1718 60 | (HILM by 8) |
08:52 | AUMB1718 | MISSED LAYUP by Scotty Stopera | ||
REBOUND (OFF) by Scotty Stopera | ||||
08:47 | HILM | FOUL by Nicholas Parucki (1) | ||
08:47 | AUMB1718 | GOOD! FT SHOT by Nick Schmidt | HILM 68 - AUMB1718 61 | (HILM by 7) |
08:47 | AUMB1718 | GOOD! FT SHOT by Nick Schmidt | HILM 68 - AUMB1718 62 | (HILM by 6) |
08:34 | AUMB1718 | FOUL by Sam Dagon (3) | ||
08:29 | HILM | GOOD! JUMPER by Jalen Smith | HILM 70 - AUMB1718 62 | (HILM by 8) |
08:13 | AUMB1718 | MISSED 3 PTR by Nick Schmidt | ||
REBOUND (DEF) by Joseph Braniecki | ||||
08:08 | AUMB1718 | FOUL by Tristin Hook (1) | ||
07:55 | AUMB1718 | BLOCK by Sage Brown | ||
07:55 | HILM | MISSED 3 PTR by Jalen Smith | ||
REBOUND (OFF) by Antonio Alvarez | ||||
07:50 | AUMB1718 | FOUL by Scotty Stopera (3) | ||
07:43 | HILM | GOOD! LAYUP by Joseph Braniecki | HILM 72 - AUMB1718 62 | (HILM by 10) |
ASSIST by Hunter Martineau | ||||
07:27 | HILM | FOUL by Joseph Braniecki (4) | ||
07:27 | AUMB1718 | GOOD! FT SHOT by Dalton Cousin | HILM 72 - AUMB1718 63 | (HILM by 9) |
07:27 | AUMB1718 | GOOD! FT SHOT by Dalton Cousin | HILM 72 - AUMB1718 64 | (HILM by 8) |
07:13 | AUMB1718 | FOUL by Dalton Cousin (1) | ||
07:13 | HILM | MISSED FT SHOT by Nicholas Parucki | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:13 | HILM | GOOD! FT SHOT by Nicholas Parucki | HILM 73 - AUMB1718 64 | (HILM by 9) |
07:06 | HILM | FOUL by Antonio Alvarez (1) | ||
07:06 | AUMB1718 | GOOD! FT SHOT by Dom LeMorta | HILM 73 - AUMB1718 65 | (HILM by 8) |
07:06 | AUMB1718 | GOOD! FT SHOT by Dom LeMorta | HILM 73 - AUMB1718 66 | (HILM by 7) |
06:57 | HILM | TURNOVR by Jalen Smith | ||
06:54 | AUMB1718 | STEAL by Dalton Cousin | ||
06:51 | AUMB1718 | GOOD! 3 PTR by Nick Schmidt | HILM 73 - AUMB1718 69 | (HILM by 4) |
ASSIST by Scotty Stopera | ||||
06:34 | HILM | MISSED LAYUP by Hunter Martineau | ||
REBOUND (OFF) by Nicholas Parucki | ||||
06:29 | HILM | GOOD! JUMPER by Nicholas Parucki (in the paint) | HILM 75 - AUMB1718 69 | (HILM by 6) |
06:25 | AUMB1718 | FOUL by Nick Schmidt (2) | ||
06:25 | HILM | GOOD! FT SHOT by Nicholas Parucki | HILM 76 - AUMB1718 69 | (HILM by 7) |
06:11 | HILM | FOUL by Antonio Alvarez (2) | ||
06:11 | AUMB1718 | GOOD! FT SHOT by Nick Schmidt | HILM 76 - AUMB1718 70 | (HILM by 6) |
06:11 | AUMB1718 | GOOD! FT SHOT by Nick Schmidt | HILM 76 - AUMB1718 71 | (HILM by 5) |
06:11 | AUMB1718 | GOOD! FT SHOT by Nick Schmidt | HILM 76 - AUMB1718 72 | (HILM by 4) |
05:56 | HILM | GOOD! LAYUP by Hunter Martineau | HILM 78 - AUMB1718 72 | (HILM by 6) |
05:39 | AUMB1718 | GOOD! LAYUP by Dom LeMorta | HILM 78 - AUMB1718 74 | (HILM by 4) |
05:18 | HILM | MISSED JUMPER by Nicholas Parucki | ||
REBOUND (OFF) by Antonio Alvarez | ||||
05:05 | HILM | GOOD! LAYUP by Hunter Martineau | HILM 80 - AUMB1718 74 | (HILM by 6) |
04:55 | AUMB1718 | GOOD! LAYUP by Dalton Cousin | HILM 80 - AUMB1718 76 | (HILM by 4) |
ASSIST by Nick Schmidt | ||||
04:39 | HILM | MISSED JUMPER by Joseph Braniecki | ||
REBOUND (OFF) by (TEAM) | ||||
04:25 | HILM | TURNOVR by Antonio Alvarez | ||
04:23 | AUMB1718 | STEAL by Sage Brown | ||
04:18 | AUMB1718 | GOOD! 3 PTR by Derek Schmidt | HILM 80 - AUMB1718 79 | (HILM by 1) |
ASSIST by Nick Schmidt | ||||
03:59 | HILM | MISSED JUMPER by Masia Phillips | ||
REBOUND (DEF) by Dalton Cousin | ||||
03:51 | AUMB1718 | MISSED 3 PTR by Nick Schmidt | ||
REBOUND (OFF) by Sage Brown | ||||
03:46 | HILM | FOUL by David Arlaud (2) | ||
03:46 | HILM | TIMEOUT TEAM | ||
03:46 | AUMB1718 | GOOD! FT SHOT by Sage Brown | HILM 80 - AUMB1718 80 | Tied |
