Hilbert Individual Game-by-Game (as of Feb 26, 2018)
All games
#05 David Arlaud
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POLY 11/17/17 * 28 1-10 .100 0-0 .000 2-4 .500 3 4 7 7.0 0 0 4 1 0 0 4 4.0
FREDONIA 11/18/17 * 27 0-4 .000 0-0 .000 2-4 .500 3 7 10 8.5 1 0 1 1 0 1 2 3.0
at Houghton 11/21/17 * 25 5-6 .833 0-0 .000 1-3 .333 1 4 5 7.3 1 0 0 4 0 2 11 5.7
ALFRED 11/25/17 * 35 6-10 .600 0-0 .000 6-8 .750 2 2 4 6.5 2 0 2 2 0 2 18 8.8
at Pitt-Bradford 11/29/17 * 18 2-3 .667 0-0 .000 0-0 .000 0 3 3 5.8 3 0 3 0 1 0 4 7.8
PENN STATE ALTOONA 12/02/17 * 31 6-9 .667 0-0 .000 2-4 .500 5 6 11 6.7 2 0 1 1 2 0 14 8.8
MEDAILLE 12/06/17 * 30 5-16 .313 0-0 .000 0-2 .000 1 9 10 7.1 0 0 3 1 3 0 10 9.0
at La Roche College 12/09/17 * 34 9-17 .529 0-1 .000 0-0 .000 2 5 7 7.1 2 0 2 3 0 0 18 10.1
FRANCISCAN 12/16/17 * 16 1-5 .200 0-0 .000 1-3 .333 0 3 3 6.7 1 0 1 3 0 0 3 9.3
at Waynesburg 12/19/17 * 29 5-8 .625 0-0 .000 1-5 .200 1 2 3 6.3 3 0 2 1 0 1 11 9.5
at Pitt-Greensburg 01/06/18 * 26 0-4 .000 0-0 .000 3-4 .750 2 3 5 6.2 3 0 0 4 2 2 3 8.9
NAZARETH 01/08/18 * 20 6-7 .857 0-0 .000 4-8 .500 1 3 4 6.0 2 0 2 0 0 0 16 9.5
PENN ST.-BEHREND 01/10/18 * 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 5.6 2 0 3 0 1 0 2 8.9
MT. ALOYSIUS 01/13/18 13 1-4 .250 0-0 .000 1-2 .500 1 4 5 5.6 2 0 0 3 0 0 3 8.5
at D'Youville 01/15/18 * 23 3-6 .500 0-0 .000 1-7 .143 0 6 6 5.6 5 1 5 2 0 1 7 8.4
PITT-BRADFORD 01/17/18 * 22 3-7 .429 0-0 .000 3-4 .750 3 7 10 5.9 2 0 2 3 2 0 9 8.4
at Penn State Altoona 01/20/18 * 22 1-5 .200 0-0 .000 0-0 .000 0 7 7 5.9 3 0 2 2 0 0 2 8.1
at Medaille 01/24/18 * 29 5-10 .500 0-0 .000 1-2 .500 1 1 2 5.7 2 0 2 2 0 2 11 8.2
LA ROCHE COLLEGE 01/27/18 * 19 0-3 .000 0-0 .000 2-4 .500 1 3 4 5.6 0 0 0 1 0 1 2 7.9
ALFRED STATE 01/31/18 * 14 0-3 .000 0-0 .000 0-0 .000 1 0 1 5.4 2 0 1 2 1 0 0 7.5
at Franciscan 02/03/18 * 23 1-4 .250 0-0 .000 0-2 .000 0 1 1 5.2 3 0 1 2 0 0 2 7.2
D'YOUVILLE 02/07/18 * 18 2-9 .222 0-0 .000 0-0 .000 2 2 4 5.1 3 0 0 1 0 0 4 7.1
PITT-GREENSBURG 02/10/18 * 29 5-10 .500 0-0 .000 0-0 .000 2 4 6 5.2 2 0 6 0 2 1 10 7.2
at Penn St.-Behrend 02/14/18 * 33 6-10 .600 0-0 .000 2-4 .500 2 4 6 5.2 2 0 3 1 1 1 14 7.5
at Mt. Aloysius 2/17/18 * 21 1-6 .167 0-0 .000 0-0 .000 0 3 3 5.1 4 0 1 0 0 0 2 7.3
at Penn State Altoona 02/21/18 * 25 2-6 .333 0-0 .000 3-4 .750 4 4 8 5.2 0 0 1 2 1 0 7 7.3
at La Roche College 02/24/18 * 26 2-4 .500 0-0 .000 0-0 .000 1 6 7 5.3 4 0 1 3 0 0 4 7.1
Totals......................... 26 646 79-188 .420 0-1 .000 35-74 .473 40 103 143 5.3 56 1 49 45 16 14 193 7.1
Games played: 27
Minutes/game: 23.9
Points/game: 7.1
FG Pct: 42.0
3FG Pct: 0.0
FT Pct: 47.3
Rebounds/game: 5.3
Assists/game: 1.8
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.6