Hilbert Individual Game-by-Game (as of Feb 26, 2018)
All games
#25 Antonio Alvarez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POLY 11/17/17 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 1 2 0 0 0 0.0
FREDONIA 11/18/17 * 19 4-6 .667 3-5 .600 2-2 1.000 1 1 2 2.0 3 0 1 1 0 0 13 6.5
at Houghton 11/21/17 * 22 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.0 4 0 0 0 1 0 0 4.3
ALFRED 11/25/17 * 26 1-3 .333 0-0 .000 0-0 .000 5 2 7 3.3 2 0 0 1 0 2 2 3.8
at Pitt-Bradford 11/29/17 * 17 0-5 .000 0-1 .000 3-4 .750 3 2 5 3.6 3 0 1 1 1 1 3 3.6
PENN STATE ALTOONA 12/02/17 * 32 1-7 .143 0-2 .000 3-3 1.000 3 7 10 4.7 1 0 0 2 1 1 5 3.8
MEDAILLE 12/06/17 * 34 6-9 .667 2-5 .400 2-2 1.000 5 3 8 5.1 3 0 2 0 3 2 16 5.6
at La Roche College 12/09/17 * 35 5-8 .625 1-1 1.000 1-2 .500 2 0 2 4.8 1 0 1 0 0 2 12 6.4
FRANCISCAN 12/16/17 * 27 3-10 .300 1-3 .333 2-3 .667 3 1 4 4.7 2 0 1 1 2 1 9 6.7
at Waynesburg 12/19/17 * 31 0-5 .000 0-2 .000 4-4 1.000 2 5 7 4.9 2 0 1 1 1 1 4 6.4
at Pitt-Greensburg 01/06/18 * 33 9-15 .600 2-6 .333 3-4 .750 3 6 9 5.3 3 0 0 3 2 1 23 7.9
NAZARETH 01/08/18 * 30 2-5 .400 0-3 .000 1-2 .500 2 8 10 5.7 3 0 0 0 0 0 5 7.7
PENN ST.-BEHREND 01/10/18 * 27 4-11 .364 1-5 .200 0-0 .000 2 0 2 5.4 0 0 0 0 2 0 9 7.8
MT. ALOYSIUS 01/13/18 * 25 2-6 .333 0-3 .000 0-0 .000 3 2 5 5.4 4 0 1 1 0 0 4 7.5
at D'Youville 01/15/18 26 9-11 .818 1-2 .500 1-3 .333 2 8 10 5.7 3 0 3 1 0 0 20 8.3
PITT-BRADFORD 01/17/18 * 28 7-9 .778 1-2 .500 3-5 .600 8 0 8 5.8 3 0 1 3 0 1 18 8.9
at Penn State Altoona 01/20/18 * 38 7-17 .412 2-6 .333 4-5 .800 7 12 19 6.6 3 0 0 2 3 5 20 9.6
at Medaille 01/24/18 * 27 5-12 .417 1-4 .250 3-3 1.000 4 5 9 6.7 4 0 1 3 1 2 14 9.8
LA ROCHE COLLEGE 01/27/18 * 29 4-13 .308 1-6 .167 0-0 .000 5 4 9 6.8 3 0 1 2 1 0 9 9.8
ALFRED STATE 01/31/18 * 25 3-7 .429 0-2 .000 2-2 1.000 5 0 5 6.8 1 0 1 2 0 1 8 9.7
at Franciscan 02/03/18 * 35 8-14 .571 2-4 .500 0-0 .000 2 5 7 6.8 1 0 0 1 2 2 18 10.1
D'YOUVILLE 02/07/18 * 25 12-13 .923 10-11 .909 0-0 .000 1 3 4 6.6 1 0 2 1 1 2 34 11.2
PITT-GREENSBURG 02/10/18 * 21 9-14 .643 7-7 1.000 4-4 1.000 1 4 5 6.6 2 0 1 2 0 1 29 12.0
at Penn St.-Behrend 02/14/18 * 35 8-14 .571 3-7 .429 3-3 1.000 2 4 6 6.5 1 0 1 2 0 1 22 12.4
at Mt. Aloysius 2/17/18 * 38 4-15 .267 3-12 .250 4-6 .667 2 4 6 6.5 0 0 2 1 2 1 15 12.5
at Penn State Altoona 02/21/18 * 39 5-11 .455 1-6 .167 1-2 .500 3 9 12 6.7 2 0 2 1 0 2 12 12.5
at La Roche College 02/24/18 * 39 5-17 .294 3-13 .231 0-0 .000 1 4 5 6.7 2 0 3 0 1 4 13 12.5
Totals......................... 25 769 123-260 .473 45-120 .375 46-59 .780 77 103 180 6.7 60 0 27 34 24 33 337 12.5
Games played: 27
Minutes/game: 28.5
Points/game: 12.5
FG Pct: 47.3
3FG Pct: 37.5
FT Pct: 78.0
Rebounds/game: 6.7
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.9