Hilbert Individual Game-by-Game (as of Feb 26, 2018)
All games
#97 Charles Lamar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POLY 11/17/17 20 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.0 4 0 1 0 1 1 5 5.0
FREDONIA 11/18/17 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 0 2.5
at Pitt-Bradford 11/29/17 12 1-2 .500 0-0 .000 1-2 .500 1 2 3 1.3 0 0 1 2 2 1 3 2.7
PENN STATE ALTOONA 12/02/17 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 2.0
at La Roche College 12/09/17 5 1-2 .500 0-0 .000 0-1 .000 0 1 1 1.2 1 0 0 0 1 0 2 2.0
FRANCISCAN 12/16/17 6 1-1 1.000 0-0 .000 2-5 .400 0 0 0 1.0 1 0 1 0 0 0 4 2.3
at Waynesburg 12/19/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.0
at Pitt-Greensburg 01/06/18 9 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.1 1 0 1 0 0 1 4 2.3
NAZARETH 01/08/18 11 1-4 .250 0-0 .000 0-0 .000 1 2 3 1.3 3 0 0 1 1 1 2 2.2
PENN ST.-BEHREND 01/10/18 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 1 0 2.0
MT. ALOYSIUS 01/13/18 10 1-1 1.000 0-0 .000 0-0 .000 1 4 5 1.6 0 0 1 1 0 1 2 2.0
at D'Youville 01/15/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 4 0 0 1 0 0 0 1.8
PITT-BRADFORD 01/17/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 1.7
Totals......................... 0 101 9-19 .474 0-0 .000 4-10 .400 6 12 18 1.4 19 0 6 8 5 6 22 1.7
Games played: 13
Minutes/game: 7.8
Points/game: 1.7
FG Pct: 47.4
FT Pct: 40.0
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.4